Results

These results reflect the latest submissions based on all 30 scan pairs. 

This page was last updated on Feb 01 2021. All rankings are subject to change when any score is updated.

For more information about how scores and ranks are computed please see here.

Click on a team name for more detailed results for that team.

  Lung Boundaries Fissures Landmarks Folding Overall  
Team Name Avg Score Avg Rank Avg Score Avg Rank Avg Score Avg Rank Avg Score Avg Rank Avg Rank Placed
lubeck_disco 0.00 8.15 0.09 13.28 0.64 7.32 0.00 15.38 11.03 1
picsl_gsyn 0.00 9.72 0.07 11.30 0.67 7.35 0.00 15.78 11.04 2
cms 0.00 12.80 0.10 11.43 0.60 5.02 0.00 15.38 11.16 3
ants_registration_bspline_syn 0.00 10.88 0.09 12.67 0.68 6.28 0.00 16.13 11.49 4
metareg_antnifelx 0.00 12.05 0.18 15.08 0.64 5.67 0.00 15.38 12.05 5
mic_fraunhofermevis_lubeck 0.00 12.58 0.12 12.62 0.72 10.30 0.00 15.38 12.72 6
isi_umcu 0.00 8.88 0.35 15.45 0.84 12.23 0.00 18.43 13.75 7
deeds_mind 0.01 19.45 0.08 14.00 0.63 7.23 0.00 15.38 14.02 8
nifty_reggers 0.00 11.85 0.27 15.72 0.80 14.43 0.00 15.38 14.35 9
elastix_smooth 0.00 20.20 0.31 14.87 0.72 6.88 0.01 18.47 15.10 10
imi_lubeck_diffeomorph 0.01 16.22 0.36 13.78 0.95 13.68 0.00 17.75 15.36 11
iowa_sstvd_ssvmd_laplacian 0.08 15.90 0.23 16.87 2.21 14.33 0.00 16.00 15.78 12
elastix 0.00 16.00 0.49 16.97 0.92 10.93 0.01 23.80 16.93 13
philips_research 0.01 16.32 0.57 19.68 1.18 18.43 0.00 16.18 17.65 14
picsl_exp 0.00 11.20 0.44 17.88 1.21 20.40 0.00 23.70 18.30 15
ants_registration_gaussian_syn 0.00 14.80 0.41 22.85 1.05 17.90 0.00 18.57 18.53 16
asclepios1 0.01 16.57 1.24 21.37 2.33 21.10 0.00 15.38 18.60 17
dirboost_drop 0.00 13.10 0.39 24.02 1.28 23.20 0.00 15.38 18.92 18
mrf_correspondence_fields 0.05 26.98 0.05 12.28 0.70 11.30 0.04 28.35 19.73 19
mgh 0.02 18.97 0.74 18.88 2.44 24.80 0.54 16.43 19.77 20
robust_treereg_leuven 0.00 19.20 0.52 19.20 1.40 24.90 0.00 16.55 19.96 21
drop 0.00 14.03 2.42 26.03 2.44 21.30 0.00 19.60 20.24 22
spline_mirit_leuven 0.00 19.58 0.62 19.47 1.47 25.57 0.00 16.57 20.30 23
lyon_ffd 0.01 21.07 0.50 19.90 1.52 23.83 0.04 18.03 20.71 24
asclepios2 0.21 28.97 0.40 18.93 1.19 23.53 0.00 15.38 21.70 25
mevis_virnet 0.07 31.00 0.09 14.73 1.01 18.63 0.02 22.55 21.73 26
hpc 0.06 27.90 0.18 16.83 1.20 20.00 0.09 24.12 22.21 27
diku 0.05 25.67 1.08 23.43 2.18 28.57 0.00 15.90 23.39 28
kcl_lreg 0.01 23.08 1.28 25.62 1.91 30.47 0.00 15.38 23.64 29
imi_lubeck_feature_based 0.00 15.78 0.87 30.07 2.02 31.03 0.00 19.98 24.22 30
oxford_flow_discontinuity_preserving 0.01 24.83 1.95 22.45 1.87 23.23 0.16 36.08 26.65 31
pvg 0.71 33.30 0.57 24.62 1.61 21.33 0.55 33.70 28.24 32
3_emi_ltsi 0.59 33.45 2.69 31.25 3.49 33.73 0.00 15.38 28.45 33
AliDamo 0.29 32.08 0.61 24.43 2.48 33.33 0.05 27.17 29.25 34
physiology_registration 0.10 26.37 3.67 35.50 6.60 37.97 0.06 17.83 29.42 35
icg_lbi_graz_anisotropic_optical_flow 0.02 25.47 3.59 27.77 5.24 28.67 2.74 40.25 30.54 36
nparbr 1.98 36.18 2.55 33.10 5.04 36.53 0.13 36.60 35.60 37
uofa_vision 0.58 32.73 3.20 34.30 5.34 32.70 4.56 42.93 35.67 38
brno 3.36 35.47 1.89 31.52 7.14 35.77 1.43 41.07 35.95 39
amc_mirl 0.97 39.07 1.32 29.18 3.40 33.07 3.63 42.73 36.01 40
imperial_lbreg 10.97 43.37 8.28 39.33 17.38 42.93 0.00 18.62 36.06 41
pit 1.75 34.85 4.62 39.10 16.25 40.47 0.87 32.82 36.81 42
oxford_elastic_constraints 0.19 36.98 8.16 40.52 13.66 41.38 0.21 34.62 38.38 43
oxford_elastic 0.23 36.95 8.30 41.72 14.51 42.25 0.13 33.47 38.60 44
Team Name Avg Score Avg Rank Avg Score Avg Rank Avg Score Avg Rank Avg Score Avg Rank Avg Rank Placed
  Lung Boundaries Fissures Landmarks Folding Overall