Results for uofa_vision¶
Algorithm Information¶
PDF describing the algorithm used (article_uofa_vision.pdf)
Summary Results:¶
Figures in this table are extracted from the per-category tables shown further down this page
Scores | Rankings | |||||
---|---|---|---|---|---|---|
Min | Max | Average | Min | Max | Average | |
Lung Boundaries | 4.6871e-06 | 4.255240 | 0.576248 | 11.000000 | 42.000000 | 32.733333 |
Fissures | 0.000000 | 24.355900 | 3.199670 | 16.500000 | 44.000000 | 34.300000 |
Landmarks | 0.441509 | 47.812500 | 5.342167 | 24.000000 | 43.000000 | 32.700000 |
Singularities | 1.061650 | 17.113800 | 4.555110 | 41.000000 | 44.000000 | 42.933333 |
Average | 35.666667 |
Lung Boundary Results:¶
% Error means the percentage of points checked in the reference standard for which a penalty was incurred
Scan Pair | % Error Left Lung | % Error Right Lung | % Error Upper Lung | % Error Lower Lung | Score (% Error Overall) |
Ranking |
---|---|---|---|---|---|---|
01 | 2.138430 | 2.881440 | 0.000184 | 4.141060 | 2.505330 | 42 |
02 | 0.000210 | 0.000058 | 0.000000 | 0.000252 | 0.000137 | 30 |
03 | 0.000000 | 9.7147e-06 | 0.000000 | 8.9276e-06 | 4.6871e-06 | 17 |
04 | 0.008345 | 0.000000 | 0.006865 | 0.000000 | 0.003457 | 26 |
05 | 0.004750 | 0.000046 | 0.000000 | 0.004688 | 0.002450 | 37 |
06 | 0.000000 | 0.000062 | 0.000067 | 0.000000 | 0.000030 | 39 |
07 | 4.070480 | 4.453170 | 0.001065 | 7.348310 | 4.255240 | 41 |
08 | 0.003423 | 0.044537 | 0.000000 | 0.041934 | 0.023430 | 32 |
09 | 0.000178 | 0.000539 | 0.000197 | 0.000491 | 0.000356 | 25 |
10 | 0.010838 | 0.001182 | 0.010303 | 0.000000 | 0.005188 | 23 |
11 | 0.797336 | 0.175454 | 0.000000 | 0.847845 | 0.484425 | 40 |
12 | 0.000078 | 0.000000 | 0.000088 | 0.000000 | 0.000040 | 29 |
13 | 0.000593 | 0.003425 | 0.000000 | 0.003705 | 0.001988 | 29 |
14 | 1.256280 | 0.945098 | 0.016163 | 2.008060 | 1.098120 | 39 |
15 | 0.002283 | 0.001786 | 0.000011 | 0.003658 | 0.002041 | 36 |
16 | 0.022717 | 0.021777 | 0.040467 | 0.008437 | 0.022258 | 36 |
17 | 0.000658 | 0.001956 | 0.000180 | 0.002384 | 0.001339 | 30 |
18 | 0.817890 | 1.130180 | 0.001767 | 1.734020 | 0.973601 | 39 |
19 | 0.001159 | 0.000000 | 0.000000 | 0.001068 | 0.000616 | 37 |
20 | 0.893975 | 1.267950 | 0.001715 | 1.953090 | 1.080020 | 40 |
21 | 3.510660 | 4.096650 | 0.002234 | 6.454030 | 3.799080 | 39 |
22 | 0.044019 | 0.043773 | 0.003250 | 0.079574 | 0.043899 | 36 |
23 | 0.005730 | 0.077128 | 0.000448 | 0.072739 | 0.041401 | 38 |
24 | 0.001902 | 0.000000 | 0.000000 | 0.001592 | 0.000824 | 11 |
25 | 0.000872 | 0.000000 | 0.000000 | 0.000827 | 0.000445 | 35 |
26 | 0.000761 | 0.000000 | 0.000000 | 0.000639 | 0.000368 | 32 |
27 | 0.007556 | 0.001488 | 0.008530 | 0.001265 | 0.004548 | 33 |
28 | 2.061550 | 3.718970 | 0.000000 | 5.120700 | 2.887910 | 40 |
29 | 0.000021 | 0.000000 | 0.000019 | 0.000000 | 9.2657e-06 | 15 |
30 | 0.000052 | 0.100359 | 0.002334 | 0.086896 | 0.048894 | 36 |
Avg | 0.522092 | 0.632235 | 0.003196 | 0.997242 | 0.576248 | 32.733333 |
Fissure Results:¶
% Error means the percentage of points checked in the reference standard for which a penalty was incurred
Scan Pair | % Error Left Lung | % Error Right Lung | Score (% Error Overall) |
Ranking |
---|---|---|---|---|
01 | 16.988500 | 26.149200 | 24.355900 | 44 |
02 | 0.000807 | 0.000342 | 0.000515 | 36 |
03 | 0.000000 | 0.015220 | 0.011246 | 37 |
04 | 0.000000 | 0.000000 | 0.000000 | 20.0 |
05 | 0.001638 | 0.000000 | 0.001054 | 38 |
06 | 0.003145 | 0.008097 | 0.006158 | 34.5 |
07 | 17.028800 | 14.191200 | 15.709500 | 44 |
08 | 1.710440 | 2.993720 | 2.469610 | 33 |
09 | 0.000000 | 0.443525 | 0.286675 | 38 |
10 | 0.000000 | 0.000000 | 0.000000 | 18.5 |
11 | 8.836840 | 0.064690 | 2.965380 | 37 |
12 | 0.638467 | 0.082939 | 0.272060 | 38 |
13 | 0.272798 | 0.161033 | 0.233586 | 34 |
14 | 22.977300 | 3.356790 | 12.483400 | 39 |
15 | 0.001261 | 0.101755 | 0.056244 | 37 |
16 | 1.766930 | 4.176970 | 3.598260 | 41 |
17 | 0.170406 | 0.004503 | 0.068890 | 36 |
18 | 16.164300 | 1.091040 | 7.039490 | 35 |
19 | 0.000157 | 0.000125 | 0.000139 | 33.0 |
20 | 14.883200 | 10.399400 | 12.110800 | 42 |
21 | 3.849510 | 0.000000 | 1.229800 | 23 |
22 | 0.027649 | 0.120539 | 0.072979 | 30 |
23 | 1.146010 | 1.771650 | 1.522330 | 29 |
24 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
25 | 0.001492 | 0.000000 | 0.000553 | 35 |
26 | 0.030518 | 0.042093 | 0.038705 | 40 |
27 | 0.050567 | 0.018354 | 0.031199 | 31 |
28 | 10.593700 | 11.856900 | 11.405300 | 37 |
29 | 0.001471 | 0.000000 | 0.000315 | 35.5 |
30 | 0.052102 | 0.000000 | 0.020000 | 37 |
Avg | 3.906600 | 2.568336 | 3.199670 | 34.300000 |
Landmark Results:¶
All distances are measured in millimetres
Scan Pair | Avg Dist AP | Avg Dist SI | Avg Dist LR | Avg Dist Upper Lung | Avg Dist Lower Lung | Min Dist | Max Dist | Score (Avg Dist) |
Ranking |
---|---|---|---|---|---|---|---|---|---|
01 | 4.676250 | 12.670000 | 3.092580 | 10.069500 | 19.247600 | 0.000000 | 39.006000 | 14.750300 | 39 |
02 | 0.267188 | 0.294000 | 0.309375 | 0.591952 | 0.732532 | 0.000000 | 2.627520 | 0.659430 | 28 |
03 | 0.337500 | 0.322000 | 0.309375 | 0.706005 | 0.815892 | 0.000000 | 4.095070 | 0.759849 | 33 |
04 | 0.664645 | 0.832808 | 0.622668 | 2.034630 | 0.987195 | 0.000000 | 6.390330 | 1.503100 | 27 |
05 | 0.177188 | 0.168000 | 0.183750 | 0.381197 | 0.504284 | 0.000000 | 1.162470 | 0.441509 | 31 |
06 | 0.292500 | 0.390000 | 0.201094 | 0.817385 | 0.692339 | 0.000000 | 3.238110 | 0.737355 | 34 |
07 | 6.643830 | 20.818000 | 3.627420 | 15.871000 | 31.022000 | 0.000000 | 59.681200 | 23.287800 | 41 |
08 | 0.825000 | 1.204000 | 0.742500 | 1.569050 | 2.292160 | 0.000000 | 19.293500 | 1.959530 | 31 |
09 | 0.437500 | 0.350000 | 0.362305 | 0.758602 | 0.961960 | 0.000000 | 3.555250 | 0.858247 | 32 |
10 | 1.266320 | 1.513380 | 1.399250 | 4.408470 | 1.288290 | 0.000000 | 10.975900 | 2.825100 | 25 |
11 | 1.218550 | 1.274000 | 0.709629 | 0.794541 | 3.816630 | 0.000000 | 20.966600 | 2.176760 | 33 |
12 | 0.744375 | 0.336000 | 0.465234 | 0.866584 | 1.355170 | 0.000000 | 9.818270 | 1.135310 | 34 |
13 | 0.468750 | 0.650000 | 0.537109 | 1.363080 | 1.130930 | 0.000000 | 10.960100 | 1.237720 | 28 |
14 | 8.282810 | 5.873000 | 4.114690 | 10.754200 | 14.654100 | 0.667969 | 36.979700 | 12.665200 | 36 |
15 | 0.379687 | 0.308000 | 0.323438 | 0.700142 | 0.776096 | 0.000000 | 5.165190 | 0.742676 | 24 |
16 | 1.787110 | 2.400000 | 1.875000 | 5.093400 | 3.045460 | 0.000000 | 17.441500 | 4.028470 | 38 |
17 | 0.644530 | 0.900000 | 0.644529 | 1.547260 | 1.807360 | 0.000000 | 12.201500 | 1.635960 | 35 |
18 | 4.443360 | 4.473000 | 1.907230 | 5.439460 | 9.695890 | 0.000000 | 24.332900 | 7.567670 | 36 |
19 | 0.286406 | 0.322000 | 0.257031 | 0.626928 | 0.724480 | 0.000000 | 2.322300 | 0.671802 | 29 |
20 | 4.259650 | 10.311000 | 2.451370 | 9.863310 | 15.646700 | 0.000000 | 31.275800 | 12.292300 | 37 |
21 | 7.826250 | 46.078600 | 5.873350 | 29.329000 | 64.059400 | 1.749000 | 89.749000 | 47.812500 | 43 |
22 | 0.710938 | 0.560000 | 0.593750 | 1.089760 | 1.537200 | 0.000000 | 9.889070 | 1.340330 | 30 |
23 | 1.259770 | 1.250000 | 0.839844 | 2.342590 | 2.510900 | 0.000000 | 18.346100 | 2.431800 | 37 |
24 | 0.993208 | 0.599980 | 0.632546 | 2.004590 | 0.912482 | 0.000000 | 10.592300 | 1.545410 | 30 |
25 | 0.227500 | 0.217000 | 0.206172 | 0.530545 | 0.547996 | 0.000000 | 3.474000 | 0.538398 | 32 |
26 | 0.359531 | 0.555000 | 0.331875 | 0.846351 | 1.064000 | 0.000000 | 4.674370 | 0.963880 | 33 |
27 | 0.325019 | 0.329000 | 0.332578 | 0.700744 | 0.791262 | 0.000000 | 3.194130 | 0.747813 | 29 |
28 | 4.204400 | 8.295000 | 2.745880 | 7.223760 | 13.828000 | 0.000000 | 42.059700 | 10.585700 | 38 |
29 | 1.101470 | 0.711604 | 0.590479 | 2.206270 | 1.026880 | 0.000000 | 12.526600 | 1.698860 | 29 |
30 | 0.320312 | 0.301000 | 0.280273 | 0.718316 | 0.612256 | 0.000000 | 7.463910 | 0.664226 | 29 |
Avg | 1.847718 | 4.143546 | 1.218744 | 4.041621 | 6.602915 | 0.080566 | 17.448613 | 5.342167 | 32.700000 |
Singularity Results:¶
% Error means the percentage of points checked in the lung volume for which a penalty was incurred
Scan Pair | % Error Left Lung | % Error Right Lung | % Error Upper Lung | % Error Lower Lung | Score (% Error Overall) |
Ranking |
---|---|---|---|---|---|---|
01 | 9.391920 | 9.287850 | 7.616540 | 11.047200 | 9.331870 | 43 |
02 | 1.629060 | 1.423510 | 0.964137 | 2.082930 | 1.523530 | 42 |
03 | 2.143750 | 1.522850 | 1.278000 | 2.364550 | 1.821270 | 43 |
04 | 2.793670 | 2.758540 | 3.187680 | 2.356180 | 2.771930 | 41 |
05 | 1.238440 | 0.892909 | 0.789207 | 1.334090 | 1.061650 | 43 |
06 | 1.916490 | 1.092450 | 1.657530 | 1.358360 | 1.507950 | 43 |
07 | 12.932400 | 12.399600 | 11.205500 | 14.149800 | 12.677700 | 44 |
08 | 3.547340 | 3.805590 | 2.921180 | 4.444260 | 3.682720 | 43 |
09 | 1.773440 | 2.792470 | 1.940110 | 2.660940 | 2.300530 | 43 |
10 | 4.571980 | 3.604130 | 5.090330 | 2.857490 | 3.973910 | 42 |
11 | 6.860020 | 3.588340 | 2.860200 | 7.157540 | 5.008870 | 44 |
12 | 2.391690 | 1.900840 | 1.729070 | 2.512870 | 2.120970 | 43 |
13 | 2.268600 | 2.249240 | 1.412870 | 3.106340 | 2.259600 | 43 |
14 | 8.468620 | 11.500000 | 9.272280 | 10.709900 | 9.991100 | 43 |
15 | 2.060570 | 2.013940 | 1.600780 | 2.471250 | 2.036010 | 42 |
16 | 11.050300 | 7.029350 | 10.210300 | 7.215670 | 8.713000 | 44 |
17 | 2.003660 | 2.540470 | 1.992170 | 2.607810 | 2.299990 | 43 |
18 | 6.593420 | 7.867970 | 5.191830 | 9.288760 | 7.240290 | 42 |
19 | 1.358830 | 1.249920 | 0.995041 | 1.596990 | 1.296020 | 43 |
20 | 10.145500 | 8.028460 | 7.985920 | 9.977580 | 8.981750 | 43 |
21 | 16.434800 | 17.715700 | 15.237900 | 18.989700 | 17.113800 | 44 |
22 | 4.534860 | 4.961440 | 4.075780 | 5.445030 | 4.760410 | 44 |
23 | 6.370630 | 5.147980 | 4.582450 | 6.870520 | 5.726480 | 43 |
24 | 2.291560 | 2.562530 | 2.835990 | 2.065950 | 2.450970 | 42 |
25 | 1.120410 | 1.219330 | 1.149170 | 1.195410 | 1.172290 | 44 |
26 | 1.264450 | 1.071180 | 1.176180 | 1.141860 | 1.159020 | 42 |
27 | 1.795030 | 2.554660 | 1.631880 | 2.744140 | 2.188010 | 43 |
28 | 7.041170 | 8.802900 | 6.248850 | 9.737000 | 7.992930 | 44 |
29 | 2.503430 | 2.284980 | 2.800990 | 1.953810 | 2.377400 | 42 |
30 | 1.373470 | 0.882993 | 0.797304 | 1.425360 | 1.111330 | 43 |
Avg | 4.662317 | 4.491737 | 4.014572 | 5.095643 | 4.555110 | 42.933333 |