Results for spline_mirit_leuven¶
Algorithm Information¶
PDF describing the algorithm used (article_spline_mirit_leuven.pdf)
Summary Results:¶
Figures in this table are extracted from the per-category tables shown further down this page
Scores | Rankings | |||||
---|---|---|---|---|---|---|
Min | Max | Average | Min | Max | Average | |
Lung Boundaries | 0.000000 | 0.010658 | 0.001574 | 7.000000 | 33.000000 | 19.583333 |
Fissures | 0.000000 | 5.926920 | 0.620045 | 2.500000 | 32.000000 | 19.466667 |
Landmarks | 0.068708 | 4.011960 | 1.474251 | 4.000000 | 35.000000 | 25.566667 |
Singularities | 0.000000 | 0.025077 | 0.001193 | 11.500000 | 29.000000 | 16.566667 |
Average | 20.295833 |
Lung Boundary Results:¶
% Error means the percentage of points checked in the reference standard for which a penalty was incurred
Scan Pair | % Error Left Lung | % Error Right Lung | % Error Upper Lung | % Error Lower Lung | Score (% Error Overall) |
Ranking |
---|---|---|---|---|---|---|
01 | 0.000054 | 0.001952 | 0.000352 | 0.001435 | 0.001003 | 15 |
02 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 14.5 |
03 | 0.001129 | 0.000230 | 0.000230 | 0.001133 | 0.000699 | 29 |
04 | 0.007758 | 0.000000 | 0.006403 | 0.000000 | 0.003217 | 23 |
05 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
06 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.0 |
07 | 0.001436 | 0.000022 | 0.000000 | 0.001325 | 0.000762 | 11 |
08 | 0.001124 | 0.000000 | 0.000000 | 0.001034 | 0.000575 | 21 |
09 | 0.001559 | 0.000258 | 0.000358 | 0.001405 | 0.000920 | 30 |
10 | 0.007311 | 0.000000 | 0.006066 | 0.000000 | 0.003038 | 19 |
11 | 0.006107 | 0.000477 | 0.000000 | 0.005812 | 0.003290 | 8 |
12 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 14.5 |
13 | 0.000000 | 0.001566 | 0.000131 | 0.001329 | 0.000771 | 22 |
14 | 0.001720 | 0.019398 | 0.019144 | 0.003154 | 0.010658 | 15 |
15 | 0.000089 | 0.000021 | 0.000000 | 0.000102 | 0.000056 | 24 |
16 | 0.004101 | 0.004978 | 0.000175 | 0.007808 | 0.004526 | 29 |
17 | 0.000000 | 0.000109 | 0.000000 | 0.000110 | 0.000057 | 22 |
18 | 0.003156 | 0.000139 | 0.000423 | 0.002669 | 0.001667 | 9 |
19 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.0 |
20 | 0.000020 | 0.000059 | 0.000000 | 0.000071 | 0.000039 | 15 |
21 | 0.001485 | 0.000000 | 0.000000 | 0.001309 | 0.000761 | 7 |
22 | 0.006035 | 0.005313 | 0.004637 | 0.006637 | 0.005685 | 25 |
23 | 0.008361 | 0.000000 | 0.000000 | 0.007435 | 0.004196 | 33 |
24 | 0.002047 | 0.000283 | 0.000617 | 0.001451 | 0.001050 | 25 |
25 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.0 |
26 | 0.000267 | 0.000000 | 0.000000 | 0.000225 | 0.000130 | 29 |
27 | 0.000018 | 0.000000 | 0.000000 | 0.000017 | 9.1405e-06 | 18 |
28 | 0.000747 | 0.006153 | 0.000838 | 0.005476 | 0.003432 | 18 |
29 | 0.000869 | 0.000524 | 0.001408 | 0.000000 | 0.000677 | 26 |
30 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.0 |
Avg | 0.001846 | 0.001383 | 0.001359 | 0.001665 | 0.001574 | 19.583333 |
Fissure Results:¶
% Error means the percentage of points checked in the reference standard for which a penalty was incurred
Scan Pair | % Error Left Lung | % Error Right Lung | Score (% Error Overall) |
Ranking |
---|---|---|---|---|
01 | 2.036130 | 0.028968 | 0.421883 | 24 |
02 | 0.000000 | 0.000000 | 0.000000 | 17.5 |
03 | 0.000000 | 0.000000 | 0.000000 | 15.0 |
04 | 0.000000 | 0.000000 | 0.000000 | 20.0 |
05 | 0.000000 | 0.000000 | 0.000000 | 18.0 |
06 | 0.000000 | 0.007085 | 0.004311 | 17.5 |
07 | 0.038308 | 1.673380 | 0.798513 | 21 |
08 | 1.117080 | 0.378964 | 0.680418 | 31 |
09 | 0.000000 | 0.000226 | 0.000146 | 22 |
10 | 0.000000 | 0.000000 | 0.000000 | 18.5 |
11 | 1.592820 | 0.000215 | 0.526841 | 30 |
12 | 0.000000 | 0.000000 | 0.000000 | 14.0 |
13 | 0.127257 | 0.054129 | 0.101600 | 23 |
14 | 5.300620 | 0.033731 | 2.483650 | 15 |
15 | 0.000000 | 0.000870 | 0.000476 | 22 |
16 | 0.000000 | 0.166226 | 0.126312 | 28 |
17 | 0.056802 | 0.004503 | 0.024800 | 2.5 |
18 | 5.577040 | 0.346693 | 2.410770 | 23 |
19 | 0.000000 | 0.000000 | 0.000000 | 13.5 |
20 | 2.657660 | 2.070340 | 2.294500 | 24 |
21 | 0.314315 | 1.105530 | 0.852759 | 20 |
22 | 0.000000 | 0.000000 | 0.000000 | 7.0 |
23 | 0.042445 | 3.205850 | 1.945200 | 32 |
24 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
25 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
26 | 0.005813 | 0.000000 | 0.001701 | 11.0 |
27 | 0.001367 | 0.000000 | 0.000545 | 17 |
28 | 0.095682 | 9.172170 | 5.926920 | 32 |
29 | 0.000000 | 0.000000 | 0.000000 | 17.5 |
30 | 0.000000 | 0.000000 | 0.000000 | 15.0 |
Avg | 0.632111 | 0.608296 | 0.620045 | 19.466667 |
Landmark Results:¶
All distances are measured in millimetres
Scan Pair | Avg Dist AP | Avg Dist SI | Avg Dist LR | Avg Dist Upper Lung | Avg Dist Lower Lung | Min Dist | Max Dist | Score (Avg Dist) |
Ranking |
---|---|---|---|---|---|---|---|---|---|
01 | 1.631250 | 1.827000 | 1.243830 | 2.737680 | 3.615830 | 0.000000 | 19.535400 | 3.185540 | 26 |
02 | 0.309375 | 0.189000 | 0.457031 | 0.664091 | 0.900822 | 0.000000 | 1.988740 | 0.777722 | 33 |
03 | 0.344531 | 0.147000 | 0.400781 | 0.627436 | 0.784223 | 0.000000 | 2.108340 | 0.704262 | 30 |
04 | 0.440765 | 0.483566 | 0.370802 | 0.978778 | 0.883027 | 0.000000 | 9.444050 | 0.930188 | 14 |
05 | 0.551250 | 0.014000 | 0.774375 | 1.003720 | 1.047290 | 0.000000 | 1.487500 | 1.025070 | 35 |
06 | 0.188906 | 0.180000 | 0.140156 | 0.438193 | 0.436002 | 0.000000 | 1.729940 | 0.436791 | 27 |
07 | 1.307110 | 1.904000 | 0.951328 | 2.122860 | 3.783370 | 0.000000 | 19.579000 | 2.931880 | 23 |
08 | 0.532500 | 0.714000 | 0.397500 | 1.091100 | 1.354170 | 0.000000 | 10.055000 | 1.233150 | 25 |
09 | 0.328125 | 0.238000 | 0.287109 | 0.504627 | 0.776503 | 0.000000 | 3.555250 | 0.637846 | 25 |
10 | 0.384795 | 0.483566 | 0.482743 | 1.134290 | 0.786837 | 0.000000 | 13.103200 | 0.957969 | 4 |
11 | 0.745469 | 0.819000 | 0.745469 | 1.307770 | 2.092400 | 0.000000 | 14.249200 | 1.655620 | 27 |
12 | 0.015508 | 0.042000 | 0.015508 | 0.056000 | 0.079105 | 0.000000 | 1.400000 | 0.068708 | 19 |
13 | 0.585937 | 0.612500 | 0.654297 | 1.441260 | 1.245110 | 0.000000 | 9.860860 | 1.335340 | 32 |
14 | 1.482890 | 1.001000 | 1.302540 | 2.583430 | 2.481610 | 0.000000 | 14.850600 | 2.533540 | 17 |
15 | 0.604688 | 0.350000 | 0.653906 | 1.083300 | 1.194290 | 0.000000 | 4.964780 | 1.145460 | 34 |
16 | 0.791016 | 1.200000 | 0.605469 | 1.246450 | 2.694150 | 0.000000 | 5.712210 | 1.999260 | 33 |
17 | 0.537108 | 0.600000 | 0.712889 | 1.243520 | 1.718190 | 0.000000 | 6.550960 | 1.437000 | 31 |
18 | 1.572270 | 1.456000 | 1.175780 | 2.576290 | 3.189680 | 0.000000 | 14.122100 | 2.882990 | 22 |
19 | 0.411250 | 0.252000 | 0.528750 | 0.773206 | 1.048850 | 0.000000 | 3.193360 | 0.900003 | 35 |
20 | 1.177930 | 1.708000 | 1.534490 | 3.263660 | 2.525220 | 0.000000 | 18.871100 | 2.953510 | 26 |
21 | 1.850510 | 2.342860 | 1.791990 | 2.976320 | 4.947430 | 0.000000 | 17.307200 | 4.011960 | 21 |
22 | 0.484375 | 0.560000 | 0.578125 | 1.158190 | 1.207970 | 0.000000 | 7.508960 | 1.186070 | 23 |
23 | 0.507812 | 0.600000 | 0.439453 | 1.322210 | 1.271880 | 0.000000 | 3.319390 | 1.295530 | 33 |
24 | 0.416149 | 0.245446 | 0.510476 | 0.979434 | 0.648052 | 0.000000 | 2.441410 | 0.840102 | 15 |
25 | 0.184844 | 0.042000 | 0.327031 | 0.479403 | 0.481131 | 0.000000 | 2.450200 | 0.480181 | 30 |
26 | 0.269648 | 0.255000 | 0.414844 | 0.774324 | 0.789781 | 0.000000 | 3.078640 | 0.782671 | 32 |
27 | 0.340137 | 0.203000 | 0.325019 | 0.578661 | 0.725462 | 0.000000 | 1.690150 | 0.654998 | 26 |
28 | 1.644550 | 2.170000 | 1.629670 | 4.968980 | 2.977300 | 0.744141 | 23.992600 | 3.883620 | 28 |
29 | 0.562091 | 0.313943 | 0.613190 | 1.252770 | 0.690105 | 0.000000 | 6.234710 | 1.010690 | 17 |
30 | 0.104102 | 0.091000 | 0.192187 | 0.234158 | 0.461002 | 0.000000 | 1.612840 | 0.349849 | 24 |
Avg | 0.676896 | 0.701463 | 0.675225 | 1.386737 | 1.561226 | 0.024805 | 8.199923 | 1.474251 | 25.566667 |
Singularity Results:¶
% Error means the percentage of points checked in the lung volume for which a penalty was incurred
Scan Pair | % Error Left Lung | % Error Right Lung | % Error Upper Lung | % Error Lower Lung | Score (% Error Overall) |
Ranking |
---|---|---|---|---|---|---|
01 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 13.0 |
02 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
03 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.5 |
04 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.0 |
05 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
06 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.5 |
07 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 12.0 |
08 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.5 |
09 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.0 |
10 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.5 |
11 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 14.5 |
12 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.5 |
13 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.5 |
14 | 0.000000 | 0.021354 | 0.000000 | 0.021450 | 0.010725 | 27 |
15 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.0 |
16 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.5 |
17 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
18 | 0.000000 | 0.049410 | 0.000000 | 0.050154 | 0.025077 | 29 |
19 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.0 |
20 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 12.5 |
21 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 11.5 |
22 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.5 |
23 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
24 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.0 |
25 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.5 |
26 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.5 |
27 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.0 |
28 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 13.5 |
29 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.5 |
30 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
Avg | 0.000000 | 0.002359 | 0.000000 | 0.002387 | 0.001193 | 16.566667 |