Results for robust_treereg_leuven

Algorithm Information

PDF describing the algorithm used (article_robust_treereg_leuven.pdf)

Summary Results:

Figures in this table are extracted from the per-category tables shown further down this page

Scores Rankings
Min Max Average Min Max Average
Lung Boundaries 0.000000 0.013343 0.001694 6.500000 31.000000 19.200000
Fissures 0.000000 4.033110 0.518054 4.000000 30.000000 19.200000
Landmarks 0.060200 3.654030 1.396217 3.000000 36.000000 24.900000
Singularities 0.000000 0.018396 0.000798 9.500000 30.000000 16.550000
Average 19.962500

Lung Boundary Results:

% Error means the percentage of points checked in the reference standard for which a penalty was incurred

Scan Pair % Error Left Lung % Error Right Lung % Error Upper Lung % Error Lower Lung Score
(% Error Overall)
Ranking
01 0.000348 0.009465 0.001642 0.007078 0.004913 16
02 0.000000 0.000000 0.000000 0.000000 0.000000 14.5
03 0.000762 0.000170 0.000170 0.000765 0.000479 28
04 0.007710 0.000000 0.006365 0.000000 0.003197 22
05 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
06 0.000000 0.000000 0.000000 0.000000 0.000000 19.0
07 0.000101 0.000143 0.000000 0.000211 0.000121 8
08 0.000968 0.000000 0.000000 0.000888 0.000495 19
09 0.001616 0.000248 0.000347 0.001460 0.000945 31
10 0.008015 0.000000 0.006641 0.000000 0.003329 20
11 0.006548 0.000553 0.000000 0.006269 0.003547 9
12 0.000000 0.000000 0.000000 0.000000 0.000000 14.5
13 0.000000 0.001691 0.000174 0.001405 0.000832 23
14 0.002142 0.024394 0.023771 0.004071 0.013343 16
15 0.000039 0.000000 0.000000 0.000037 0.000020 22
16 0.004491 0.002390 0.000894 0.005430 0.003473 27
17 0.000000 0.000055 0.000000 0.000055 0.000029 21
18 0.007102 0.000191 0.000494 0.006214 0.003682 13
19 0.000000 0.000000 0.000000 0.000000 0.000000 18.0
20 0.000000 0.000000 0.000000 0.000000 0.000000 6.5
21 0.001577 0.000032 0.000000 0.001417 0.000824 8
22 0.006328 0.004646 0.004976 0.006000 0.005513 24
23 0.001944 0.000000 0.000000 0.001736 0.000979 30
24 0.002060 0.000283 0.000623 0.001455 0.001055 26
25 0.000000 0.000000 0.000000 0.000000 0.000000 16.0
26 0.000144 0.000078 0.000000 0.000190 0.000110 27
27 0.000036 0.000000 0.000000 0.000033 0.000018 21
28 0.000150 0.006138 0.000186 0.005421 0.003119 17
29 0.000980 0.000630 0.001633 0.000000 0.000785 27
30 0.000000 0.000000 0.000000 0.000000 0.000000 16.0
Avg 0.001769 0.001704 0.001597 0.001671 0.001694 19.200000

Fissure Results:

% Error means the percentage of points checked in the reference standard for which a penalty was incurred

Scan Pair % Error Left Lung % Error Right Lung Score
(% Error Overall)
Ranking
01 2.266300 0.028968 0.466940 25
02 0.000000 0.000000 0.000000 17.5
03 0.000000 0.000000 0.000000 15.0
04 0.000000 0.000000 0.000000 20.0
05 0.000000 0.000000 0.000000 18.0
06 0.000000 0.007085 0.004311 17.5
07 0.013385 1.772440 0.831234 22
08 0.000000 0.000000 0.000000 4.0
09 0.000000 0.000339 0.000219 24.0
10 0.000000 0.000000 0.000000 18.5
11 1.548740 0.000000 0.512121 29
12 0.000000 0.000000 0.000000 14.0
13 0.125794 0.066308 0.104924 24
14 5.971690 0.290054 2.932890 20
15 0.000000 0.001392 0.000761 24
16 0.161856 0.102293 0.116595 27
17 0.106504 0.004503 0.044089 7.5
18 7.487900 0.178242 3.062890 26
19 0.000000 0.000000 0.000000 13.5
20 1.149090 1.466470 1.345340 16
21 0.151703 0.553564 0.425182 12
22 0.000000 0.000333 0.000163 15
23 0.127334 2.671540 1.657650 30
24 0.000000 0.000000 0.000000 16.5
25 0.000000 0.000000 0.000000 16.5
26 0.008719 0.000000 0.002552 25.5
27 0.001594 0.000000 0.000636 19.5
28 0.015290 6.269150 4.033110 26
29 0.000000 0.000000 0.000000 17.5
30 0.000000 0.000000 0.000000 15.0
Avg 0.637863 0.447089 0.518054 19.200000

Landmark Results:

All distances are measured in millimetres

Scan Pair Avg Dist AP Avg Dist SI Avg Dist LR Avg Dist Upper Lung Avg Dist Lower Lung Min Dist Max Dist Score
(Avg Dist)
Ranking
01 1.644840 1.750000 1.216640 2.699790 3.548890 0.000000 18.209400 3.132830 25
02 0.302344 0.182000 0.457031 0.666560 0.872008 0.000000 2.108340 0.765175 32
03 0.358594 0.126000 0.379687 0.630781 0.733452 0.000000 2.108340 0.681090 29
04 0.447761 0.420881 0.391791 0.938106 0.886328 0.000000 9.444050 0.911831 11
05 0.551250 0.007000 0.794062 1.024870 1.046650 0.000000 1.487500 1.035540 36
06 0.213281 0.165000 0.109687 0.437505 0.426154 0.000000 1.619050 0.430240 26
07 1.376720 1.645000 0.951328 2.025800 3.560370 0.000000 18.209700 2.772830 21
08 0.480000 0.455000 0.390000 0.699500 1.203470 0.000000 7.226510 0.971643 20
09 0.321289 0.224000 0.273438 0.439264 0.794281 0.000000 3.488910 0.613222 23
10 0.356810 0.492521 0.468750 1.093640 0.755148 0.000000 13.103200 0.921868 3
11 0.774141 0.840000 0.781309 1.324170 2.174250 0.000000 14.918500 1.701970 28
12 0.007754 0.049000 0.007754 0.038769 0.077734 0.000000 1.400000 0.060200 18
13 0.566406 0.612500 0.664062 1.442230 1.205190 0.000000 9.415600 1.314220 31
14 1.282500 1.106000 1.456170 2.289920 2.826440 0.000000 16.118500 2.552810 19
15 0.618750 0.308000 0.689062 1.121230 1.195110 0.000000 4.964780 1.162600 35
16 0.761719 1.175000 0.664062 1.238040 2.652600 0.000000 7.626100 1.973610 32
17 0.537108 0.600000 0.771482 1.371380 1.635200 0.000000 6.550960 1.465310 32
18 1.661130 1.582000 1.360350 2.817500 3.456750 0.000000 13.170700 3.137120 26
19 0.403906 0.238000 0.536094 0.779284 1.030050 0.000000 3.193360 0.894635 34
20 1.018750 1.029000 1.082420 2.406620 1.706470 0.000000 9.462620 2.112560 21
21 1.857820 1.964280 1.674960 2.722360 4.496440 0.716797 16.113900 3.654030 20
22 0.507812 0.567000 0.570312 1.121510 1.237620 0.000000 7.508960 1.186530 24
23 0.458984 0.550000 0.537109 1.245420 1.282940 0.000000 3.319390 1.265310 32
24 0.449441 0.231810 0.488281 0.992232 0.649705 0.000000 2.441410 0.848215 16
25 0.177734 0.042000 0.291484 0.442843 0.458789 0.000000 2.450200 0.450018 29
26 0.262734 0.180000 0.394102 0.621295 0.771126 0.000000 3.078640 0.702204 30
27 0.325019 0.217000 0.362812 0.632142 0.745258 0.000000 1.665920 0.690963 28
28 1.629670 1.281000 1.562700 3.637770 2.712340 0.000000 23.694600 3.120170 25
29 0.579124 0.313943 0.613190 1.262890 0.709812 0.000000 6.147490 1.024940 18
30 0.112109 0.098000 0.160156 0.215759 0.445300 0.000000 1.612840 0.332825 23
Avg 0.668183 0.615065 0.670009 1.279306 1.509863 0.023893 7.728649 1.396217 24.900000

Singularity Results:

% Error means the percentage of points checked in the lung volume for which a penalty was incurred

Scan Pair % Error Left Lung % Error Right Lung % Error Upper Lung % Error Lower Lung Score
(% Error Overall)
Ranking
01 0.000000 0.000000 0.000000 0.000000 0.000000 13.0
02 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
03 0.000000 0.000000 0.000000 0.000000 0.000000 17.5
04 0.000000 0.000000 0.000000 0.000000 0.000000 16.0
05 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
06 0.000000 0.000000 0.000000 0.000000 0.000000 18.5
07 0.010616 0.000000 0.000000 0.011080 0.005540 30
08 0.000000 0.000000 0.000000 0.000000 0.000000 15.5
09 0.000000 0.000000 0.000000 0.000000 0.000000 16.0
10 0.000000 0.000000 0.000000 0.000000 0.000000 15.5
11 0.000000 0.000000 0.000000 0.000000 0.000000 14.5
12 0.000000 0.000000 0.000000 0.000000 0.000000 18.5
13 0.000000 0.000000 0.000000 0.000000 0.000000 15.5
14 0.000000 0.000000 0.000000 0.000000 0.000000 9.5
15 0.000000 0.000000 0.000000 0.000000 0.000000 16.0
16 0.000000 0.000000 0.000000 0.000000 0.000000 17.5
17 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
18 0.000000 0.036246 0.000000 0.036792 0.018396 28
19 0.000000 0.000000 0.000000 0.000000 0.000000 17.0
20 0.000000 0.000000 0.000000 0.000000 0.000000 12.5
21 0.000000 0.000000 0.000000 0.000000 0.000000 11.5
22 0.000000 0.000000 0.000000 0.000000 0.000000 15.5
23 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
24 0.000000 0.000000 0.000000 0.000000 0.000000 16.0
25 0.000000 0.000000 0.000000 0.000000 0.000000 15.5
26 0.000000 0.000000 0.000000 0.000000 0.000000 18.5
27 0.000000 0.000000 0.000000 0.000000 0.000000 17.0
28 0.000000 0.000000 0.000000 0.000000 0.000000 13.5
29 0.000000 0.000000 0.000000 0.000000 0.000000 15.5
30 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
Avg 0.000354 0.001208 0.000000 0.001596 0.000798 16.550000