Results for pit

Algorithm Information

PDF describing the algorithm used (article_pit.pdf)

Summary Results:

Figures in this table are extracted from the per-category tables shown further down this page

Scores Rankings
Min Max Average Min Max Average
Lung Boundaries 0.000000 25.390700 1.747477 9.000000 44.000000 34.850000
Fissures 0.000000 15.933700 4.620610 20.000000 44.000000 39.100000
Landmarks 2.825580 219.767000 16.248103 31.000000 44.000000 40.466667
Singularities 0.000000 13.605500 0.873475 15.500000 44.000000 32.816667
Average 36.808333

Lung Boundary Results:

% Error means the percentage of points checked in the reference standard for which a penalty was incurred

Scan Pair % Error Left Lung % Error Right Lung % Error Upper Lung % Error Lower Lung Score
(% Error Overall)
Ranking
01 0.800433 0.049307 0.000661 0.715175 0.429528 35
02 0.000000 0.000000 0.000000 0.000000 0.000000 14.5
03 0.141229 0.037730 0.168557 0.021424 0.091508 41
04 1.475920 4.946370 5.727470 1.275860 3.513130 43
05 0.000000 0.001063 0.000000 0.000998 0.000518 36
06 0.000079 0.384761 0.376633 0.033360 0.188682 44
07 4.538740 0.134807 3.390370 1.709940 2.426000 37
08 0.117245 0.000059 0.000078 0.107991 0.060266 39
09 0.055893 0.004563 0.008025 0.049992 0.030581 40
10 0.000534 0.000000 0.000442 0.000000 0.000222 9
11 0.762886 0.002205 0.359283 0.396498 0.380476 38
12 0.000000 0.000251 0.000264 0.000000 0.000121 30
13 0.655374 0.001061 0.000000 0.620651 0.333363 43
14 0.380864 0.095358 0.235808 0.235706 0.235753 30
15 0.413946 0.452486 0.000154 0.784485 0.432716 41
16 0.004380 0.005222 0.000000 0.008394 0.004791 30
17 0.000000 0.004897 0.000000 0.004902 0.002571 33
18 0.478409 0.242404 0.002132 0.649786 0.361442 34
19 0.005276 0.321005 0.007201 0.261318 0.153464 42
20 0.191771 0.008864 0.005245 0.179603 0.101198 31
21 0.115966 0.404771 0.131203 0.346587 0.257353 31
22 0.083246 0.000944 0.017634 0.066319 0.043382 35
23 0.000193 0.000000 0.000000 0.000171 0.000097 23
24 24.067700 12.069400 19.942700 13.595300 16.669600 43
25 0.000000 0.588648 0.625752 0.000019 0.291487 42
26 0.000000 0.000232 0.000000 0.000207 0.000119 28
27 1.281010 0.000054 0.000050 1.176440 0.645804 42
28 0.711785 0.041545 0.030274 0.654997 0.379297 35
29 28.123300 23.416100 26.811800 15.316600 25.390700 44
30 0.000000 0.000301 0.000164 0.000134 0.000147 32
Avg 2.146873 1.440480 1.928063 1.273762 1.747477 34.850000

Fissure Results:

% Error means the percentage of points checked in the reference standard for which a penalty was incurred

Scan Pair % Error Left Lung % Error Right Lung Score
(% Error Overall)
Ranking
01 1.237280 10.247800 8.483920 36
02 0.056619 5.222520 3.298090 42
03 5.823480 0.020890 1.535870 40
04 0.000000 0.000000 0.000000 20.0
05 1.176830 0.164178 0.815532 40
06 0.003145 2.090100 1.272890 44
07 12.533700 2.440880 7.841160 40
08 0.001201 2.376290 1.406280 32
09 0.099059 1.052470 0.715301 40
10 0.029074 0.000000 0.018336 39.5
11 3.012570 2.487620 2.661200 35
12 0.029791 7.834960 5.177810 41
13 4.734110 13.061200 7.655640 44
14 13.240200 17.167300 15.340600 42
15 3.566480 3.337750 3.441340 40
16 0.364176 2.821580 2.231510 38
17 0.333712 0.486355 0.427115 41
18 11.545000 16.601700 14.606100 40
19 0.229936 5.319700 3.062670 44
20 14.873100 13.804300 14.212200 43
21 5.923920 4.799630 5.158810 35
22 0.435240 0.128374 0.285490 33
23 3.650250 24.072000 15.933700 43
24 0.000000 0.003433 0.002805 38
25 0.510973 0.447125 0.470802 39
26 0.802186 0.187011 0.367059 43
27 7.216800 2.270480 4.242820 41
28 4.236790 15.802100 11.667000 38
29 0.000000 6.322720 6.182480 43
30 0.083497 0.116389 0.103763 38.5
Avg 3.191637 5.356229 4.620610 39.100000

Landmark Results:

All distances are measured in millimetres

Scan Pair Avg Dist AP Avg Dist SI Avg Dist LR Avg Dist Upper Lung Avg Dist Lower Lung Min Dist Max Dist Score
(Avg Dist)
Ranking
01 5.784140 8.526000 3.418830 11.817000 12.875100 1.951380 28.316300 12.356600 38
02 3.360940 2.422000 1.174220 3.184840 6.810880 0.000000 48.715700 4.925340 40
03 4.900780 2.660000 3.536720 6.769820 7.891880 0.700000 15.409200 7.319630 42
04 3.302240 4.370000 3.204290 7.019930 8.035540 1.113050 45.721500 7.535320 43
05 1.850630 1.638000 1.056560 4.010120 2.256930 0.000000 11.479700 3.151050 40
06 1.980470 1.245000 2.882340 3.665390 4.696530 0.000000 22.073000 4.325320 44
07 5.414060 9.373000 5.823990 14.301700 13.525100 0.773438 32.102600 13.770400 39
08 3.697500 3.654000 2.355000 5.513290 7.410050 0.700000 16.951000 6.537540 41
09 4.101560 3.129000 3.206050 6.739930 7.129780 0.683594 23.071500 6.930960 40
10 2.987410 1.253690 1.042440 5.824690 1.936930 0.662913 17.485200 3.851800 34
11 3.684340 3.353000 2.071540 5.330850 7.448100 0.700000 16.101300 6.251470 41
12 3.481500 2.821000 3.241130 5.757930 6.671140 1.044620 23.134900 6.260190 41
13 3.125000 3.300000 2.480470 5.814420 5.930300 0.976562 23.176600 5.876990 44
14 7.013670 9.107000 5.296990 14.692100 14.640100 2.047170 34.600200 14.666600 40
15 6.300000 3.829000 3.051560 7.097620 10.521700 0.703125 32.533400 9.015120 40
16 2.402340 2.100000 1.708980 4.234940 4.463390 0.976562 10.466000 4.353740 39
17 1.787110 3.460000 1.992180 4.516550 6.100410 0.976560 14.034000 5.154790 44
18 6.425780 10.157000 5.598630 13.443800 16.978800 1.956830 38.013900 15.211300 40
19 5.750160 2.499000 4.442970 8.503540 8.939450 0.000000 24.099500 8.704050 41
20 4.055900 8.190000 3.552890 11.087300 11.153000 1.140540 27.420700 11.114900 36
21 4.395870 6.007140 4.359300 9.792800 10.346200 1.231910 27.701900 9.992160 31
22 5.039060 3.542000 3.156250 6.932440 8.697310 0.700000 23.872100 7.920770 43
23 2.578120 4.625000 2.275390 5.905650 6.923760 0.000000 15.772000 6.445250 41
24 32.110000 23.999200 13.866100 47.790600 43.335600 18.935400 56.057500 45.917500 43
25 4.308280 2.079000 2.438520 6.590400 5.244490 0.700000 18.436500 5.984740 40
26 1.299840 1.275000 1.562580 3.109600 2.583650 0.000000 8.028260 2.825580 42
27 4.383980 3.983000 2.917620 5.872340 9.300210 0.000000 18.801300 7.654830 41
28 7.731620 7.420000 4.844360 14.788200 12.976600 1.052370 43.137000 13.698300 41
29 69.909400 195.754000 56.714400 131.945000 336.071000 103.779000 425.804000 219.767000 44
30 4.348240 6.559000 3.963870 9.519990 10.311900 0.800781 33.258600 9.923840 41
Avg 7.250331 11.411001 5.241206 13.052426 20.373528 4.810193 39.192512 16.248103 40.466667

Singularity Results:

% Error means the percentage of points checked in the lung volume for which a penalty was incurred

Scan Pair % Error Left Lung % Error Right Lung % Error Upper Lung % Error Lower Lung Score
(% Error Overall)
Ranking
01 1.207330 0.005894 0.000000 1.028090 0.514043 37
02 0.000000 0.738789 0.457876 0.300667 0.379271 41
03 0.032056 0.026681 0.058528 0.000000 0.029264 39
04 5.326360 4.044310 4.605590 4.460400 4.533000 44
05 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
06 0.139843 0.919772 0.601532 0.451498 0.526515 42
07 3.161420 0.000000 1.877990 1.421560 1.649780 40
08 0.000884 0.095246 0.000000 0.100705 0.050353 36
09 0.003552 0.000000 0.000055 0.003374 0.001715 33
10 0.000000 0.000000 0.000000 0.000000 0.000000 15.5
11 0.209728 0.000000 0.080318 0.101805 0.091062 36
12 0.000000 0.000000 0.000000 0.000000 0.000000 18.5
13 1.234840 0.000000 0.000000 1.321970 0.660982 42
14 0.235445 0.541912 0.225274 0.553457 0.389366 38
15 0.971932 0.773067 0.000000 1.734430 0.867214 40
16 0.000000 0.000000 0.000000 0.000000 0.000000 17.5
17 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
18 0.870092 0.471511 0.026968 1.308640 0.667802 39
19 0.066847 0.333712 0.123245 0.318258 0.220751 41
20 0.176489 0.000000 0.000000 0.158947 0.079473 33
21 0.381173 0.000000 0.000000 0.358230 0.179115 32
22 0.001046 0.009043 0.000000 0.010549 0.005274 33
23 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
24 0.000000 0.000000 0.000000 0.000000 0.000000 16.0
25 0.000000 0.336272 0.352712 0.000000 0.176356 40
26 0.000000 0.000000 0.000000 0.000000 0.000000 18.5
27 1.326170 0.000000 0.000000 1.280200 0.640102 41
28 1.294360 0.251634 0.992260 0.469817 0.731039 39
29 6.832520 18.571700 20.924000 6.286930 13.605500 44
30 0.000000 0.385980 0.000000 0.412573 0.206287 39
Avg 0.782403 0.916851 1.010878 0.736070 0.873475 32.816667