Results for philips_research¶
Algorithm Information¶
PDF describing the algorithm used (article_philips_research.pdf)
Summary Results:¶
Figures in this table are extracted from the per-category tables shown further down this page
Scores | Rankings | |||||
---|---|---|---|---|---|---|
Min | Max | Average | Min | Max | Average | |
Lung Boundaries | 0.000000 | 0.086468 | 0.008427 | 4.000000 | 29.000000 | 16.316667 |
Fissures | 0.000000 | 3.685290 | 0.571604 | 6.500000 | 31.500000 | 19.683333 |
Landmarks | 0.091624 | 3.131900 | 1.175835 | 3.000000 | 27.000000 | 18.433333 |
Singularities | 0.000000 | 0.000169 | 9.5918e-06 | 11.000000 | 26.000000 | 16.183333 |
Average | 17.654167 |
Lung Boundary Results:¶
% Error means the percentage of points checked in the reference standard for which a penalty was incurred
Scan Pair | % Error Left Lung | % Error Right Lung | % Error Upper Lung | % Error Lower Lung | Score (% Error Overall) |
Ranking |
---|---|---|---|---|---|---|
01 | 0.053882 | 0.120782 | 0.000000 | 0.145375 | 0.086468 | 28 |
02 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 14.5 |
03 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 8.5 |
04 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 5.0 |
05 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
06 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.0 |
07 | 0.015501 | 0.033976 | 0.000000 | 0.042449 | 0.024275 | 22 |
08 | 0.003546 | 0.000012 | 0.000000 | 0.003285 | 0.001830 | 24 |
09 | 0.000048 | 0.000199 | 0.000263 | 0.000000 | 0.000122 | 18 |
10 | 0.001252 | 0.000000 | 0.001049 | 0.000000 | 0.000524 | 12 |
11 | 0.028594 | 0.000000 | 0.000000 | 0.025178 | 0.014257 | 18 |
12 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 14.5 |
13 | 0.000000 | 0.000491 | 0.000000 | 0.000452 | 0.000242 | 18 |
14 | 0.030815 | 0.016212 | 9.8914e-06 | 0.043983 | 0.023404 | 20 |
15 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 9.5 |
16 | 0.000880 | 0.000922 | 0.000000 | 0.001581 | 0.000900 | 17 |
17 | 0.000000 | 0.000218 | 0.000000 | 0.000218 | 0.000114 | 24 |
18 | 0.017680 | 0.019347 | 0.000000 | 0.033165 | 0.018500 | 19 |
19 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.0 |
20 | 0.045969 | 0.055348 | 0.000000 | 0.092221 | 0.050600 | 29 |
21 | 0.031369 | 0.018662 | 0.004049 | 0.040655 | 0.025184 | 22 |
22 | 0.000587 | 0.000134 | 0.000439 | 0.000302 | 0.000368 | 4 |
23 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 11.5 |
24 | 0.002026 | 0.000012 | 0.000093 | 0.001635 | 0.000893 | 17 |
25 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.0 |
26 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 11.0 |
27 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 8.0 |
28 | 0.008042 | 0.002174 | 0.000000 | 0.009222 | 0.005133 | 23 |
29 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 6.5 |
30 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.0 |
Avg | 0.008006 | 0.008950 | 0.000197 | 0.014657 | 0.008427 | 16.316667 |
Fissure Results:¶
% Error means the percentage of points checked in the reference standard for which a penalty was incurred
Scan Pair | % Error Left Lung | % Error Right Lung | Score (% Error Overall) |
Ranking |
---|---|---|---|---|
01 | 0.024139 | 0.821496 | 0.665408 | 27 |
02 | 0.000000 | 0.000000 | 0.000000 | 17.5 |
03 | 0.000000 | 0.000000 | 0.000000 | 15.0 |
04 | 0.000000 | 0.000000 | 0.000000 | 20.0 |
05 | 0.000000 | 0.000000 | 0.000000 | 18.0 |
06 | 0.000000 | 0.006073 | 0.003695 | 6.5 |
07 | 0.194537 | 0.246186 | 0.218551 | 7 |
08 | 0.003602 | 0.000967 | 0.002043 | 12 |
09 | 0.000000 | 0.000452 | 0.000292 | 26 |
10 | 0.000000 | 0.000000 | 0.000000 | 18.5 |
11 | 0.044299 | 0.000966 | 0.015295 | 15 |
12 | 0.000000 | 0.000000 | 0.000000 | 14.0 |
13 | 0.122138 | 0.044656 | 0.094954 | 20 |
14 | 5.569090 | 1.517910 | 3.402330 | 24 |
15 | 0.000000 | 0.000174 | 0.000095 | 17.5 |
16 | 0.094416 | 0.272782 | 0.229952 | 31 |
17 | 0.156206 | 0.000000 | 0.060623 | 31.5 |
18 | 8.803570 | 0.348705 | 3.685290 | 29 |
19 | 0.000000 | 0.000000 | 0.000000 | 13.5 |
20 | 0.513289 | 4.481940 | 2.967210 | 29 |
21 | 0.483405 | 1.637170 | 1.268570 | 24 |
22 | 0.000159 | 0.000667 | 0.000407 | 18.5 |
23 | 0.000000 | 2.193480 | 1.319350 | 28 |
24 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
25 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
26 | 0.008719 | 0.000000 | 0.002552 | 25.5 |
27 | 0.000911 | 0.000076 | 0.000409 | 16 |
28 | 0.139818 | 4.920360 | 3.211100 | 21 |
29 | 0.000000 | 0.000000 | 0.000000 | 17.5 |
30 | 0.000000 | 0.000000 | 0.000000 | 15.0 |
Avg | 0.538610 | 0.549802 | 0.571604 | 19.683333 |
Landmark Results:¶
All distances are measured in millimetres
Scan Pair | Avg Dist AP | Avg Dist SI | Avg Dist LR | Avg Dist Upper Lung | Avg Dist Lower Lung | Min Dist | Max Dist | Score (Avg Dist) |
Ranking |
---|---|---|---|---|---|---|---|---|---|
01 | 1.807970 | 1.680000 | 0.971953 | 2.606080 | 3.422570 | 0.000000 | 17.099100 | 3.022490 | 24 |
02 | 0.133594 | 0.168000 | 0.154687 | 0.328997 | 0.437101 | 0.000000 | 1.216050 | 0.380887 | 14 |
03 | 0.168750 | 0.133000 | 0.154687 | 0.320811 | 0.429122 | 0.000000 | 2.105210 | 0.373883 | 20 |
04 | 1.084420 | 0.465656 | 0.293843 | 1.947440 | 0.864734 | 0.000000 | 10.332900 | 1.398010 | 26 |
05 | 0.032813 | 0.014000 | 0.052500 | 0.038603 | 0.146809 | 0.000000 | 0.928078 | 0.091624 | 24 |
06 | 0.134062 | 0.045000 | 0.085312 | 0.210136 | 0.247379 | 0.000000 | 1.729940 | 0.233972 | 4 |
07 | 1.214300 | 0.833000 | 0.688360 | 1.648270 | 2.283520 | 0.000000 | 12.508400 | 1.949410 | 17 |
08 | 0.510000 | 0.420000 | 0.307500 | 0.606861 | 1.163490 | 0.000000 | 8.103860 | 0.907443 | 18 |
09 | 0.225586 | 0.217000 | 0.273438 | 0.459004 | 0.650505 | 0.000000 | 2.904150 | 0.552840 | 19 |
10 | 1.833020 | 0.976086 | 0.503731 | 3.542360 | 1.170690 | 0.000000 | 16.216400 | 2.338830 | 23 |
11 | 0.494590 | 0.357000 | 0.344063 | 0.450287 | 1.283230 | 0.000000 | 5.947340 | 0.828939 | 16 |
12 | 0.217109 | 0.154000 | 0.209356 | 0.321160 | 0.538070 | 0.000000 | 3.036420 | 0.440461 | 27 |
13 | 0.292969 | 0.350000 | 0.341797 | 0.822926 | 0.706512 | 0.000000 | 9.860860 | 0.760062 | 7 |
14 | 2.371290 | 0.987000 | 0.781524 | 3.430780 | 2.820820 | 0.000000 | 20.684200 | 3.131900 | 23 |
15 | 0.316406 | 0.287000 | 0.232031 | 0.612629 | 0.672668 | 0.000000 | 5.165190 | 0.646251 | 18 |
16 | 0.410156 | 0.475000 | 0.351562 | 0.720263 | 1.287540 | 0.000000 | 4.739460 | 1.015250 | 17 |
17 | 0.390624 | 0.400000 | 0.263671 | 0.590042 | 1.214480 | 0.000000 | 4.367310 | 0.865485 | 21 |
18 | 1.729490 | 1.323000 | 0.868164 | 2.460410 | 2.969110 | 0.000000 | 14.692200 | 2.714760 | 21 |
19 | 0.190938 | 0.168000 | 0.249687 | 0.391358 | 0.568671 | 0.000000 | 2.191910 | 0.472922 | 17 |
20 | 1.483550 | 1.722000 | 0.935977 | 2.567280 | 3.179540 | 0.000000 | 18.112500 | 2.824430 | 24 |
21 | 1.404340 | 1.521430 | 0.885025 | 2.231100 | 3.063570 | 0.000000 | 13.774400 | 2.658550 | 18 |
22 | 0.312500 | 0.455000 | 0.453125 | 0.907521 | 0.919903 | 0.000000 | 6.096820 | 0.914455 | 13 |
23 | 0.244141 | 0.250000 | 0.205078 | 0.653897 | 0.535226 | 0.000000 | 2.856110 | 0.591001 | 3 |
24 | 0.787908 | 0.470439 | 0.443892 | 1.529170 | 0.708767 | 0.000000 | 4.956460 | 1.184230 | 23 |
25 | 0.099531 | 0.077000 | 0.063984 | 0.148175 | 0.206204 | 0.000000 | 3.810340 | 0.174288 | 22 |
26 | 0.186680 | 0.120000 | 0.124453 | 0.336455 | 0.387998 | 0.000000 | 2.154110 | 0.364288 | 14 |
27 | 0.181406 | 0.203000 | 0.143613 | 0.400009 | 0.475626 | 0.000000 | 1.591010 | 0.439330 | 16 |
28 | 1.145980 | 1.106000 | 0.796231 | 2.200290 | 2.077550 | 0.000000 | 15.925300 | 2.114460 | 17 |
29 | 1.016310 | 0.718581 | 0.630223 | 2.339770 | 0.606928 | 0.000000 | 8.640750 | 1.594250 | 27 |
30 | 0.112109 | 0.147000 | 0.120117 | 0.143268 | 0.431669 | 0.000000 | 2.912260 | 0.290353 | 20 |
Avg | 0.684418 | 0.541440 | 0.397653 | 1.165512 | 1.182333 | 0.000000 | 7.488635 | 1.175835 | 18.433333 |
Singularity Results:¶
% Error means the percentage of points checked in the lung volume for which a penalty was incurred
Scan Pair | % Error Left Lung | % Error Right Lung | % Error Upper Lung | % Error Lower Lung | Score (% Error Overall) |
Ranking |
---|---|---|---|---|---|---|
01 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 13.0 |
02 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
03 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.5 |
04 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.0 |
05 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
06 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.5 |
07 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 12.0 |
08 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.5 |
09 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.0 |
10 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.5 |
11 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 14.5 |
12 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.5 |
13 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.5 |
14 | 0.000305 | 0.000035 | 0.000000 | 0.000338 | 0.000169 | 20 |
15 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.0 |
16 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.5 |
17 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
18 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 11.0 |
19 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.0 |
20 | 0.000139 | 0.000102 | 0.000000 | 0.000237 | 0.000119 | 26 |
21 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 11.5 |
22 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.5 |
23 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
24 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.0 |
25 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.5 |
26 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.5 |
27 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.0 |
28 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 13.5 |
29 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.5 |
30 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
Avg | 0.000015 | 4.5666e-06 | 0.000000 | 0.000019 | 9.5918e-06 | 16.183333 |