Results for oxford_flow_discontinuity_preserving

Algorithm Information

PDF describing the algorithm used (article_oxford_flow_discontinuity_preserving.pdf)

Summary Results:

Figures in this table are extracted from the per-category tables shown further down this page

Scores Rankings
Min Max Average Min Max Average
Lung Boundaries 0.000000 0.149629 0.013134 9.000000 39.000000 24.833333
Fissures 0.000000 16.064500 1.945132 4.500000 41.000000 22.450000
Landmarks 0.018187 9.531970 1.874939 11.000000 38.000000 23.233333
Singularities 0.000000 1.294330 0.163441 18.500000 41.000000 36.083333
Average 26.650000

Lung Boundary Results:

% Error means the percentage of points checked in the reference standard for which a penalty was incurred

Scan Pair % Error Left Lung % Error Right Lung % Error Upper Lung % Error Lower Lung Score
(% Error Overall)
Ranking
01 0.059327 0.097523 0.000000 0.129313 0.078250 27
02 0.000000 0.000000 0.000000 0.000000 0.000000 14.5
03 0.000073 0.000000 0.000000 0.000072 0.000038 22
04 0.014738 0.001153 0.013452 0.000000 0.006782 35
05 0.000022 0.017061 0.000000 0.015980 0.008360 39
06 0.000040 0.000000 0.000000 0.000037 0.000020 38
07 0.022621 0.032278 0.001341 0.046257 0.027277 23
08 0.011545 0.011680 0.000000 0.020764 0.011611 29
09 0.000271 0.000232 0.000279 0.000229 0.000252 21
10 0.026986 0.015209 0.039873 0.000000 0.020095 36
11 0.301025 0.000223 0.000000 0.260657 0.149629 32
12 0.000000 0.000000 0.000000 0.000000 0.000000 14.5
13 0.000000 0.000164 0.000000 0.000150 0.000081 13
14 0.025776 0.037053 0.016353 0.043985 0.031515 22
15 0.000000 0.004775 0.000000 0.004182 0.002326 37
16 0.000000 0.004922 0.000000 0.004216 0.002398 25
17 0.000000 0.009351 0.000000 0.009333 0.004903 36
18 0.033504 0.018410 0.000652 0.045805 0.025990 23
19 0.000000 0.000000 0.000000 0.000000 0.000000 18.0
20 0.005425 0.000502 0.000064 0.005328 0.002977 22
21 0.017758 0.006185 0.000513 0.020219 0.012072 19
22 0.000762 0.002044 0.000000 0.002607 0.001385 9
23 0.000487 0.000000 0.000000 0.000432 0.000244 25
24 0.002216 0.000048 0.000232 0.001692 0.000989 22
25 0.000000 0.005051 0.005345 0.000000 0.002473 37
26 0.000020 0.000000 0.000000 0.000017 9.9492e-06 23
27 0.001084 9.0615e-06 0.000000 0.001007 0.000552 27
28 0.001942 0.005564 0.000000 0.006664 0.003748 20
29 0.000091 0.000011 0.000096 0.000000 0.000046 20
30 0.000000 0.000000 0.000000 0.000000 0.000000 16.0
Avg 0.017524 0.008982 0.002607 0.020632 0.013134 24.833333

Fissure Results:

% Error means the percentage of points checked in the reference standard for which a penalty was incurred

Scan Pair % Error Left Lung % Error Right Lung Score
(% Error Overall)
Ranking
01 10.176700 17.497600 16.064500 40
02 0.000000 0.000000 0.000000 17.5
03 0.000000 0.000000 0.000000 15.0
04 0.000000 0.000000 0.000000 20.0
05 0.000000 0.000000 0.000000 18.0
06 0.000000 0.006073 0.003695 6.5
07 4.918120 2.478330 3.783770 34
08 2.467100 8.009770 5.746080 41
09 0.000000 0.002597 0.001679 29
10 0.000000 0.000000 0.000000 18.5
11 17.569400 0.770167 6.325180 40
12 0.000000 0.000000 0.000000 14.0
13 0.081913 0.052775 0.071690 12
14 13.911700 1.997170 7.539280 32
15 0.000000 0.000174 0.000095 17.5
16 0.229296 0.008524 0.061537 22
17 0.127805 0.004503 0.052356 18.0
18 9.769500 0.666026 4.258570 31
19 0.000157 0.000000 0.000070 29.0
20 6.391300 5.554020 5.873590 34
21 0.155112 1.243320 0.895669 21
22 0.000000 0.000834 0.000407 18.5
23 0.084890 3.796400 2.317320 33
24 0.000000 0.000000 0.000000 16.5
25 0.000000 0.000000 0.000000 16.5
26 0.005813 0.000000 0.001701 11.0
27 0.000000 0.000000 0.000000 4.5
28 0.109395 8.277100 5.356780 31
29 0.000000 0.000000 0.000000 17.5
30 0.000000 0.000000 0.000000 15.0
Avg 2.199940 1.678846 1.945132 22.450000

Landmark Results:

All distances are measured in millimetres

Scan Pair Avg Dist AP Avg Dist SI Avg Dist LR Avg Dist Upper Lung Avg Dist Lower Lung Min Dist Max Dist Score
(Avg Dist)
Ranking
01 2.501250 8.057000 2.310940 9.889560 9.188400 0.000000 34.993400 9.531970 37
02 0.295312 0.203000 0.344531 0.659637 0.690695 0.000000 1.721020 0.674545 29
03 0.189844 0.084000 0.133594 0.326656 0.350529 0.000000 1.570840 0.338354 11
04 0.895522 2.596930 1.049440 4.664720 1.761650 0.000000 9.881650 3.191520 36
05 0.006562 0.007000 0.013125 0.000000 0.037117 0.000000 1.162470 0.018187 19
06 0.170625 0.090000 0.146250 0.361581 0.362665 0.000000 1.619050 0.362275 21
07 1.763440 2.961000 1.036410 4.342030 3.828150 0.000000 29.712500 4.041670 31
08 0.960000 3.031000 1.147500 2.044830 5.117770 0.000000 23.300000 3.704220 38
09 0.239258 0.224000 0.232422 0.402644 0.701815 0.000000 3.071940 0.549238 18
10 1.357280 4.074490 1.700090 7.651080 2.278600 0.000000 18.123100 4.924750 37
11 0.881660 1.274000 0.537598 0.659711 3.344080 0.000000 19.453900 1.887920 30
12 0.023262 0.035000 0.023262 0.034462 0.102759 0.000000 1.300950 0.072025 20
13 0.332031 0.387500 0.371094 0.839096 0.804240 0.000000 9.860860 0.820273 13
14 3.146130 2.520000 1.382700 6.111870 4.329330 0.000000 25.125600 5.238420 29
15 0.302344 0.280000 0.295312 0.598301 0.677316 0.000000 5.301870 0.642549 17
16 0.468750 0.375000 0.371094 0.603653 1.273410 0.000000 4.739460 0.951926 15
17 0.419921 0.520000 0.292968 0.530781 1.598860 0.000000 8.118330 1.011480 23
18 2.132810 2.450000 1.052730 3.742190 4.135540 0.000000 21.757000 3.938860 30
19 0.176250 0.189000 0.235000 0.430602 0.547393 0.000000 2.191910 0.484326 18
20 0.986914 2.219000 1.101520 3.526410 2.289580 0.000000 20.410600 3.006940 27
21 1.038620 1.628570 0.797254 2.196750 2.824330 0.000000 11.710800 2.513740 16
22 0.414062 0.476000 0.484375 1.089020 0.993384 0.000000 6.096820 1.035460 17
23 0.341797 0.475000 0.214844 0.810946 0.986038 0.000000 2.856110 0.903745 22
24 0.410600 0.463621 0.371760 1.022890 0.715308 0.000000 3.011530 0.893567 17
25 0.092422 0.056000 0.099531 0.232307 0.137492 0.000000 2.450200 0.189640 23
26 0.152109 0.165000 0.089883 0.365004 0.353981 0.000000 2.154110 0.359052 12
27 0.188965 0.210000 0.181406 0.458884 0.504005 0.000000 1.829380 0.482347 19
28 1.332010 1.603000 1.101330 3.251050 2.483620 0.000000 22.144200 2.819470 23
29 0.704033 0.495332 0.340661 1.535460 0.538911 0.000000 7.979170 1.106710 22
30 0.144141 0.238000 0.312305 0.413820 0.686680 0.000000 3.323590 0.552979 27
Avg 0.735597 1.246281 0.592364 1.959865 1.788122 0.000000 10.232412 1.874939 23.233333

Singularity Results:

% Error means the percentage of points checked in the lung volume for which a penalty was incurred

Scan Pair % Error Left Lung % Error Right Lung % Error Upper Lung % Error Lower Lung Score
(% Error Overall)
Ranking
01 1.185350 1.068870 1.469160 0.767104 1.118130 40
02 0.008805 0.003043 0.000000 0.011694 0.005847 37
03 0.029349 0.007623 0.004654 0.031477 0.018065 38
04 0.020945 0.009397 0.013268 0.014330 0.013799 36
05 0.000000 0.103487 0.000058 0.105841 0.052949 41
06 0.000000 0.000187 0.000062 0.000124 0.000093 38
07 0.147745 0.919523 0.374271 0.659274 0.516772 39
08 0.057300 0.055759 0.026981 0.086004 0.056493 38
09 0.027982 0.001364 0.003452 0.024977 0.014214 40
10 0.261051 0.393466 0.445501 0.240248 0.342875 39
11 0.419380 0.126211 0.056928 0.450075 0.253502 39
12 0.000012 0.000000 0.000011 0.000000 5.5780e-06 37
13 0.058867 0.105260 0.005211 0.155642 0.080427 36
14 0.211541 2.367450 1.330150 1.258510 1.294330 39
15 0.024072 0.015247 0.000000 0.038850 0.019425 35
16 0.022926 0.141466 0.041477 0.142183 0.091830 39
17 0.055110 0.275304 0.000646 0.352674 0.176660 40
18 0.241961 0.507034 0.215092 0.537894 0.376493 38
19 0.006026 0.000485 0.000042 0.005619 0.002830 38
20 0.445566 0.337829 0.580588 0.192099 0.386343 40
21 0.020177 0.033587 0.006296 0.048276 0.027286 29
22 0.009187 0.007384 0.001775 0.014691 0.008233 34
23 0.000147 0.000000 0.000139 0.000000 0.000069 33
24 0.000102 0.000729 0.000942 0.000000 0.000471 33
25 0.000064 0.002223 0.002295 0.000097 0.001196 35
26 0.000000 0.000000 0.000000 0.000000 0.000000 18.5
27 0.000233 0.002682 0.000000 0.003000 0.001500 35
28 0.071017 0.018711 0.001512 0.084006 0.042759 31
29 0.001154 0.000175 0.001107 0.000071 0.000589 33
30 0.000000 0.000087 0.000000 0.000093 0.000047 34
Avg 0.110869 0.216820 0.152721 0.174162 0.163441 36.083333