Results for oxford_elastic_constraints

Algorithm Information

PDF describing the algorithm used (article_oxford_elastic_constraints.pdf)

Summary Results:

Figures in this table are extracted from the per-category tables shown further down this page

Scores Rankings
Min Max Average Min Max Average
Lung Boundaries 0.000199 1.812290 0.187516 26.000000 42.000000 36.983333
Fissures 0.001735 24.369000 8.157475 19.000000 44.000000 40.516667
Landmarks 1.940930 39.715700 13.655942 39.000000 43.000000 41.383333
Singularities 0.000000 4.104530 0.211084 18.500000 41.000000 34.616667
Average 38.375000

Lung Boundary Results:

% Error means the percentage of points checked in the reference standard for which a penalty was incurred

Scan Pair % Error Left Lung % Error Right Lung % Error Upper Lung % Error Lower Lung Score
(% Error Overall)
Ranking
01 0.834173 0.474114 0.906372 0.491325 0.655417 37.5
02 0.010657 0.004769 0.002800 0.012012 0.007808 39
03 0.071158 0.005342 0.000000 0.074481 0.039289 40
04 0.016526 0.004961 0.019363 0.000000 0.009752 38
05 0.026619 0.024751 0.000223 0.048637 0.025702 41
06 0.001712 0.007707 0.000000 0.008465 0.004644 42
07 0.530610 0.551188 0.927174 0.256792 0.540546 35
08 0.075310 0.034525 0.041901 0.066174 0.055463 37
09 0.001773 0.026264 0.000648 0.024993 0.013827 38
10 0.067007 0.068241 0.133378 0.001153 0.067729 39
11 0.088273 0.058833 0.077525 0.070426 0.073474 28
12 0.128263 0.023482 0.014356 0.131423 0.077605 39
13 0.101724 0.003259 0.000000 0.099227 0.053266 39
14 0.427295 0.404416 0.672917 0.199854 0.415659 34
15 0.208963 0.424198 0.231610 0.378987 0.313873 40
16 0.022597 0.060851 0.017539 0.059149 0.041245 37
17 0.000000 0.000380 0.000000 0.000379 0.000199 26
18 0.242991 0.288103 0.498049 0.082021 0.265468 33
19 0.158439 0.021361 0.057837 0.120859 0.094151 41
20 0.417135 0.391365 0.674302 0.185526 0.404311 39
21 2.800480 0.792691 2.864250 1.076700 1.812290 36
22 0.014982 0.026418 0.000748 0.037891 0.020556 29
23 0.056425 0.018792 0.077037 0.007884 0.037681 37
24 0.010240 0.001484 0.008852 0.001951 0.005279 35
25 0.087527 0.001705 0.000033 0.084397 0.045423 39
26 0.142802 0.005005 0.000000 0.124636 0.071881 42
27 0.165353 0.027701 0.013358 0.165444 0.097021 39
28 0.396410 0.192723 0.446027 0.177965 0.294870 33
29 0.017275 0.012025 0.029777 0.000000 0.014348 39
30 0.056619 0.077209 0.095266 0.043522 0.066687 38
Avg 0.239311 0.134462 0.260378 0.134409 0.187516 36.983333

Fissure Results:

% Error means the percentage of points checked in the reference standard for which a penalty was incurred

Scan Pair % Error Left Lung % Error Right Lung Score
(% Error Overall)
Ranking
01 8.854670 27.241900 23.642500 42.5
02 0.287474 1.085020 0.787914 40
03 9.396120 0.376419 2.731350 43
04 0.000000 0.003232 0.001735 41
05 21.400600 14.930500 19.092200 43
06 0.004718 0.351218 0.215534 43
07 5.418660 17.282200 10.934500 43
08 21.410800 7.687730 13.292400 44
09 7.869200 0.610299 3.177360 42
10 0.000000 0.479219 0.176986 41
11 9.039010 25.840100 20.284500 44
12 8.258360 3.820660 5.331400 42
13 2.843540 0.300414 1.951300 42
14 8.230920 15.810700 12.284900 38
15 0.155082 11.823600 6.539210 41
16 11.667100 20.693000 18.525700 44
17 0.255609 0.081059 0.148801 39
18 11.427700 32.609500 24.250500 42
19 0.925073 0.781028 0.844904 42
20 2.032370 1.842510 1.914970 19
21 6.894820 20.315100 16.027700 42
22 0.394401 1.526820 0.947022 40
23 3.056030 1.096740 1.877540 31
24 0.082473 0.000000 0.015101 39
25 0.058930 0.830501 0.544382 40
26 0.093007 0.005412 0.031049 39
27 11.111700 11.408600 11.290200 42
28 23.993800 23.129200 23.438300 43
29 0.258217 0.000000 0.055288 41
30 5.923640 35.861100 24.369000 43
Avg 6.044801 9.260793 8.157475 40.516667

Landmark Results:

All distances are measured in millimetres

Scan Pair Avg Dist AP Avg Dist SI Avg Dist LR Avg Dist Upper Lung Avg Dist Lower Lung Min Dist Max Dist Score
(Avg Dist)
Ranking
01 8.924300 26.789000 12.315900 42.001200 25.480200 4.718020 66.345200 33.575500 42.5
02 1.406250 4.739000 1.490630 6.040390 4.806070 0.000000 12.248000 5.447910 42
03 4.907810 2.611000 2.714060 5.784930 8.224470 0.994369 16.547500 6.980310 40
04 3.106340 5.650560 1.812030 8.588620 5.554540 1.113050 12.852700 7.048940 41
05 3.865310 7.231000 3.222190 10.054700 9.378150 0.656250 19.354600 9.723210 42
06 1.054220 0.915000 0.743438 2.003200 1.905900 0.000000 5.136820 1.940930 42
07 6.373130 20.776000 6.690240 34.049700 15.736900 1.093810 54.985200 24.552800 42
08 3.765000 9.170000 5.347500 15.094300 10.268300 1.400000 22.679800 12.488300 42
09 3.951170 5.180000 6.357420 10.718900 8.911850 0.683594 19.084700 9.833430 41
10 3.952890 9.044480 2.987410 13.331000 8.375760 1.599140 19.278100 10.816400 42
11 3.247090 15.862000 3.605490 22.314200 12.031100 2.003790 37.411000 17.360800 43
12 4.388710 2.688000 2.853440 7.578960 5.894730 0.700000 18.631600 6.652630 42
13 1.542970 3.062500 1.103520 4.658850 3.404890 0.976562 12.838700 3.981710 41
14 9.338200 24.262000 6.566130 37.949700 18.146800 1.493620 55.828400 28.246300 41
15 8.107030 18.067000 4.310160 28.988800 14.993500 1.216050 42.176900 21.151500 42
16 1.679690 3.950000 2.080080 4.852820 5.867350 0.000000 14.513000 5.380370 41
17 1.406250 1.560000 1.318360 2.815900 3.359030 0.000000 11.037700 3.009420 40
18 6.090820 24.661000 6.227540 34.738500 20.580100 4.947450 51.668400 27.659300 42
19 6.859060 5.425000 6.220160 13.664200 9.477940 0.700000 34.036400 11.738500 42
20 7.908050 17.276000 4.202340 28.151000 10.534800 1.453150 48.536600 20.752200 42
21 10.232600 31.657100 14.899100 57.079400 26.050000 6.384430 87.423300 39.715700 39
22 3.390620 3.577000 2.296880 5.859810 6.268890 0.700000 19.878500 6.088890 40
23 1.367190 3.200000 4.736330 7.253480 5.969860 0.976562 17.781800 6.573160 42
24 4.239170 4.363490 3.639910 10.465500 3.155680 0.690534 14.381700 7.392070 40
25 4.272740 6.601000 3.668440 10.572700 8.593610 0.000000 22.412600 9.682130 41
26 1.030200 1.005000 0.829687 2.339750 1.800270 0.000000 7.162220 2.048430 40
27 5.487540 12.299000 5.419510 18.513000 12.818600 3.270570 31.451900 15.551900 42
28 8.059040 23.072000 9.167810 37.621700 21.049300 3.657520 56.865800 28.627800 42
29 2.804780 4.402180 3.088660 9.028500 3.222400 0.914775 18.160500 6.530530 41
30 6.278120 13.111000 9.825590 24.430900 14.031500 0.000000 44.379800 19.127200 42
Avg 4.634543 10.406910 4.657999 17.218154 10.196416 1.411442 29.836315 13.655942 41.383333

Singularity Results:

% Error means the percentage of points checked in the lung volume for which a penalty was incurred

Scan Pair % Error Left Lung % Error Right Lung % Error Upper Lung % Error Lower Lung Score
(% Error Overall)
Ranking
01 0.898153 0.864523 1.345090 0.412400 0.878747 38.5
02 0.000022 0.000166 0.000043 0.000149 0.000096 33
03 0.000528 0.000000 0.000000 0.000508 0.000254 35
04 0.009110 0.001593 0.008916 0.000000 0.004458 33
05 0.000000 0.001104 0.000536 0.000594 0.000565 35
06 0.000000 0.000000 0.000000 0.000000 0.000000 18.5
07 0.148007 0.232958 0.365013 0.012239 0.188626 35
08 0.008966 0.000507 0.004398 0.004664 0.004531 33
09 0.000034 0.003123 0.000033 0.003231 0.001632 32
10 0.032244 0.007104 0.029567 0.003851 0.016709 34
11 0.036583 0.004005 0.016716 0.019584 0.018150 32
12 0.041156 0.003560 0.000636 0.040206 0.020421 41
13 0.000100 0.000000 0.000000 0.000107 0.000054 31.5
14 0.072882 0.035076 0.055551 0.052237 0.053894 31
15 0.062900 0.025055 0.015027 0.070915 0.042971 37
16 0.040012 0.028511 0.009781 0.056873 0.033327 37
17 0.000000 0.000520 0.000215 0.000359 0.000287 34
18 0.301653 0.170254 0.209064 0.260864 0.234964 34
19 0.001535 0.000061 0.000154 0.001216 0.000685 37
20 0.098171 0.047167 0.022372 0.117897 0.070134 31
21 6.998120 1.539510 5.145690 3.063380 4.104530 39
22 0.017382 0.024046 0.011317 0.030494 0.020905 36
23 0.000000 0.000923 0.000556 0.000417 0.000486 36
24 0.000085 0.001710 0.002082 0.000000 0.001041 34
25 0.002924 0.001331 0.000206 0.003971 0.002089 36
26 0.002848 0.000000 0.000000 0.002589 0.001295 38
27 0.011753 0.004566 0.003622 0.012447 0.008035 36
28 0.922081 0.237582 0.285890 0.818683 0.552287 38
29 0.004375 0.002692 0.006237 0.000571 0.003404 35
30 0.024181 0.106069 0.028568 0.107324 0.067946 38
Avg 0.324527 0.111457 0.252243 0.169926 0.211084 34.616667