Results for oxford_elastic

Algorithm Information

PDF describing the algorithm used (article_oxford_elastic.pdf)

Summary Results:

Figures in this table are extracted from the per-category tables shown further down this page

Scores Rankings
Min Max Average Min Max Average
Lung Boundaries 0.000070 1.332310 0.225455 23.000000 42.000000 36.950000
Fissures 0.057335 24.857400 8.302174 25.000000 44.000000 41.716667
Landmarks 1.723110 42.066800 14.508935 40.000000 44.000000 42.250000
Singularities 0.000000 1.274660 0.130959 15.500000 40.000000 33.466667
Average 38.595833

Lung Boundary Results:

% Error means the percentage of points checked in the reference standard for which a penalty was incurred

Scan Pair % Error Left Lung % Error Right Lung % Error Upper Lung % Error Lower Lung Score
(% Error Overall)
Ranking
01 0.834173 0.474114 0.906372 0.491325 0.655417 37.5
02 0.180600 0.000051 0.000000 0.171509 0.093247 41
03 0.041672 0.001259 0.000039 0.041867 0.022104 39
04 0.029821 0.007293 0.033011 0.000000 0.016626 41
05 0.009055 0.024819 0.000000 0.031908 0.016793 40
06 0.000138 0.000000 0.000000 0.000128 0.000070 40
07 0.449424 0.534626 0.950059 0.153329 0.490562 34
08 0.062052 0.023915 0.032132 0.052466 0.043493 36
09 0.000278 0.033016 0.001984 0.028599 0.016391 39
10 0.206999 0.104925 0.291894 0.000604 0.147271 41
11 0.065153 0.046521 0.063334 0.050108 0.055787 26
12 0.105494 0.013087 0.008967 0.104939 0.060819 38
13 0.000750 0.007455 0.000087 0.007469 0.004050 34
14 0.438823 0.535126 0.727832 0.286444 0.487800 35
15 1.033130 1.127440 1.477060 0.768667 1.079030 42
16 0.210961 0.089935 0.000000 0.266669 0.151980 40
17 0.000000 0.000217 0.000000 0.000217 0.000114 23
18 0.522569 0.688613 1.072630 0.236696 0.605299 37
19 0.152210 0.018956 0.055977 0.114529 0.089716 40
20 0.316126 0.391818 0.683065 0.086973 0.353794 38
21 1.881980 0.765163 2.306680 0.650972 1.332310 35
22 0.013682 0.032431 0.000335 0.042496 0.022819 31
23 0.021628 0.000678 0.000448 0.019328 0.011193 36
24 0.011354 0.003171 0.011527 0.002238 0.006718 36
25 0.063455 0.002016 0.000154 0.061670 0.033381 38
26 0.059673 0.000000 0.000000 0.050215 0.028961 40
27 0.484486 0.057903 0.083364 0.427530 0.272719 41
28 0.942426 0.245594 0.517269 0.655203 0.595048 36
29 0.011538 0.007527 0.019279 0.000024 0.009302 37
30 0.033196 0.089746 0.091523 0.035986 0.060849 37
Avg 0.272762 0.177580 0.311167 0.161337 0.225455 36.950000

Fissure Results:

% Error means the percentage of points checked in the reference standard for which a penalty was incurred

Scan Pair % Error Left Lung % Error Right Lung Score
(% Error Overall)
Ranking
01 8.854670 27.241900 23.642500 42.5
02 0.328987 1.127870 0.830269 41
03 9.742120 0.521555 2.928930 44
04 0.000000 0.178212 0.095675 43
05 23.593400 14.777800 20.448100 44
06 0.012581 0.295550 0.184744 42
07 5.673200 14.845500 9.937770 41
08 21.125200 6.739700 12.614900 43
09 8.331270 0.384697 3.194950 43
10 0.000000 1.818300 0.671539 43
11 8.293300 23.580000 18.525200 43
12 9.417240 3.955780 5.815050 43
13 3.759210 0.194863 2.508680 43
14 7.440060 14.482200 11.206500 37
15 0.529970 13.259000 7.494310 42
16 5.098460 19.785200 16.258600 43
17 0.504118 0.423309 0.454671 42
18 13.449500 32.294200 24.857400 43
19 1.021000 0.808377 0.902662 43
20 1.774160 2.889480 2.463790 25
21 4.995980 11.706600 9.562770 40
22 0.346094 1.900110 1.104450 43
23 15.322600 8.998870 11.518900 41
24 0.402941 0.000000 0.073780 42
25 0.049978 0.978993 0.634490 41
26 0.136604 0.044498 0.071455 41
27 12.267800 12.824600 12.602500 43
28 26.682900 22.072900 23.721200 44
29 0.267781 0.000000 0.057335 42
30 6.564900 35.969700 24.682100 44
Avg 6.532867 9.136659 8.302174 41.716667

Landmark Results:

All distances are measured in millimetres

Scan Pair Avg Dist AP Avg Dist SI Avg Dist LR Avg Dist Upper Lung Avg Dist Lower Lung Min Dist Max Dist Score
(Avg Dist)
Ranking
01 8.924300 26.789000 12.315900 42.001200 25.480200 4.718020 66.345200 33.575500 42.5
02 1.462500 4.389000 1.603120 5.690820 4.657260 0.700000 12.408400 5.194710 41
03 5.069530 2.702000 2.770310 5.773180 8.766470 0.703125 17.335400 7.239890 41
04 3.218280 6.035620 1.672110 9.177810 5.893140 1.207730 16.530700 7.510960 42
05 4.488750 8.764000 4.186870 11.740100 11.540500 0.656250 20.277400 11.642300 44
06 0.920156 0.795000 0.658125 1.899560 1.623860 0.000000 3.951980 1.723110 41
07 6.257110 21.868000 7.896800 35.926300 16.951500 0.000000 55.067500 26.079600 43
08 3.810000 9.751000 6.045000 16.362200 10.970300 0.750000 23.644300 13.450500 43
09 4.183590 5.439000 6.986330 11.494600 9.667120 1.681220 19.994600 10.599100 42
10 4.288710 9.107160 3.036380 13.576700 8.812060 1.207730 20.010800 11.158800 43
11 3.540980 15.925000 4.250610 23.085400 12.082100 2.867190 36.973700 17.793000 44
12 4.908220 2.954000 3.124820 8.411250 6.461690 0.000000 18.981400 7.338990 43
13 1.689450 3.037500 1.103520 4.692960 3.531480 0.000000 12.651700 4.065760 42
14 9.892620 26.376000 7.421130 41.310600 19.733300 1.508220 56.859700 30.737700 43
15 9.049220 21.728000 4.436720 32.357700 18.651400 0.700000 42.914700 24.682200 43
16 1.660160 5.625000 2.792970 7.663060 6.933680 0.976562 17.635700 7.283780 43
17 1.455070 1.640000 1.474610 3.101990 3.464260 0.000000 10.340000 3.206600 42
18 5.926760 25.886000 7.088870 36.131900 21.734700 6.403520 54.484500 28.933300 43
19 6.851720 5.551000 6.036560 13.657900 9.759560 0.700000 34.519000 11.864700 43
20 8.035390 18.865000 5.252930 30.679100 11.879700 1.453150 52.949300 22.783300 43
21 10.795800 33.771400 16.062100 59.294300 28.558500 3.226300 105.085000 42.066800 40
22 3.750000 4.032000 2.625000 6.500640 7.181160 0.700000 19.168700 6.881730 41
23 1.474610 4.750000 2.148440 7.292140 4.831290 0.000000 15.126600 5.987890 40
24 4.300200 4.697570 3.540040 10.474600 3.819930 0.914775 14.802100 7.676590 41
25 4.400700 7.028000 3.682660 11.157900 8.786790 0.997714 23.139500 10.090900 42
26 1.175390 1.005000 0.822773 2.565100 1.740160 0.000000 5.265590 2.119630 41
27 5.850350 13.069000 5.653830 19.870300 13.478500 4.238310 34.683100 16.546600 43
28 7.739060 25.627000 10.060800 39.904900 23.147100 5.162110 54.731700 30.791800 43
29 3.111370 4.353340 3.258990 9.050890 3.583450 0.914775 16.744400 6.698620 42
30 6.238090 12.782000 10.746500 24.595800 14.689600 1.063600 45.387000 19.543700 43
Avg 4.815603 11.144753 4.958494 18.181363 10.947025 1.448343 30.933656 14.508935 42.250000

Singularity Results:

% Error means the percentage of points checked in the lung volume for which a penalty was incurred

Scan Pair % Error Left Lung % Error Right Lung % Error Upper Lung % Error Lower Lung Score
(% Error Overall)
Ranking
01 0.898153 0.864523 1.345090 0.412400 0.878747 38.5
02 0.005580 0.002593 0.003310 0.004783 0.004046 36
03 0.019440 0.000030 0.000000 0.018718 0.009359 37
04 0.064288 0.017999 0.068799 0.002487 0.035643 37
05 0.003694 0.021394 0.008288 0.017213 0.012750 40
06 0.000000 0.000000 0.000000 0.000000 0.000000 18.5
07 0.302176 0.689342 0.917806 0.056795 0.487301 38
08 0.018723 0.014514 0.007631 0.025401 0.016516 34
09 0.003392 0.015265 0.003793 0.015273 0.009533 39
10 0.064846 0.029212 0.082681 0.002972 0.042826 36
11 0.091214 0.038980 0.064831 0.058488 0.061659 34
12 0.005249 0.002913 0.004596 0.003324 0.003960 38
13 0.000000 0.000000 0.000000 0.000000 0.000000 15.5
14 0.263802 0.124409 0.263518 0.124068 0.193793 36
15 0.012204 0.019464 0.008268 0.023786 0.016027 34
16 0.000000 0.000000 0.000000 0.000000 0.000000 17.5
17 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
18 0.322486 0.188993 0.440811 0.068659 0.254735 35
19 0.022222 0.002048 0.005842 0.015332 0.010587 40
20 0.223926 0.157957 0.198811 0.176515 0.187663 37
21 1.677350 0.917689 1.615070 0.934244 1.274660 35
22 0.009363 0.017035 0.012418 0.014421 0.013419 35
23 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
24 0.038912 0.001829 0.034152 0.000042 0.017097 38
25 0.005082 0.008822 0.008573 0.005513 0.007043 38
26 0.000451 0.000000 0.000000 0.000410 0.000205 37
27 0.023442 0.005848 0.014896 0.013784 0.014340 37
28 0.575524 0.136741 0.218645 0.458305 0.338475 37
29 0.028080 0.004126 0.028519 0.000000 0.014259 36
30 0.020301 0.027441 0.017915 0.030318 0.024117 37
Avg 0.156663 0.110305 0.179142 0.082775 0.130959 33.466667