Results for lyon_ffd¶
Algorithm Information¶
PDF describing the algorithm used (article_lyon_ffd.pdf)
Summary Results:¶
Figures in this table are extracted from the per-category tables shown further down this page
Scores | Rankings | |||||
---|---|---|---|---|---|---|
Min | Max | Average | Min | Max | Average | |
Lung Boundaries | 0.000000 | 0.110854 | 0.005966 | 8.000000 | 38.000000 | 21.066667 |
Fissures | 0.000000 | 5.099130 | 0.501206 | 4.000000 | 34.000000 | 19.900000 |
Landmarks | 0.069958 | 9.920220 | 1.517742 | 14.000000 | 30.000000 | 23.833333 |
Singularities | 0.000000 | 1.296260 | 0.043369 | 12.500000 | 36.000000 | 18.033333 |
Average | 20.708333 |
Lung Boundary Results:¶
% Error means the percentage of points checked in the reference standard for which a penalty was incurred
Scan Pair | % Error Left Lung | % Error Right Lung | % Error Upper Lung | % Error Lower Lung | Score (% Error Overall) |
Ranking |
---|---|---|---|---|---|---|
01 | 0.001511 | 0.009741 | 0.000035 | 0.009392 | 0.005645 | 17 |
02 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 14.5 |
03 | 0.001736 | 0.000692 | 0.000677 | 0.001757 | 0.001238 | 30 |
04 | 0.016532 | 0.000000 | 0.013779 | 0.000000 | 0.006869 | 36 |
05 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
06 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.0 |
07 | 0.011433 | 0.004493 | 0.002294 | 0.012434 | 0.008099 | 19 |
08 | 0.002494 | 0.000000 | 0.000000 | 0.002308 | 0.001272 | 22 |
09 | 0.000751 | 0.000244 | 0.000351 | 0.000637 | 0.000504 | 26 |
10 | 0.023901 | 0.000908 | 0.019144 | 0.002022 | 0.010451 | 32 |
11 | 0.016504 | 0.000088 | 0.000000 | 0.014540 | 0.008212 | 12 |
12 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 14.5 |
13 | 0.000000 | 0.002322 | 0.000349 | 0.001848 | 0.001146 | 25 |
14 | 0.187840 | 0.036004 | 0.027804 | 0.183667 | 0.110854 | 26 |
15 | 0.000050 | 0.000000 | 0.000000 | 0.000047 | 0.000026 | 23 |
16 | 0.001056 | 0.000795 | 0.000000 | 0.001625 | 0.000929 | 18 |
17 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 10.0 |
18 | 0.012302 | 0.001417 | 0.001162 | 0.011522 | 0.006877 | 16 |
19 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.0 |
20 | 0.000247 | 0.001954 | 0.001297 | 0.000930 | 0.001096 | 20 |
21 | 0.004399 | 0.001533 | 0.001476 | 0.004194 | 0.003014 | 15 |
22 | 0.000395 | 0.002159 | 0.001811 | 0.000717 | 0.001242 | 8 |
23 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 11.5 |
24 | 0.002513 | 0.000410 | 0.001192 | 0.001446 | 0.001324 | 30 |
25 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.0 |
26 | 0.003321 | 0.000000 | 0.000000 | 0.002789 | 0.001606 | 38 |
27 | 0.005341 | 0.000000 | 0.000000 | 0.004989 | 0.002705 | 32 |
28 | 0.000486 | 0.006787 | 0.000000 | 0.006559 | 0.003630 | 19 |
29 | 0.002889 | 0.001700 | 0.004732 | 0.000000 | 0.002227 | 32 |
30 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.0 |
Avg | 0.009857 | 0.002375 | 0.002537 | 0.008781 | 0.005966 | 21.066667 |
Fissure Results:¶
% Error means the percentage of points checked in the reference standard for which a penalty was incurred
Scan Pair | % Error Left Lung | % Error Right Lung | Score (% Error Overall) |
Ranking |
---|---|---|---|---|
01 | 0.000000 | 0.040446 | 0.032529 | 16 |
02 | 0.000000 | 0.000000 | 0.000000 | 17.5 |
03 | 0.000000 | 0.000000 | 0.000000 | 15.0 |
04 | 0.000000 | 0.000000 | 0.000000 | 20.0 |
05 | 0.000000 | 0.000000 | 0.000000 | 18.0 |
06 | 0.000000 | 0.009109 | 0.005542 | 31.5 |
07 | 0.003000 | 1.590250 | 0.740974 | 19 |
08 | 0.096459 | 0.070322 | 0.080996 | 24 |
09 | 0.000000 | 0.000000 | 0.000000 | 10.5 |
10 | 0.000000 | 0.000000 | 0.000000 | 18.5 |
11 | 0.129423 | 0.002897 | 0.044735 | 20 |
12 | 0.000000 | 0.000000 | 0.000000 | 14.0 |
13 | 0.156512 | 0.124496 | 0.145279 | 30 |
14 | 5.719380 | 0.037596 | 2.680500 | 16 |
15 | 0.000000 | 0.002087 | 0.001142 | 27 |
16 | 0.040464 | 0.093769 | 0.080969 | 25 |
17 | 0.078103 | 0.000000 | 0.030311 | 4 |
18 | 1.447960 | 1.303490 | 1.360500 | 19 |
19 | 0.000000 | 0.000000 | 0.000000 | 13.5 |
20 | 0.063491 | 1.358840 | 0.864438 | 13 |
21 | 6.609830 | 4.389940 | 5.099130 | 34 |
22 | 0.001112 | 0.000000 | 0.000570 | 20 |
23 | 0.084890 | 0.168729 | 0.135318 | 23 |
24 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
25 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
26 | 0.011626 | 0.000000 | 0.003403 | 34.0 |
27 | 0.002847 | 0.000076 | 0.001181 | 24 |
28 | 0.127680 | 5.732700 | 3.728660 | 25 |
29 | 0.000000 | 0.000000 | 0.000000 | 17.5 |
30 | 0.000000 | 0.000000 | 0.000000 | 15.0 |
Avg | 0.485759 | 0.497492 | 0.501206 | 19.900000 |
Landmark Results:¶
All distances are measured in millimetres
Scan Pair | Avg Dist AP | Avg Dist SI | Avg Dist LR | Avg Dist Upper Lung | Avg Dist Lower Lung | Min Dist | Max Dist | Score (Avg Dist) |
Ranking |
---|---|---|---|---|---|---|---|---|---|
01 | 1.420550 | 1.659000 | 1.386560 | 2.251770 | 3.757000 | 0.000000 | 15.743700 | 3.019440 | 23 |
02 | 0.260156 | 0.238000 | 0.239063 | 0.501930 | 0.659015 | 0.000000 | 2.108340 | 0.577331 | 25 |
03 | 0.189844 | 0.245000 | 0.281250 | 0.557306 | 0.614696 | 0.000000 | 1.721020 | 0.585427 | 26 |
04 | 0.790578 | 0.725349 | 0.489739 | 1.663560 | 1.051530 | 0.000000 | 7.771230 | 1.352970 | 24 |
05 | 0.098437 | 0.098000 | 0.105000 | 0.157299 | 0.352744 | 0.000000 | 1.162470 | 0.253067 | 28 |
06 | 0.207188 | 0.135000 | 0.140156 | 0.334335 | 0.497968 | 0.000000 | 1.729940 | 0.439060 | 28 |
07 | 0.819844 | 1.260000 | 0.858516 | 1.789170 | 2.366020 | 0.000000 | 11.942800 | 2.059700 | 19 |
08 | 0.750000 | 0.637000 | 0.547500 | 0.921355 | 1.688700 | 0.000000 | 7.750000 | 1.335720 | 27 |
09 | 0.355469 | 0.322000 | 0.287109 | 0.545409 | 0.935440 | 0.000000 | 3.756300 | 0.736524 | 29 |
10 | 0.769590 | 0.841763 | 0.832556 | 2.027100 | 1.246320 | 0.000000 | 10.261600 | 1.630880 | 20 |
11 | 0.695293 | 0.707000 | 0.573438 | 0.920441 | 1.851600 | 0.000000 | 12.770200 | 1.339570 | 25 |
12 | 0.116309 | 0.098000 | 0.170586 | 0.272366 | 0.370259 | 0.000000 | 2.100000 | 0.326207 | 24 |
13 | 0.546875 | 0.637500 | 0.556641 | 1.348290 | 1.234830 | 0.000000 | 9.860860 | 1.287020 | 30 |
14 | 1.522970 | 1.722000 | 1.055390 | 2.054320 | 3.877410 | 0.000000 | 17.323000 | 2.947630 | 22 |
15 | 0.351562 | 0.329000 | 0.337500 | 0.652881 | 0.855973 | 0.000000 | 5.165190 | 0.766613 | 26 |
16 | 0.507812 | 0.750000 | 0.429687 | 1.125220 | 1.554770 | 0.000000 | 5.187230 | 1.348590 | 24 |
17 | 0.449217 | 0.540000 | 0.380858 | 0.843821 | 1.367850 | 0.000000 | 6.156890 | 1.068000 | 25 |
18 | 1.743160 | 1.470000 | 1.244140 | 2.363770 | 3.574100 | 0.000000 | 17.798800 | 2.968930 | 25 |
19 | 0.264375 | 0.273000 | 0.367188 | 0.587784 | 0.796127 | 0.000000 | 2.738790 | 0.683622 | 30 |
20 | 1.203400 | 1.288000 | 1.037850 | 2.513330 | 2.153440 | 0.000000 | 9.504710 | 2.362180 | 23 |
21 | 5.229690 | 5.657140 | 4.059410 | 5.675320 | 13.631500 | 0.700000 | 55.316800 | 9.920220 | 30 |
22 | 0.609375 | 0.567000 | 0.617188 | 1.250310 | 1.263620 | 0.000000 | 7.508960 | 1.257760 | 28 |
23 | 0.312500 | 0.350000 | 0.322266 | 0.826728 | 0.896894 | 0.000000 | 2.856110 | 0.863916 | 21 |
24 | 0.349565 | 0.559072 | 0.443892 | 1.115480 | 0.810667 | 0.000000 | 3.170350 | 0.987318 | 19 |
25 | 0.042656 | 0.028000 | 0.035547 | 0.056795 | 0.086046 | 0.000000 | 2.118290 | 0.069958 | 15 |
26 | 0.221250 | 0.105000 | 0.200508 | 0.364969 | 0.513725 | 0.000000 | 2.464620 | 0.445297 | 20 |
27 | 0.204082 | 0.259000 | 0.241875 | 0.519557 | 0.619082 | 0.000000 | 2.194680 | 0.571310 | 22 |
28 | 1.436190 | 1.883000 | 1.287360 | 3.676260 | 2.772020 | 0.000000 | 21.439500 | 3.169300 | 26 |
29 | 0.448537 | 0.418591 | 0.459893 | 1.020040 | 0.849735 | 0.000000 | 3.329990 | 0.946766 | 14 |
30 | 0.056055 | 0.112000 | 0.088086 | 0.108131 | 0.311664 | 0.000000 | 1.800690 | 0.211933 | 17 |
Avg | 0.732418 | 0.797147 | 0.635892 | 1.268168 | 1.752025 | 0.023333 | 8.491769 | 1.517742 | 23.833333 |
Singularity Results:¶
% Error means the percentage of points checked in the lung volume for which a penalty was incurred
Scan Pair | % Error Left Lung | % Error Right Lung | % Error Upper Lung | % Error Lower Lung | Score (% Error Overall) |
Ranking |
---|---|---|---|---|---|---|
01 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 13.0 |
02 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
03 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.5 |
04 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.0 |
05 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
06 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.5 |
07 | 0.000062 | 0.000095 | 0.000000 | 0.000156 | 0.000078 | 24 |
08 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.5 |
09 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.0 |
10 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.5 |
11 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 14.5 |
12 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.5 |
13 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.5 |
14 | 0.001852 | 0.000000 | 0.000000 | 0.001844 | 0.000922 | 23 |
15 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.0 |
16 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.5 |
17 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
18 | 0.000442 | 0.000000 | 0.000000 | 0.000435 | 0.000218 | 24 |
19 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.0 |
20 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 12.5 |
21 | 1.267530 | 1.321730 | 0.000000 | 2.592530 | 1.296260 | 36 |
22 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.5 |
23 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
24 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.0 |
25 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.5 |
26 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.5 |
27 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.0 |
28 | 0.000000 | 0.006642 | 0.007176 | 0.000000 | 0.003588 | 30 |
29 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.5 |
30 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
Avg | 0.042330 | 0.044282 | 0.000239 | 0.086499 | 0.043369 | 18.033333 |