Results for imi_lubeck_feature_based¶
Algorithm Information¶
PDF describing the algorithm used (article_imi_lubeck_feature_based.pdf)
Summary Results:¶
Figures in this table are extracted from the per-category tables shown further down this page
Scores | Rankings | |||||
---|---|---|---|---|---|---|
Min | Max | Average | Min | Max | Average | |
Lung Boundaries | 0.000000 | 0.036677 | 0.002726 | 2.000000 | 34.000000 | 15.783333 |
Fissures | 0.000000 | 4.107600 | 0.872976 | 14.000000 | 41.000000 | 30.066667 |
Landmarks | 0.432863 | 5.160180 | 2.019585 | 24.000000 | 38.000000 | 31.033333 |
Singularities | 0.000000 | 0.012880 | 0.001300 | 11.000000 | 40.000000 | 19.983333 |
Average | 24.216667 |
Lung Boundary Results:¶
% Error means the percentage of points checked in the reference standard for which a penalty was incurred
Scan Pair | % Error Left Lung | % Error Right Lung | % Error Upper Lung | % Error Lower Lung | Score (% Error Overall) |
Ranking |
---|---|---|---|---|---|---|
01 | 0.000000 | 0.000080 | 0.000067 | 0.000022 | 0.000040 | 10 |
02 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 14.5 |
03 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 8.5 |
04 | 0.000066 | 0.000000 | 0.000055 | 0.000000 | 0.000028 | 10 |
05 | 0.000000 | 0.000023 | 0.000000 | 0.000022 | 0.000011 | 33 |
06 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.0 |
07 | 0.011200 | 0.031162 | 0.019553 | 0.021557 | 0.020719 | 21 |
08 | 0.000113 | 0.000083 | 0.000000 | 0.000176 | 0.000098 | 15 |
09 | 0.000696 | 0.000386 | 0.001176 | 0.000000 | 0.000543 | 27 |
10 | 0.000067 | 0.000000 | 0.000056 | 0.000000 | 0.000028 | 5 |
11 | 0.008521 | 0.000000 | 0.000000 | 0.007439 | 0.004245 | 10 |
12 | 0.000000 | 0.001906 | 0.000134 | 0.001592 | 0.000922 | 32 |
13 | 0.000000 | 0.000041 | 0.000000 | 0.000038 | 0.000020 | 11 |
14 | 0.002147 | 0.015390 | 0.013827 | 0.004597 | 0.008862 | 14 |
15 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 9.5 |
16 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 6.0 |
17 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 10.0 |
18 | 0.007010 | 0.001761 | 0.007632 | 0.001870 | 0.004414 | 15 |
19 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.0 |
20 | 0.000000 | 9.8182e-06 | 0.000011 | 0.000000 | 4.8709e-06 | 13 |
21 | 0.003788 | 0.001983 | 0.001698 | 0.003768 | 0.002908 | 14 |
22 | 0.026467 | 0.047576 | 0.035009 | 0.038188 | 0.036677 | 34 |
23 | 0.001845 | 0.000000 | 0.000000 | 0.001633 | 0.000925 | 29 |
24 | 0.000393 | 0.000072 | 0.000441 | 0.000000 | 0.000211 | 2 |
25 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.0 |
26 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 11.0 |
27 | 0.000018 | 0.000000 | 0.000000 | 0.000017 | 9.0875e-06 | 17 |
28 | 0.000148 | 0.001758 | 0.000000 | 0.001681 | 0.000947 | 11 |
29 | 0.000289 | 0.000051 | 0.000327 | 0.000000 | 0.000156 | 22 |
30 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.0 |
Avg | 0.002092 | 0.003409 | 0.002666 | 0.002753 | 0.002726 | 15.783333 |
Fissure Results:¶
% Error means the percentage of points checked in the reference standard for which a penalty was incurred
Scan Pair | % Error Left Lung | % Error Right Lung | Score (% Error Overall) |
Ranking |
---|---|---|---|---|
01 | 0.034806 | 1.188240 | 0.962451 | 28 |
02 | 0.002306 | 0.000000 | 0.000859 | 37 |
03 | 0.002252 | 0.000000 | 0.000588 | 31.5 |
04 | 0.000000 | 0.000000 | 0.000000 | 20.0 |
05 | 0.000000 | 0.000000 | 0.000000 | 18.0 |
06 | 0.045606 | 0.006073 | 0.021553 | 39 |
07 | 1.373760 | 1.567410 | 1.463800 | 28 |
08 | 1.013620 | 0.301182 | 0.592148 | 30 |
09 | 0.000000 | 0.000339 | 0.000219 | 24.0 |
10 | 0.000000 | 0.000000 | 0.000000 | 18.5 |
11 | 1.437120 | 0.002789 | 0.477080 | 28 |
12 | 0.499564 | 2.285670 | 1.677620 | 39 |
13 | 0.222334 | 0.336951 | 0.262547 | 35 |
14 | 3.760940 | 2.478200 | 3.074870 | 22 |
15 | 0.000841 | 0.000348 | 0.000571 | 23 |
16 | 0.579984 | 0.404910 | 0.446949 | 34 |
17 | 0.113604 | 0.009007 | 0.049600 | 14.0 |
18 | 8.394570 | 0.316785 | 3.504560 | 28 |
19 | 0.000784 | 0.000000 | 0.000348 | 35 |
20 | 3.470520 | 4.500840 | 4.107600 | 30 |
21 | 2.060780 | 2.474150 | 2.342090 | 27 |
22 | 0.133798 | 2.062490 | 1.075000 | 41 |
23 | 2.546690 | 4.274470 | 3.585930 | 36 |
24 | 0.008247 | 0.000000 | 0.001510 | 37 |
25 | 0.000186 | 0.003517 | 0.002282 | 38 |
26 | 0.042144 | 0.000000 | 0.012334 | 38 |
27 | 0.003644 | 0.092904 | 0.057312 | 33 |
28 | 1.257420 | 3.128480 | 2.459490 | 18 |
29 | 0.000000 | 0.003006 | 0.002363 | 38 |
30 | 0.019817 | 0.000000 | 0.007607 | 34 |
Avg | 0.900845 | 0.847925 | 0.872976 | 30.066667 |
Landmark Results:¶
All distances are measured in millimetres
Scan Pair | Avg Dist AP | Avg Dist SI | Avg Dist LR | Avg Dist Upper Lung | Avg Dist Lower Lung | Min Dist | Max Dist | Score (Avg Dist) |
Ranking |
---|---|---|---|---|---|---|---|---|---|
01 | 2.079840 | 1.988000 | 1.801170 | 3.460710 | 4.362330 | 0.000000 | 17.841000 | 3.920540 | 28 |
02 | 0.302344 | 0.672000 | 0.421875 | 0.887101 | 1.206580 | 0.000000 | 12.986400 | 1.040450 | 36 |
03 | 0.555469 | 0.504000 | 0.478125 | 0.886640 | 1.328920 | 0.000000 | 3.579740 | 1.103360 | 36 |
04 | 1.420240 | 1.020860 | 0.468750 | 2.916240 | 1.167890 | 0.000000 | 12.530800 | 2.029020 | 30 |
05 | 0.275625 | 0.308000 | 0.275625 | 0.694390 | 0.640744 | 0.000000 | 2.100000 | 0.668103 | 32 |
06 | 0.335156 | 0.345000 | 0.322969 | 0.714193 | 0.841991 | 0.000000 | 6.504820 | 0.795984 | 35 |
07 | 1.910390 | 2.219000 | 1.686090 | 2.728000 | 5.241860 | 0.000000 | 21.463900 | 3.957650 | 30 |
08 | 0.750000 | 0.833000 | 0.622500 | 1.337800 | 1.798210 | 0.000000 | 9.460440 | 1.586420 | 29 |
09 | 0.499023 | 0.504000 | 0.403320 | 0.946238 | 1.099300 | 0.000000 | 3.417970 | 1.021240 | 34 |
10 | 2.315760 | 2.167090 | 0.769590 | 4.338440 | 2.859320 | 0.000000 | 18.156500 | 3.587840 | 29 |
11 | 0.974844 | 0.854000 | 0.759805 | 1.130570 | 2.734480 | 0.000000 | 19.875300 | 1.857060 | 29 |
12 | 1.457730 | 1.029000 | 1.023520 | 1.926330 | 2.768160 | 0.000000 | 9.150270 | 2.389340 | 38 |
13 | 0.605469 | 0.725000 | 0.566406 | 1.351670 | 1.377320 | 0.000000 | 9.678040 | 1.365520 | 33 |
14 | 3.172850 | 1.960000 | 1.396050 | 4.224420 | 4.935980 | 0.000000 | 18.862200 | 4.573080 | 27 |
15 | 0.506250 | 0.546000 | 0.414844 | 0.845787 | 1.263670 | 0.000000 | 5.487990 | 1.079800 | 33 |
16 | 0.634766 | 0.700000 | 0.625000 | 1.075390 | 1.851470 | 0.000000 | 5.712210 | 1.478950 | 26 |
17 | 0.546873 | 0.780000 | 0.605467 | 1.222430 | 1.826260 | 0.000000 | 5.328950 | 1.475750 | 33 |
18 | 1.900390 | 1.827000 | 1.182620 | 2.910980 | 3.658790 | 0.000000 | 16.280700 | 3.284890 | 27 |
19 | 0.550781 | 0.511000 | 0.396562 | 1.012560 | 1.110880 | 0.000000 | 4.467030 | 1.057790 | 36 |
20 | 1.267070 | 2.394000 | 1.413520 | 3.945920 | 2.946490 | 0.000000 | 16.608200 | 3.526160 | 29 |
21 | 1.813940 | 3.271430 | 2.406390 | 4.073270 | 6.159890 | 0.700000 | 22.503000 | 5.160180 | 25 |
22 | 1.015620 | 1.512000 | 1.078120 | 2.306960 | 2.629940 | 0.000000 | 12.524700 | 2.487830 | 36 |
23 | 0.566406 | 0.850000 | 0.546875 | 1.031390 | 2.002060 | 0.000000 | 5.367930 | 1.545840 | 35 |
24 | 0.799006 | 0.552254 | 0.477184 | 1.423710 | 1.083280 | 0.000000 | 3.936650 | 1.280580 | 26 |
25 | 0.184844 | 0.217000 | 0.163516 | 0.433448 | 0.432149 | 0.000000 | 5.267700 | 0.432863 | 28 |
26 | 0.649922 | 0.315000 | 0.470156 | 0.946158 | 1.215920 | 0.000000 | 3.900580 | 1.091830 | 34 |
27 | 0.332578 | 0.413000 | 0.226758 | 0.692310 | 0.829848 | 0.000000 | 3.063850 | 0.763830 | 30 |
28 | 1.376660 | 1.624000 | 1.294810 | 2.917040 | 2.910900 | 0.000000 | 16.972800 | 2.884670 | 24 |
29 | 1.544330 | 1.311580 | 1.237740 | 3.345630 | 1.604870 | 0.488281 | 8.230940 | 2.596700 | 37 |
30 | 0.160156 | 0.259000 | 0.256250 | 0.481499 | 0.604593 | 0.000000 | 2.272940 | 0.544277 | 26 |
Avg | 1.016811 | 1.073740 | 0.793054 | 1.873574 | 2.149803 | 0.039609 | 10.117785 | 2.019585 | 31.033333 |
Singularity Results:¶
% Error means the percentage of points checked in the lung volume for which a penalty was incurred
Scan Pair | % Error Left Lung | % Error Right Lung | % Error Upper Lung | % Error Lower Lung | Score (% Error Overall) |
Ranking |
---|---|---|---|---|---|---|
01 | 0.000000 | 0.022111 | 0.000000 | 0.025518 | 0.012759 | 28 |
02 | 0.026467 | 0.000000 | 0.002157 | 0.023602 | 0.012880 | 39 |
03 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.5 |
04 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.0 |
05 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
06 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.5 |
07 | 0.000299 | 0.000000 | 0.000000 | 0.000312 | 0.000156 | 25 |
08 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.5 |
09 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.0 |
10 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.5 |
11 | 0.004337 | 0.000000 | 0.000000 | 0.003766 | 0.001883 | 29 |
12 | 0.000000 | 0.013633 | 0.000000 | 0.015038 | 0.007519 | 40 |
13 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.5 |
14 | 0.000000 | 0.001871 | 0.000000 | 0.001879 | 0.000939 | 24 |
15 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.0 |
16 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.5 |
17 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
18 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 11.0 |
19 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.0 |
20 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 12.5 |
21 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 11.5 |
22 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.5 |
23 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
24 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.0 |
25 | 0.000013 | 0.005418 | 0.003473 | 0.002222 | 0.002848 | 37 |
26 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.5 |
27 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.0 |
28 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 13.5 |
29 | 0.000014 | 0.000000 | 0.000000 | 0.000012 | 5.9514e-06 | 31 |
30 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
Avg | 0.001038 | 0.001434 | 0.000188 | 0.002412 | 0.001300 | 19.983333 |