Results for imi_lubeck_diffeomorph

Algorithm Information

PDF describing the algorithm used (article_imi_lubeck_diffeomorph.pdf)

Summary Results:

Figures in this table are extracted from the per-category tables shown further down this page

Scores Rankings
Min Max Average Min Max Average
Lung Boundaries 0.000000 0.119440 0.009859 2.000000 36.000000 16.216667
Fissures 0.000000 3.422740 0.358472 2.500000 30.000000 13.783333
Landmarks 0.000000 4.672590 0.950582 5.000000 25.000000 13.683333
Singularities 0.000000 0.001772 0.000096 9.500000 32.000000 17.750000
Average 15.358333

Lung Boundary Results:

% Error means the percentage of points checked in the reference standard for which a penalty was incurred

Scan Pair % Error Left Lung % Error Right Lung % Error Upper Lung % Error Lower Lung Score
(% Error Overall)
Ranking
01 0.000160 0.000080 0.000000 0.000201 0.000120 13
02 0.000000 0.000000 0.000000 0.000000 0.000000 14.5
03 0.000000 0.000000 0.000000 0.000000 0.000000 8.5
04 0.001169 0.000000 0.000962 0.000000 0.000484 13
05 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
06 0.000000 0.000000 0.000000 0.000000 0.000000 19.0
07 0.071930 0.011022 0.004152 0.071530 0.042900 25
08 0.000428 0.000000 0.000000 0.000393 0.000219 16
09 0.000000 0.000040 0.000042 0.000000 0.000019 7
10 0.002237 0.000000 0.001849 0.000000 0.000929 13
11 0.015301 0.003890 0.001112 0.016002 0.009564 15
12 0.015311 0.000000 0.000000 0.014639 0.007903 36
13 0.000000 0.000329 0.000000 0.000303 0.000162 15
14 0.010921 0.019171 0.011501 0.018141 0.015096 18
15 0.000000 0.000000 0.000000 0.000000 0.000000 9.5
16 0.000147 0.000311 0.000000 0.000396 0.000226 12
17 0.000000 0.000000 0.000000 0.000000 0.000000 10.0
18 0.106291 0.052519 0.037981 0.112429 0.079619 27
19 0.000000 0.000000 0.000000 0.000000 0.000000 18.0
20 0.125014 0.113807 0.258914 0.004676 0.119440 33
21 0.000015 0.000142 0.000000 0.000132 0.000077 2
22 0.020625 0.004067 0.023755 0.002587 0.012589 28
23 0.000000 0.000000 0.000000 0.000000 0.000000 11.5
24 0.000954 0.000018 0.000106 0.000720 0.000424 4
25 0.000000 0.000000 0.000000 0.000000 0.000000 16.0
26 0.000000 0.000000 0.000000 0.000000 0.000000 11.0
27 0.000018 0.000000 0.000000 0.000016 9.0565e-06 16
28 0.000049 0.011987 0.000000 0.010653 0.005974 24
29 0.000042 0.000000 0.000039 0.000000 0.000019 19
30 0.000000 0.000000 0.000000 0.000000 0.000000 16.0
Avg 0.012354 0.007246 0.011347 0.008427 0.009859 16.216667

Fissure Results:

% Error means the percentage of points checked in the reference standard for which a penalty was incurred

Scan Pair % Error Left Lung % Error Right Lung Score
(% Error Overall)
Ranking
01 0.000000 0.001503 0.001209 2.5
02 0.000000 0.000000 0.000000 17.5
03 0.000000 0.000000 0.000000 15.0
04 0.000000 0.000000 0.000000 20.0
05 0.000000 0.000000 0.000000 18.0
06 0.000000 0.008097 0.004927 27.0
07 0.001154 0.707221 0.329432 10
08 0.000000 0.000414 0.000245 9.5
09 0.000000 0.000000 0.000000 10.5
10 0.000000 0.000000 0.000000 18.5
11 0.025190 0.000000 0.008330 10
12 0.000000 0.000000 0.000000 14.0
13 0.089958 0.016239 0.064094 4.5
14 3.906380 0.375437 2.017870 13
15 0.000000 0.000000 0.000000 8.0
16 0.013488 0.051146 0.042104 19.5
17 0.106504 0.004503 0.044089 7.5
18 0.138871 0.037955 0.077780 5
19 0.000000 0.000000 0.000000 13.5
20 1.241640 2.422640 1.971890 20
21 2.463390 2.910570 2.767710 30
22 0.000000 0.000000 0.000000 7.0
23 0.000000 0.000000 0.000000 2.5
24 0.000000 0.000000 0.000000 16.5
25 0.000000 0.000000 0.000000 16.5
26 0.005813 0.000000 0.001701 11.0
27 0.000000 0.000076 0.000045 10.0
28 0.004256 5.325220 3.422740 24
29 0.000000 0.000000 0.000000 17.5
30 0.000000 0.000000 0.000000 15.0
Avg 0.266555 0.395367 0.358472 13.783333

Landmark Results:

All distances are measured in millimetres

Scan Pair Avg Dist AP Avg Dist SI Avg Dist LR Avg Dist Upper Lung Avg Dist Lower Lung Min Dist Max Dist Score
(Avg Dist)
Ranking
01 1.332190 0.833000 0.917579 1.265720 2.958250 0.000000 20.716600 2.128910 17
02 0.140625 0.126000 0.147656 0.284325 0.435088 0.000000 0.994369 0.356691 7
03 0.140625 0.098000 0.126563 0.325745 0.351947 0.000000 1.570840 0.338584 12
04 0.377798 0.519386 0.412780 1.189210 0.761498 0.000000 8.722190 0.972161 16
05 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 6.0
06 0.195000 0.090000 0.146250 0.385519 0.381580 0.000000 1.729940 0.382998 23
07 0.804375 0.630000 0.634219 1.231040 1.728580 0.000000 19.550600 1.467500 13
08 0.375000 0.385000 0.262500 0.646658 0.843295 0.000000 8.474820 0.752842 16
09 0.239258 0.189000 0.252930 0.467359 0.607492 0.000000 3.555250 0.536024 13
10 0.580690 0.573115 0.545709 1.775840 0.650671 0.000000 13.709700 1.204860 13
11 0.379902 0.259000 0.222207 0.471033 0.898884 0.000000 12.037800 0.663134 13
12 0.000000 0.007000 0.000000 0.000000 0.012727 0.000000 0.700000 0.007000 10.0
13 0.380859 0.400000 0.380859 0.863595 0.868682 0.000000 10.379200 0.866341 16
14 1.128870 0.791000 0.587813 1.545730 2.046060 0.000000 17.163700 1.790890 10
15 0.309375 0.315000 0.260156 0.596720 0.691918 0.000000 5.301870 0.650031 20
16 0.400391 0.400000 0.371094 0.765269 1.166100 0.000000 4.739460 0.973700 16
17 0.341796 0.220000 0.273437 0.466353 0.940049 0.000000 4.803480 0.674926 5
18 1.661130 0.924000 0.546875 1.691940 2.820480 0.000000 18.483000 2.256210 18
19 0.227656 0.266000 0.271719 0.494854 0.760340 0.000000 2.504890 0.616978 25
20 0.579414 0.616000 0.534844 1.404130 1.082350 0.000000 12.052300 1.268980 12
21 1.535990 3.442860 1.550620 3.450610 5.775220 0.000000 30.584200 4.672590 24
22 0.359375 0.427000 0.445312 0.916427 0.945600 0.000000 6.531800 0.932764 14
23 0.283203 0.275000 0.205078 0.714134 0.628652 0.000000 2.856110 0.668829 10
24 0.288530 0.463621 0.271884 0.758020 0.808304 0.000000 2.399920 0.779162 11
25 0.007109 0.014000 0.007109 0.035002 0.000000 0.000000 1.225100 0.019251 11
26 0.159023 0.105000 0.131367 0.380837 0.342192 0.000000 2.040140 0.359969 13
27 0.166289 0.189000 0.143613 0.417140 0.431382 0.000000 1.277750 0.424546 15
28 1.056680 0.805000 0.759024 1.905150 1.842370 0.000000 17.865000 1.853450 14
29 0.414471 0.418591 0.369050 0.947049 0.800848 0.000000 5.558440 0.884149 10
30 0.000000 0.014000 0.000000 0.000000 0.027451 0.000000 0.700000 0.014000 7.5
Avg 0.462187 0.459852 0.359275 0.846514 1.053600 0.000000 7.940949 0.950582 13.683333

Singularity Results:

% Error means the percentage of points checked in the lung volume for which a penalty was incurred

Scan Pair % Error Left Lung % Error Right Lung % Error Upper Lung % Error Lower Lung Score
(% Error Overall)
Ranking
01 0.000000 0.003070 0.000000 0.003544 0.001772 27
02 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
03 0.000000 0.000000 0.000000 0.000000 0.000000 17.5
04 0.000000 0.000000 0.000000 0.000000 0.000000 16.0
05 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
06 0.000000 0.000000 0.000000 0.000000 0.000000 18.5
07 0.000000 0.000000 0.000000 0.000000 0.000000 12.0
08 0.000000 0.000000 0.000000 0.000000 0.000000 15.5
09 0.000000 0.000000 0.000000 0.000000 0.000000 16.0
10 0.000000 0.000000 0.000000 0.000000 0.000000 15.5
11 0.000000 0.000000 0.000000 0.000000 0.000000 14.5
12 0.000000 0.000000 0.000000 0.000000 0.000000 18.5
13 0.000100 0.000000 0.000000 0.000107 0.000054 31.5
14 0.000000 0.000000 0.000000 0.000000 0.000000 9.5
15 0.000000 0.000000 0.000000 0.000000 0.000000 16.0
16 0.000000 0.000000 0.000000 0.000000 0.000000 17.5
17 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
18 0.000000 0.000000 0.000000 0.000000 0.000000 11.0
19 0.000000 0.000000 0.000000 0.000000 0.000000 17.0
20 0.000000 0.000011 0.000000 0.000012 6.2386e-06 25
21 0.001688 0.000000 0.000000 0.001587 0.000793 24
22 0.000000 0.000000 0.000000 0.000000 0.000000 15.5
23 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
24 0.000393 0.000155 0.000000 0.000506 0.000253 32
25 0.000000 0.000000 0.000000 0.000000 0.000000 15.5
26 0.000000 0.000000 0.000000 0.000000 0.000000 18.5
27 0.000000 0.000000 0.000000 0.000000 0.000000 17.0
28 0.000000 0.000000 0.000000 0.000000 0.000000 13.5
29 0.000000 0.000000 0.000000 0.000000 0.000000 15.5
30 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
Avg 0.000073 0.000108 0.000000 0.000192 0.000096 17.750000