Results for icg_lbi_graz_anisotropic_optical_flow

Algorithm Information

PDF describing the algorithm used (article_icg_lbi_graz_anisotropic_optical_flow.pdf)

Summary Results:

Figures in this table are extracted from the per-category tables shown further down this page

Scores Rankings
Min Max Average Min Max Average
Lung Boundaries 0.000000 0.214877 0.024879 8.500000 44.000000 25.466667
Fissures 0.000000 16.794900 3.586982 6.000000 44.000000 27.766667
Landmarks 0.000000 17.953300 5.242242 5.000000 44.000000 28.666667
Singularities 0.000000 13.176700 2.736385 18.500000 44.000000 40.250000
Average 30.537500

Lung Boundary Results:

% Error means the percentage of points checked in the reference standard for which a penalty was incurred

Scan Pair % Error Left Lung % Error Right Lung % Error Upper Lung % Error Lower Lung Score
(% Error Overall)
Ranking
01 0.047721 0.041193 0.000374 0.073206 0.044495 24
02           44.0
03 0.000000 0.000000 0.000000 0.000000 0.000000 8.5
04 0.012695 0.000518 0.011045 0.000000 0.005562 34
05 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
06 0.000000 0.000000 0.000000 0.000000 0.000000 19.0
07 0.011697 0.046542 0.000351 0.048938 0.028401 24
08 0.009474 0.004209 0.000000 0.012373 0.006916 27
09 0.002985 0.000109 0.000127 0.002806 0.001573 32
10 0.013717 0.000023 0.011399 0.000000 0.005699 26
11 0.042586 0.017753 0.000012 0.052632 0.030069 23
12 0.000000 0.000000 0.000000 0.000000 0.000000 14.5
13 0.000000 0.000330 0.000000 0.000304 0.000162 16
14 0.068746 0.057231 0.005405 0.111969 0.062899 25
15 0.000000 0.000000 0.000000 0.000000 0.000000 9.5
16 0.000681 0.021217 0.022629 0.004293 0.010445 33
17 0.000000 0.005444 0.000000 0.005445 0.002856 35
18 0.130365 0.006153 0.000326 0.122211 0.068808 26
19 0.000000 0.000000 0.000000 0.000000 0.000000 18.0
20 0.008921 0.016130 0.000606 0.022105 0.012504 25
21 0.128914 0.072041 0.003420 0.189134 0.102637 27
22 0.000027 0.010929 0.000000 0.010176 0.005301 22
23 0.184598 0.246805 0.004173 0.388596 0.214877 41
24 0.002230 0.000018 0.000077 0.001821 0.000979 21
25 0.000000 0.000000 0.000000 0.000000 0.000000 16.0
26 0.002792 0.055114 0.034082 0.026702 0.029802 41
27 0.000119 0.027070 0.000000 0.024866 0.013398 36
28 0.091456 0.053848 0.000000 0.138735 0.073331 29
29 0.000014 0.000011 0.000026 0.000000 0.000012 18
30 0.000000 0.001571 0.001179 0.000425 0.000769 33
Avg 0.026198 0.023595 0.003284 0.042646 0.024879 25.466667

Fissure Results:

% Error means the percentage of points checked in the reference standard for which a penalty was incurred

Scan Pair % Error Left Lung % Error Right Lung Score
(% Error Overall)
Ranking
01 12.937000 16.372100 15.699700 39
02       44.0
03 0.000000 0.000000 0.000000 15.0
04 0.000000 0.000000 0.000000 20.0
05 0.000000 0.000000 0.000000 18.0
06 0.000000 0.008097 0.004927 27.0
07 7.469720 7.602300 7.531360 39
08 2.133900 4.560140 3.569230 38
09 0.000000 0.000000 0.000000 10.5
10 0.000000 0.000000 0.000000 18.5
11 6.787350 0.090652 2.305050 34
12 0.000000 0.000000 0.000000 14.0
13 0.088495 0.021652 0.065043 6
14 8.982580 8.019090 8.467260 34
15 0.000000 0.000000 0.000000 8.0
16 3.466410 1.623900 2.066330 37
17 0.120704 0.004503 0.049600 14.0
18 14.958900 1.607660 6.876540 34
19 0.000000 0.000000 0.000000 13.5
20 10.756700 6.199150 7.938650 38
21 12.383800 18.865700 16.794900 43
22 0.261716 0.000000 0.133999 32
23 10.908300 12.879600 12.094000 42
24 0.000000 0.000000 0.000000 16.5
25 0.000000 0.000000 0.000000 16.5
26 0.005813 5.587490 3.953860 44
27 0.000683 2.103100 1.264760 39
28 5.373460 17.812700 13.365100 40
29 0.000000 0.000000 0.000000 17.5
30 0.000000 2.989900 1.842170 41
Avg 3.332260 3.667163 3.586982 27.766667

Landmark Results:

All distances are measured in millimetres

Scan Pair Avg Dist AP Avg Dist SI Avg Dist LR Avg Dist Upper Lung Avg Dist Lower Lung Min Dist Max Dist Score
(Avg Dist)
Ranking
01 6.287110 14.182000 4.982110 17.202700 18.674500 0.700000 53.134100 17.953300 40
02                 44.0
03 0.154687 0.126000 0.112500 0.307208 0.372214 0.000000 1.984320 0.339061 14
04 3.225280 2.838710 1.462220 7.758980 2.049700 0.000000 14.740500 4.861740 39
05 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 6.0
06 0.158438 0.090000 0.115781 0.364485 0.314608 0.000000 1.619050 0.332563 18
07 3.047350 4.361000 1.461800 6.282510 6.308620 0.000000 46.489500 6.232740 34
08 0.870000 2.646000 0.960000 1.839390 4.409730 0.000000 23.002000 3.227370 36
09 0.211914 0.175000 0.252930 0.393936 0.638245 0.000000 2.822550 0.513647 5
10 9.221080 2.319330 2.259790 17.213400 3.657110 0.000000 28.280700 10.334100 41
11 1.297400 1.127000 0.566270 0.410471 4.085860 0.000000 28.476400 2.097040 32
12 0.000000 0.007000 0.000000 0.000000 0.012727 0.000000 0.700000 0.007000 10.0
13 0.322266 0.375000 0.351562 0.846825 0.754151 0.000000 10.379200 0.796781 12
14 10.059600 4.830000 2.852230 12.146000 13.453100 0.000000 53.153300 12.786500 37
15 0.309375 0.231000 0.260156 0.512065 0.646878 0.000000 5.301870 0.587560 5
16 1.992190 3.075000 1.308590 6.351190 2.615410 0.000000 28.322400 4.408590 40
17 0.361327 0.280000 0.224609 0.399715 1.059220 0.000000 5.626400 0.695093 8
18 4.737310 3.661000 1.750000 7.065660 7.068450 0.000000 32.306000 7.067050 35
19 0.168906 0.182000 0.220313 0.360030 0.562285 0.000000 2.191910 0.453068 13
20 5.908750 9.352000 5.380270 16.950600 10.155900 0.000000 43.072200 14.096800 40
21 6.480430 12.021400 4.849350 17.074900 15.899600 0.700000 41.830100 16.265000 37
22 0.546875 0.707000 0.609375 1.516900 1.201870 0.000000 8.579730 1.340480 31
23 6.640620 11.875000 7.167970 14.751500 17.487100 1.953120 33.616800 16.201400 44
24 1.054240 1.009060 0.848943 2.601770 0.956639 0.000000 5.273220 1.910070 32
25 0.035547 0.042000 0.035547 0.044508 0.107926 0.000000 2.633850 0.073046 16
26 2.696480 5.070000 2.606600 10.423600 3.744270 0.000000 43.482000 6.816770 44
27 1.746030 3.794000 2.305370 2.009120 7.919420 0.000000 32.635600 5.082480 39
28 7.314900 6.419000 3.192360 13.446800 9.801060 0.000000 35.652300 11.416600 39
29 1.090120 0.844158 0.596157 2.496270 0.780751 0.000000 7.888420 1.758200 31
30 2.906840 2.646000 1.545510 6.536060 2.290800 0.000000 24.165200 4.370980 38
Avg 2.718795 3.251230 1.664769 5.769193 4.725108 0.115625 21.288263 5.242242 28.666667

Singularity Results:

% Error means the percentage of points checked in the lung volume for which a penalty was incurred

Scan Pair % Error Left Lung % Error Right Lung % Error Upper Lung % Error Lower Lung Score
(% Error Overall)
Ranking
01 12.774000 13.471800 14.832400 11.521000 13.176700 44
02           44.0
03 0.129850 0.035521 0.025932 0.135785 0.080859 41
04 3.108420 2.939840 4.216000 1.792190 3.004100 42
05 0.000000 0.000595 0.000000 0.000609 0.000304 33
06 0.022324 0.016958 0.019881 0.019447 0.019664 39
07 2.135420 6.120100 3.561210 4.520190 4.040700 42
08 1.078570 1.263550 0.775132 1.575960 1.175550 42
09 0.096852 0.031254 0.020698 0.105145 0.062922 41
10 6.119070 5.124110 6.944500 4.064010 5.504250 43
11 3.132100 1.646310 0.734320 3.848530 2.291420 42
12 0.000000 0.000000 0.000000 0.000000 0.000000 18.5
13 0.274259 0.319884 0.093536 0.497389 0.295462 41
14 3.824730 11.083400 6.966530 7.974160 7.470340 42
15 0.053921 0.145225 0.000074 0.203926 0.102000 39
16 6.552690 6.786920 7.375910 6.001770 6.688840 43
17 0.107977 0.260158 0.024401 0.359564 0.191983 41
18 4.971340 4.278630 4.103740 5.135800 4.619770 41
19 0.019300 0.000206 0.000335 0.016241 0.008288 39
20 9.903450 8.260070 12.660000 5.340220 9.000090 44
21 6.302710 5.975520 4.114540 8.144000 6.129270 41
22 0.295642 0.263942 0.060094 0.497669 0.278881 40
23 6.735780 6.842560 2.303040 11.281100 6.792040 44
24 0.016433 0.004065 0.017920 0.000394 0.009157 36
25 0.000000 0.068679 0.000061 0.071975 0.036018 39
26 1.730120 2.251950 1.927530 2.102040 2.014780 43
27 0.414669 3.131830 0.060992 3.579700 1.820340 42
28 3.282220 4.289720 2.093010 5.560010 3.826510 42
29 0.017318 0.097221 0.126812 0.000024 0.063418 38
30 0.007960 1.212090 0.506563 0.796448 0.651506 41
Avg 2.520935 2.962831 2.536730 2.936045 2.736385 40.250000