Results for drop¶
Algorithm Information¶
PDF describing the algorithm used (article_drop.pdf)
Summary Results:¶
Figures in this table are extracted from the per-category tables shown further down this page
Scores | Rankings | |||||
---|---|---|---|---|---|---|
Min | Max | Average | Min | Max | Average | |
Lung Boundaries | 0.000000 | 0.040755 | 0.003045 | 6.000000 | 30.000000 | 14.033333 |
Fissures | 0.000000 | 10.771200 | 2.418647 | 11.000000 | 42.000000 | 26.033333 |
Landmarks | 0.015843 | 9.608890 | 2.440542 | 1.000000 | 37.000000 | 21.300000 |
Singularities | 0.000000 | 0.012927 | 0.001077 | 12.500000 | 38.000000 | 19.600000 |
Average | 20.241667 |
Lung Boundary Results:¶
% Error means the percentage of points checked in the reference standard for which a penalty was incurred
Scan Pair | % Error Left Lung | % Error Right Lung | % Error Upper Lung | % Error Lower Lung | Score (% Error Overall) |
Ranking |
---|---|---|---|---|---|---|
01 | 0.001807 | 0.058427 | 0.000000 | 0.049674 | 0.029975 | 22 |
02 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 14.5 |
03 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 8.5 |
04 | 0.009817 | 0.000058 | 0.008144 | 0.000000 | 0.004101 | 30 |
05 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
06 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.0 |
07 | 0.000327 | 0.001012 | 0.000000 | 0.001140 | 0.000657 | 10 |
08 | 0.000034 | 0.000000 | 0.000000 | 0.000031 | 0.000017 | 13 |
09 | 0.000019 | 0.000078 | 0.000105 | 0.000000 | 0.000048 | 13 |
10 | 0.015206 | 0.000780 | 0.013437 | 0.000000 | 0.006765 | 27 |
11 | 0.082029 | 0.000000 | 0.000000 | 0.071509 | 0.040755 | 24 |
12 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 14.5 |
13 | 0.000000 | 0.000615 | 0.000000 | 0.000564 | 0.000302 | 19 |
14 | 0.003651 | 0.000426 | 0.000422 | 0.003369 | 0.002012 | 9 |
15 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 9.5 |
16 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 6.0 |
17 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 10.0 |
18 | 0.001943 | 0.000123 | 0.000081 | 0.001792 | 0.001037 | 6 |
19 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.0 |
20 | 0.001675 | 0.000000 | 0.000000 | 0.001524 | 0.000842 | 18 |
21 | 0.004852 | 0.000238 | 0.000000 | 0.004463 | 0.002592 | 13 |
22 | 0.000114 | 0.001465 | 0.000000 | 0.001446 | 0.000769 | 6 |
23 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 11.5 |
24 | 0.001684 | 0.000000 | 0.000000 | 0.001411 | 0.000730 | 6 |
25 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.0 |
26 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 11.0 |
27 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 8.0 |
28 | 0.000591 | 0.000856 | 0.000000 | 0.001285 | 0.000723 | 10 |
29 | 0.000021 | 0.000000 | 0.000019 | 0.000000 | 9.2669e-06 | 16 |
30 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.0 |
Avg | 0.004126 | 0.002136 | 0.000740 | 0.004607 | 0.003045 | 14.033333 |
Fissure Results:¶
% Error means the percentage of points checked in the reference standard for which a penalty was incurred
Scan Pair | % Error Left Lung | % Error Right Lung | Score (% Error Overall) |
Ranking |
---|---|---|---|---|
01 | 5.562170 | 10.235500 | 9.320660 | 37 |
02 | 0.000000 | 0.000000 | 0.000000 | 17.5 |
03 | 0.003378 | 0.000000 | 0.000882 | 33 |
04 | 0.000000 | 0.000000 | 0.000000 | 20.0 |
05 | 0.000000 | 0.000000 | 0.000000 | 18.0 |
06 | 0.000000 | 0.007085 | 0.004311 | 17.5 |
07 | 6.085120 | 7.448530 | 6.719020 | 37 |
08 | 4.735080 | 6.676700 | 5.883720 | 42 |
09 | 0.000000 | 0.009936 | 0.006422 | 32 |
10 | 0.000000 | 0.000000 | 0.000000 | 18.5 |
11 | 13.880700 | 0.726933 | 5.076470 | 39 |
12 | 0.000000 | 0.000000 | 0.000000 | 14.0 |
13 | 0.110436 | 0.048716 | 0.088782 | 19 |
14 | 14.819300 | 2.959040 | 8.475910 | 35 |
15 | 0.000000 | 0.004522 | 0.002474 | 28 |
16 | 0.053952 | 0.000000 | 0.012955 | 12.5 |
17 | 0.142005 | 0.004503 | 0.057867 | 28.0 |
18 | 16.522700 | 1.468320 | 7.409310 | 36 |
19 | 0.000000 | 0.000000 | 0.000000 | 13.5 |
20 | 14.994300 | 8.164470 | 10.771200 | 41 |
21 | 6.127440 | 7.711010 | 7.205110 | 39 |
22 | 0.229935 | 0.001334 | 0.118378 | 31 |
23 | 1.655350 | 0.112486 | 0.727334 | 27 |
24 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
25 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
26 | 0.005813 | 0.000000 | 0.001701 | 11.0 |
27 | 0.000569 | 0.105744 | 0.063806 | 34 |
28 | 9.014560 | 11.502700 | 10.613100 | 35 |
29 | 0.000000 | 0.000000 | 0.000000 | 17.5 |
30 | 0.000000 | 0.000000 | 0.000000 | 15.0 |
Avg | 3.131427 | 1.906251 | 2.418647 | 26.033333 |
Landmark Results:¶
All distances are measured in millimetres
Scan Pair | Avg Dist AP | Avg Dist SI | Avg Dist LR | Avg Dist Upper Lung | Avg Dist Lower Lung | Min Dist | Max Dist | Score (Avg Dist) |
Ranking |
---|---|---|---|---|---|---|---|---|---|
01 | 3.221720 | 4.739000 | 1.930310 | 6.838880 | 6.762100 | 0.000000 | 21.940400 | 6.799720 | 33 |
02 | 0.140625 | 0.140000 | 0.154687 | 0.330473 | 0.401802 | 0.000000 | 1.216050 | 0.364711 | 12 |
03 | 0.140625 | 0.147000 | 0.112500 | 0.270591 | 0.419595 | 0.000000 | 2.105210 | 0.343603 | 15 |
04 | 0.839552 | 1.961130 | 1.028450 | 3.845850 | 1.353230 | 0.468750 | 9.475420 | 2.580940 | 33 |
05 | 0.006562 | 0.000000 | 0.013125 | 0.000000 | 0.032333 | 0.000000 | 0.928078 | 0.015843 | 18 |
06 | 0.091406 | 0.075000 | 0.085312 | 0.146536 | 0.263379 | 0.000000 | 1.729940 | 0.221315 | 1 |
07 | 2.939060 | 5.537000 | 1.430860 | 8.100520 | 6.159670 | 0.000000 | 37.319800 | 7.049090 | 35 |
08 | 0.907500 | 2.674000 | 1.072500 | 2.295140 | 4.088170 | 0.000000 | 22.218300 | 3.263380 | 37 |
09 | 0.232422 | 0.175000 | 0.259766 | 0.429731 | 0.617373 | 0.000000 | 2.904150 | 0.521676 | 9 |
10 | 1.315300 | 2.964080 | 1.483210 | 5.775020 | 1.946710 | 0.000000 | 14.240500 | 3.832300 | 33 |
11 | 0.946172 | 1.526000 | 0.437246 | 0.677323 | 3.722140 | 0.000000 | 20.803400 | 2.071170 | 31 |
12 | 0.124063 | 0.119000 | 0.108555 | 0.213036 | 0.238355 | 0.000000 | 3.902840 | 0.226962 | 22 |
13 | 0.312500 | 0.400000 | 0.332031 | 0.849042 | 0.750676 | 0.000000 | 9.567440 | 0.795925 | 11 |
14 | 6.125270 | 4.074000 | 1.990550 | 8.459180 | 8.593680 | 0.000000 | 32.031400 | 8.525090 | 34 |
15 | 0.316406 | 0.245000 | 0.225000 | 0.534351 | 0.633009 | 0.000000 | 5.301870 | 0.589599 | 6 |
16 | 0.332031 | 0.375000 | 0.351562 | 0.605547 | 1.086000 | 0.000000 | 4.739460 | 0.855381 | 9 |
17 | 0.371093 | 0.320000 | 0.273437 | 0.562581 | 1.029150 | 0.000000 | 5.626400 | 0.765951 | 18 |
18 | 2.918950 | 4.046000 | 1.326170 | 6.074370 | 5.660490 | 0.000000 | 24.652100 | 5.867430 | 33 |
19 | 0.168906 | 0.210000 | 0.212969 | 0.344453 | 0.585258 | 0.000000 | 2.191910 | 0.455223 | 14 |
20 | 2.655120 | 8.106000 | 2.432270 | 10.387300 | 8.533980 | 0.000000 | 34.363500 | 9.608890 | 35 |
21 | 2.252790 | 5.007140 | 1.674960 | 5.895520 | 6.892550 | 0.000000 | 27.286500 | 6.374570 | 26 |
22 | 0.507812 | 0.595000 | 0.531250 | 1.158610 | 1.162660 | 0.000000 | 10.872500 | 1.160880 | 22 |
23 | 0.214844 | 0.275000 | 0.263672 | 0.611810 | 0.696143 | 0.000000 | 3.172490 | 0.656506 | 8 |
24 | 0.909979 | 1.111330 | 0.826749 | 2.575420 | 0.942871 | 0.000000 | 6.239650 | 1.889010 | 31 |
25 | 0.042656 | 0.049000 | 0.042656 | 0.072976 | 0.092129 | 0.000000 | 3.313700 | 0.081595 | 17 |
26 | 0.138281 | 0.105000 | 0.110625 | 0.302747 | 0.324774 | 0.000000 | 1.790550 | 0.314641 | 6 |
27 | 0.181406 | 0.217000 | 0.151172 | 0.365612 | 0.522074 | 0.000000 | 2.231890 | 0.446972 | 17 |
28 | 2.098480 | 4.116000 | 2.403570 | 6.308220 | 5.484240 | 0.000000 | 27.577500 | 5.816670 | 32 |
29 | 0.709711 | 1.046480 | 0.601835 | 2.258820 | 0.846802 | 0.000000 | 6.477500 | 1.651320 | 28 |
30 | 0.032031 | 0.042000 | 0.024023 | 0.021706 | 0.116217 | 0.000000 | 2.662710 | 0.069907 | 13 |
Avg | 1.039776 | 1.679905 | 0.729701 | 2.543712 | 2.331919 | 0.015625 | 11.629439 | 2.440542 | 21.300000 |
Singularity Results:¶
% Error means the percentage of points checked in the lung volume for which a penalty was incurred
Scan Pair | % Error Left Lung | % Error Right Lung | % Error Upper Lung | % Error Lower Lung | Score (% Error Overall) |
Ranking |
---|---|---|---|---|---|---|
01 | 0.000000 | 0.002665 | 0.002098 | 0.000978 | 0.001538 | 26 |
02 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
03 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.5 |
04 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.0 |
05 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
06 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.5 |
07 | 0.000412 | 0.004493 | 0.000000 | 0.004726 | 0.002363 | 26 |
08 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.5 |
09 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.0 |
10 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.5 |
11 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 14.5 |
12 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.5 |
13 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.5 |
14 | 0.000000 | 0.008667 | 0.000642 | 0.008064 | 0.004353 | 25 |
15 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.0 |
16 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.5 |
17 | 0.000000 | 0.000910 | 0.000000 | 0.001005 | 0.000502 | 35 |
18 | 0.000083 | 0.000885 | 0.000000 | 0.000980 | 0.000490 | 25 |
19 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.0 |
20 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 12.5 |
21 | 0.012005 | 0.007862 | 0.009141 | 0.010476 | 0.009809 | 25 |
22 | 0.000000 | 0.000599 | 0.000633 | 0.000000 | 0.000317 | 32 |
23 | 0.003672 | 0.021238 | 0.000000 | 0.025854 | 0.012927 | 38 |
24 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.0 |
25 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.5 |
26 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.5 |
27 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.0 |
28 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 13.5 |
29 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.5 |
30 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
Avg | 0.000539 | 0.001577 | 0.000417 | 0.001736 | 0.001077 | 19.600000 |