Results for dirboost_drop

Algorithm Information

PDF describing the algorithm used (article_dirboost_drop.pdf)

Summary Results:

Figures in this table are extracted from the per-category tables shown further down this page

Scores Rankings
Min Max Average Min Max Average
Lung Boundaries 0.000000 0.007259 0.000929 1.500000 21.000000 13.100000
Fissures 0.000000 4.106220 0.388835 4.500000 36.000000 24.016667
Landmarks 0.064562 3.652920 1.275603 17.000000 31.000000 23.200000
Singularities 0.000000 0.000000 0.000000 9.500000 18.500000 15.383333
Average 18.925000

Lung Boundary Results:

% Error means the percentage of points checked in the reference standard for which a penalty was incurred

Scan Pair % Error Left Lung % Error Right Lung % Error Upper Lung % Error Lower Lung Score
(% Error Overall)
Ranking
01 0.000000 0.000053 0.000050 0.000011 0.000027 9
02 0.000000 0.000000 0.000000 0.000000 0.000000 14.5
03 0.000056 0.000000 0.000000 0.000056 0.000029 21
04 0.005596 0.000000 0.004658 0.000000 0.002319 17
05 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
06 0.000000 0.000000 0.000000 0.000000 0.000000 19.0
07 9.9121e-06 0.000000 0.000000 8.9819e-06 5.1674e-06 6
08 0.000000 0.000000 0.000000 0.000000 0.000000 6.5
09 0.000058 0.000222 0.000297 0.000000 0.000138 19
10 0.010397 0.000000 0.008687 0.000000 0.004322 21
11 0.008706 0.000000 0.000000 0.007642 0.004330 11
12 0.000000 0.000000 0.000000 0.000000 0.000000 14.5
13 0.000000 0.000083 0.000000 0.000077 0.000041 12
14 0.000885 0.007939 0.000135 0.008189 0.004458 12
15 0.000000 0.000000 0.000000 0.000000 0.000000 9.5
16 0.000000 0.000000 0.000000 0.000000 0.000000 6.0
17 0.000000 0.000000 0.000000 0.000000 0.000000 10.0
18 0.010274 0.004185 0.000151 0.012923 0.007259 17
19 0.000000 0.000000 0.000000 0.000000 0.000000 18.0
20 0.000135 0.000000 0.000000 0.000123 0.000068 17
21 0.003546 0.000141 0.000000 0.003233 0.001886 12
22 0.000000 0.000000 0.000000 0.000000 0.000000 1.5
23 0.000000 0.000000 0.000000 0.000000 0.000000 11.5
24 0.002051 0.000000 0.000000 0.001707 0.000894 18
25 0.000000 0.000000 0.000000 0.000000 0.000000 16.0
26 0.000000 0.000000 0.000000 0.000000 0.000000 11.0
27 0.000000 0.000000 0.000000 0.000000 0.000000 8.0
28 0.000000 0.004261 0.000028 0.003730 0.002106 16
29 0.000000 0.000000 0.000000 0.000000 0.000000 6.5
30 0.000000 0.000000 0.000000 0.000000 0.000000 16.0
Avg 0.001390 0.000563 0.000467 0.001257 0.000929 13.100000

Fissure Results:

% Error means the percentage of points checked in the reference standard for which a penalty was incurred

Scan Pair % Error Left Lung % Error Right Lung Score
(% Error Overall)
Ranking
01 0.118451 0.098519 0.102421 20
02 0.000000 0.000000 0.000000 17.5
03 0.005631 0.000000 0.001470 34
04 0.000000 0.000000 0.000000 20.0
05 0.000164 0.000000 0.000105 36
06 0.000000 0.008097 0.004927 27.0
07 0.785072 0.336481 0.576505 15
08 0.274567 0.221327 0.243071 26
09 0.000000 0.036020 0.023281 33
10 0.000000 0.000000 0.000000 18.5
11 0.465794 1.041910 0.851405 33
12 0.000000 0.009707 0.006402 32
13 0.170408 0.112317 0.150027 31
14 8.590490 0.206253 4.106220 26
15 0.000000 0.014785 0.008089 32
16 0.026976 0.021311 0.022671 15.5
17 0.156206 0.000000 0.060623 31.5
18 3.821510 0.331538 1.708800 22
19 0.000157 0.000000 0.000070 29.0
20 0.766357 2.608110 1.905160 18
21 0.173521 0.812342 0.608258 16
22 0.068011 0.016672 0.042958 27
23 0.084890 0.056243 0.067659 15.5
24 0.000000 0.000792 0.000647 35
25 0.000000 0.000110 0.000069 33
26 0.004360 0.000000 0.001276 4.5
27 0.016286 0.020167 0.018619 30
28 0.055486 1.765830 1.154310 10
29 0.000000 0.000000 0.000000 17.5
30 0.000000 0.000000 0.000000 15.0
Avg 0.519478 0.257284 0.388835 24.016667

Landmark Results:

All distances are measured in millimetres

Scan Pair Avg Dist AP Avg Dist SI Avg Dist LR Avg Dist Upper Lung Avg Dist Lower Lung Min Dist Max Dist Score
(Avg Dist)
Ranking
01 1.182660 1.204000 0.985547 1.739930 2.900820 0.000000 11.935100 2.331980 20
02 0.246094 0.161000 0.161719 0.401337 0.539411 0.000000 2.214580 0.467613 21
03 0.189844 0.245000 0.217969 0.486754 0.575641 0.000000 3.569930 0.530309 25
04 0.377798 0.940267 0.559702 1.624170 0.989376 0.000000 9.536660 1.302040 23
05 0.026250 0.014000 0.032813 0.077206 0.051402 0.000000 1.162470 0.064562 22
06 0.176719 0.135000 0.140156 0.351842 0.401978 0.000000 1.729940 0.383929 24
07 1.245230 1.106000 1.059610 2.527600 2.368860 0.000000 19.102500 2.422960 20
08 0.675000 0.665000 0.450000 0.905918 1.617500 0.000000 8.090270 1.290170 26
09 0.341797 0.266000 0.252930 0.548845 0.800576 0.000000 3.693580 0.672193 26
10 2.812500 1.361150 0.951493 5.926110 1.446580 0.000000 23.751700 3.652920 31
11 0.673789 0.658000 0.602109 0.740504 2.013650 0.000000 13.208900 1.318740 24
12 0.248125 0.147000 0.217109 0.249852 0.587301 0.000000 4.953710 0.435449 26
13 0.410156 0.512500 0.507812 1.099760 1.049290 0.000000 9.860860 1.072510 24
14 1.663240 1.379000 0.888399 2.844310 2.636630 0.000000 18.438300 2.742550 21
15 0.344531 0.301000 0.239063 0.607570 0.713260 0.000000 5.301870 0.666756 21
16 0.419922 0.575000 0.439453 0.879282 1.321170 0.000000 4.739460 1.109060 19
17 0.449218 0.480000 0.400390 0.861723 1.306350 0.000000 5.366140 1.049020 24
18 1.237300 1.106000 0.916016 1.974590 2.529340 0.000000 14.572500 2.251970 17
19 0.315781 0.238000 0.301094 0.455526 0.817959 0.000000 4.293250 0.622245 26
20 0.929610 1.239000 1.044220 2.264790 2.209860 0.000000 11.841900 2.241720 22
21 1.104450 1.485710 1.133710 2.366200 2.833800 0.000000 10.261000 2.594940 17
22 0.625000 0.574000 0.593750 1.473450 1.139010 0.000000 8.044530 1.286160 29
23 0.263672 0.450000 0.371094 0.854416 0.982486 0.000000 5.456040 0.922294 23
24 0.665838 0.545436 0.654741 1.723910 0.740090 0.000000 6.205390 1.310260 28
25 0.113750 0.091000 0.106641 0.163305 0.278025 0.000000 3.325330 0.214929 24
26 0.276562 0.270000 0.172852 0.557592 0.606748 0.000000 2.154110 0.584136 26
27 0.219199 0.308000 0.219199 0.510199 0.646395 0.000000 2.100000 0.581021 23
28 1.145980 1.071000 1.123650 2.473120 2.140640 0.000000 15.621200 2.275500 18
29 0.936818 0.676722 0.687000 2.082170 0.837585 0.000000 10.422100 1.546710 24
30 0.144141 0.154000 0.120117 0.162197 0.478344 0.000000 2.272940 0.323432 22
Avg 0.648699 0.611960 0.518345 1.297806 1.252003 0.000000 8.107542 1.275603 23.200000

Singularity Results:

% Error means the percentage of points checked in the lung volume for which a penalty was incurred

Scan Pair % Error Left Lung % Error Right Lung % Error Upper Lung % Error Lower Lung Score
(% Error Overall)
Ranking
01 0.000000 0.000000 0.000000 0.000000 0.000000 13.0
02 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
03 0.000000 0.000000 0.000000 0.000000 0.000000 17.5
04 0.000000 0.000000 0.000000 0.000000 0.000000 16.0
05 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
06 0.000000 0.000000 0.000000 0.000000 0.000000 18.5
07 0.000000 0.000000 0.000000 0.000000 0.000000 12.0
08 0.000000 0.000000 0.000000 0.000000 0.000000 15.5
09 0.000000 0.000000 0.000000 0.000000 0.000000 16.0
10 0.000000 0.000000 0.000000 0.000000 0.000000 15.5
11 0.000000 0.000000 0.000000 0.000000 0.000000 14.5
12 0.000000 0.000000 0.000000 0.000000 0.000000 18.5
13 0.000000 0.000000 0.000000 0.000000 0.000000 15.5
14 0.000000 0.000000 0.000000 0.000000 0.000000 9.5
15 0.000000 0.000000 0.000000 0.000000 0.000000 16.0
16 0.000000 0.000000 0.000000 0.000000 0.000000 17.5
17 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
18 0.000000 0.000000 0.000000 0.000000 0.000000 11.0
19 0.000000 0.000000 0.000000 0.000000 0.000000 17.0
20 0.000000 0.000000 0.000000 0.000000 0.000000 12.5
21 0.000000 0.000000 0.000000 0.000000 0.000000 11.5
22 0.000000 0.000000 0.000000 0.000000 0.000000 15.5
23 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
24 0.000000 0.000000 0.000000 0.000000 0.000000 16.0
25 0.000000 0.000000 0.000000 0.000000 0.000000 15.5
26 0.000000 0.000000 0.000000 0.000000 0.000000 18.5
27 0.000000 0.000000 0.000000 0.000000 0.000000 17.0
28 0.000000 0.000000 0.000000 0.000000 0.000000 13.5
29 0.000000 0.000000 0.000000 0.000000 0.000000 15.5
30 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
Avg 0.000000 0.000000 0.000000 0.000000 0.000000 15.383333