Results for diku¶
Algorithm Information¶
PDF describing the algorithm used (article_diku.pdf)
Summary Results:¶
Figures in this table are extracted from the per-category tables shown further down this page
Scores | Rankings | |||||
---|---|---|---|---|---|---|
Min | Max | Average | Min | Max | Average | |
Lung Boundaries | 0.000000 | 0.260640 | 0.050007 | 10.000000 | 37.000000 | 25.666667 |
Fissures | 0.000000 | 9.904050 | 1.081780 | 8.000000 | 40.000000 | 23.433333 |
Landmarks | 0.349734 | 7.257280 | 2.181582 | 19.000000 | 37.000000 | 28.566667 |
Singularities | 0.000000 | 0.011541 | 0.000385 | 9.500000 | 28.000000 | 15.900000 |
Average | 23.391667 |
Lung Boundary Results:¶
% Error means the percentage of points checked in the reference standard for which a penalty was incurred
Scan Pair | % Error Left Lung | % Error Right Lung | % Error Upper Lung | % Error Lower Lung | Score (% Error Overall) |
Ranking |
---|---|---|---|---|---|---|
01 | 0.170507 | 0.284290 | 0.002739 | 0.386644 | 0.226142 | 32 |
02 | 0.000578 | 0.000000 | 0.000000 | 0.000552 | 0.000299 | 32 |
03 | 0.001844 | 0.001343 | 0.001155 | 0.002020 | 0.001604 | 31 |
04 | 0.001519 | 0.000000 | 0.001262 | 0.000000 | 0.000629 | 14 |
05 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
06 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.0 |
07 | 0.260655 | 0.172568 | 0.003333 | 0.381276 | 0.218733 | 29 |
08 | 0.024892 | 0.017535 | 0.000000 | 0.038326 | 0.021320 | 31 |
09 | 0.004181 | 0.000239 | 0.000399 | 0.003858 | 0.002254 | 34 |
10 | 0.012654 | 0.000396 | 0.011021 | 0.000014 | 0.005496 | 25 |
11 | 0.164437 | 0.015049 | 0.000025 | 0.158560 | 0.089609 | 29 |
12 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 14.5 |
13 | 0.001232 | 0.004910 | 0.000173 | 0.005537 | 0.003044 | 31 |
14 | 0.128602 | 0.209147 | 0.029536 | 0.292180 | 0.169147 | 28 |
15 | 0.000501 | 0.000000 | 0.000000 | 0.000467 | 0.000257 | 28 |
16 | 0.001317 | 0.000769 | 0.000000 | 0.001840 | 0.001050 | 19 |
17 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 10.0 |
18 | 0.112339 | 0.077989 | 0.005706 | 0.166464 | 0.095414 | 28 |
19 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.0 |
20 | 0.093997 | 0.153227 | 0.010839 | 0.214154 | 0.123334 | 34 |
21 | 0.290671 | 0.193929 | 0.037159 | 0.402967 | 0.243714 | 30 |
22 | 0.038415 | 0.027322 | 0.006853 | 0.057113 | 0.033048 | 33 |
23 | 0.001265 | 0.000000 | 0.000000 | 0.001123 | 0.000635 | 27 |
24 | 0.002179 | 0.000153 | 0.000433 | 0.001592 | 0.001038 | 24 |
25 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.0 |
26 | 0.002929 | 0.000000 | 0.000000 | 0.002468 | 0.001424 | 37 |
27 | 0.001529 | 0.000028 | 0.000000 | 0.001434 | 0.000786 | 28 |
28 | 0.156933 | 0.365403 | 0.006237 | 0.466694 | 0.260640 | 32 |
29 | 0.000724 | 0.000472 | 0.001218 | 0.000000 | 0.000584 | 24 |
30 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.0 |
Avg | 0.049130 | 0.050826 | 0.003936 | 0.086176 | 0.050007 | 25.666667 |
Fissure Results:¶
% Error means the percentage of points checked in the reference standard for which a penalty was incurred
Scan Pair | % Error Left Lung | % Error Right Lung | Score (% Error Overall) |
Ranking |
---|---|---|---|---|
01 | 0.174590 | 0.017900 | 0.048573 | 18 |
02 | 0.000000 | 0.000000 | 0.000000 | 17.5 |
03 | 0.015203 | 0.000000 | 0.003969 | 35 |
04 | 0.000000 | 0.000000 | 0.000000 | 20.0 |
05 | 0.000000 | 0.000000 | 0.000000 | 18.0 |
06 | 0.000000 | 0.007085 | 0.004311 | 17.5 |
07 | 0.611073 | 0.920477 | 0.754927 | 20 |
08 | 0.093457 | 0.072809 | 0.081241 | 25 |
09 | 0.000000 | 0.000339 | 0.000219 | 24.0 |
10 | 0.000000 | 0.000000 | 0.000000 | 18.5 |
11 | 0.800645 | 0.006866 | 0.269345 | 26 |
12 | 0.000000 | 0.057375 | 0.037842 | 35 |
13 | 0.134571 | 0.066308 | 0.110621 | 25 |
14 | 5.295570 | 1.038820 | 3.018870 | 21 |
15 | 0.000000 | 0.000000 | 0.000000 | 8.0 |
16 | 0.148368 | 0.485892 | 0.404845 | 33 |
17 | 0.142005 | 0.000000 | 0.055112 | 23.0 |
18 | 12.183000 | 0.493686 | 5.106680 | 33 |
19 | 0.000000 | 0.000000 | 0.000000 | 13.5 |
20 | 14.245300 | 7.224310 | 9.904050 | 40 |
21 | 0.090681 | 0.869155 | 0.620456 | 17 |
22 | 0.655959 | 0.162552 | 0.415176 | 35 |
23 | 0.382003 | 4.330710 | 2.757100 | 34 |
24 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
25 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
26 | 0.008719 | 0.000000 | 0.002552 | 25.5 |
27 | 0.000456 | 0.000831 | 0.000681 | 21 |
28 | 0.887143 | 13.292200 | 8.856840 | 34 |
29 | 0.000000 | 0.000000 | 0.000000 | 17.5 |
30 | 0.000000 | 0.000000 | 0.000000 | 15.0 |
Avg | 1.195625 | 0.968244 | 1.081780 | 23.433333 |
Landmark Results:¶
All distances are measured in millimetres
Scan Pair | Avg Dist AP | Avg Dist SI | Avg Dist LR | Avg Dist Upper Lung | Avg Dist Lower Lung | Min Dist | Max Dist | Score (Avg Dist) |
Ranking |
---|---|---|---|---|---|---|---|---|---|
01 | 3.446020 | 2.506000 | 1.773980 | 4.966130 | 5.421090 | 0.679688 | 19.689700 | 5.198160 | 31 |
02 | 0.260156 | 0.280000 | 0.267188 | 0.508645 | 0.730942 | 0.000000 | 1.721020 | 0.615348 | 26 |
03 | 0.295312 | 0.259000 | 0.414844 | 0.611021 | 0.911330 | 0.000000 | 3.579740 | 0.758172 | 32 |
04 | 0.587687 | 0.555205 | 0.384795 | 1.409840 | 0.811574 | 0.000000 | 8.982810 | 1.106240 | 19 |
05 | 0.137812 | 0.154000 | 0.137812 | 0.246146 | 0.457550 | 0.000000 | 1.625830 | 0.349734 | 29 |
06 | 0.152344 | 0.135000 | 0.097500 | 0.317408 | 0.377870 | 0.000000 | 1.619050 | 0.356104 | 20 |
07 | 3.062810 | 2.324000 | 2.065080 | 3.807820 | 6.433380 | 0.000000 | 17.035200 | 5.082520 | 32 |
08 | 1.132500 | 0.910000 | 0.667500 | 1.551510 | 2.161660 | 0.000000 | 9.127570 | 1.880990 | 30 |
09 | 0.416992 | 0.434000 | 0.348633 | 0.714836 | 1.177200 | 0.000000 | 4.255270 | 0.941396 | 33 |
10 | 1.014460 | 0.671619 | 0.524720 | 2.419830 | 0.731507 | 0.000000 | 14.782100 | 1.563070 | 19 |
11 | 1.254390 | 1.316000 | 0.680957 | 0.972668 | 3.823710 | 0.000000 | 16.650400 | 2.274420 | 35 |
12 | 0.806406 | 0.525000 | 0.519512 | 1.143900 | 1.462520 | 0.000000 | 6.156420 | 1.319140 | 35 |
13 | 0.537109 | 0.650000 | 0.537109 | 1.209020 | 1.306600 | 0.000000 | 9.860860 | 1.261710 | 29 |
14 | 3.533560 | 2.569000 | 1.549690 | 4.397000 | 6.489990 | 0.000000 | 18.997600 | 5.422560 | 30 |
15 | 0.386719 | 0.343000 | 0.288281 | 0.654818 | 0.865214 | 0.000000 | 5.487990 | 0.772640 | 27 |
16 | 0.488281 | 0.775000 | 0.449219 | 0.907100 | 1.737700 | 0.000000 | 5.094470 | 1.339010 | 23 |
17 | 0.517577 | 0.580000 | 0.390624 | 0.870997 | 1.544540 | 0.000000 | 4.495820 | 1.163410 | 28 |
18 | 3.212890 | 2.870000 | 1.462890 | 4.204100 | 6.084750 | 0.000000 | 15.184100 | 5.144430 | 31 |
19 | 0.301094 | 0.266000 | 0.249687 | 0.495974 | 0.826408 | 0.000000 | 2.711650 | 0.647973 | 27 |
20 | 3.164490 | 4.473000 | 2.196680 | 7.001000 | 6.423470 | 0.636719 | 20.341000 | 6.758440 | 33 |
21 | 4.213010 | 3.757140 | 2.472220 | 6.149820 | 8.313600 | 1.013700 | 17.459000 | 7.257280 | 28 |
22 | 1.187500 | 1.666000 | 1.148440 | 2.723270 | 2.787630 | 0.000000 | 11.604500 | 2.759310 | 37 |
23 | 0.371094 | 0.600000 | 0.380859 | 1.181080 | 1.145990 | 0.000000 | 3.319390 | 1.162480 | 29 |
24 | 0.571511 | 0.415895 | 0.510476 | 1.304170 | 0.664684 | 0.000000 | 3.982110 | 1.035290 | 20 |
25 | 0.213281 | 0.147000 | 0.177734 | 0.429073 | 0.365422 | 0.000000 | 3.810340 | 0.400430 | 27 |
26 | 0.235078 | 0.195000 | 0.262734 | 0.595567 | 0.576330 | 0.000000 | 2.464620 | 0.585179 | 27 |
27 | 0.438398 | 0.392000 | 0.241875 | 0.792863 | 0.896702 | 0.000000 | 3.103410 | 0.846860 | 33 |
28 | 2.626820 | 3.143000 | 1.823140 | 5.861820 | 4.677020 | 0.000000 | 22.205900 | 5.187100 | 31 |
29 | 1.056050 | 0.613933 | 0.635901 | 2.308410 | 0.541704 | 0.000000 | 7.736430 | 1.548310 | 25 |
30 | 0.264258 | 0.357000 | 0.296289 | 0.505500 | 0.905993 | 0.000000 | 3.323590 | 0.709751 | 31 |
Avg | 1.196187 | 1.129426 | 0.765212 | 2.008711 | 2.355136 | 0.077670 | 8.880263 | 2.181582 | 28.566667 |
Singularity Results:¶
% Error means the percentage of points checked in the lung volume for which a penalty was incurred
Scan Pair | % Error Left Lung | % Error Right Lung | % Error Upper Lung | % Error Lower Lung | Score (% Error Overall) |
Ranking |
---|---|---|---|---|---|---|
01 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 13.0 |
02 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
03 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.5 |
04 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.0 |
05 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
06 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.5 |
07 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 12.0 |
08 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.5 |
09 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.0 |
10 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.5 |
11 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 14.5 |
12 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.5 |
13 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.5 |
14 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 9.5 |
15 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.0 |
16 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.5 |
17 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
18 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 11.0 |
19 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.0 |
20 | 0.004600 | 0.017228 | 0.000000 | 0.023083 | 0.011541 | 28 |
21 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 11.5 |
22 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.5 |
23 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
24 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.0 |
25 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.5 |
26 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.5 |
27 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.0 |
28 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 13.5 |
29 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.5 |
30 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16.5 |
Avg | 0.000153 | 0.000574 | 0.000000 | 0.000769 | 0.000385 | 15.900000 |