Results for asclepios1

Algorithm Information

PDF describing the algorithm used (article_asclepios1.pdf)

Summary Results:

Figures in this table are extracted from the per-category tables shown further down this page

Scores Rankings
Min Max Average Min Max Average
Lung Boundaries 0.000000 0.065447 0.011240 5.500000 33.000000 16.566667
Fissures 0.000000 9.648950 1.244063 1.000000 39.000000 21.366667
Landmarks 0.000000 8.622750 2.326846 3.000000 40.000000 21.100000
Singularities 0.000000 0.000000 0.000000 9.500000 18.500000 15.383333
Average 18.604167

Lung Boundary Results:

% Error means the percentage of points checked in the reference standard for which a penalty was incurred

Scan Pair % Error Left Lung % Error Right Lung % Error Upper Lung % Error Lower Lung Score
(% Error Overall)
Ranking
01 0.026104 0.070519 0.001348 0.079752 0.047853 25
02 0.000000 0.000000 0.000000 0.000000 0.000000 14.5
03 0.000000 0.000000 0.000000 0.000000 0.000000 8.5
04 0.000513 0.000000 0.000425 0.000000 0.000213 12
05 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
06 0.000000 0.000000 0.000000 0.000000 0.000000 19.0
07 0.090753 0.009443 0.000000 0.090187 0.051908 26
08 0.009993 0.001363 0.000000 0.010390 0.005793 26
09 9.5316e-06 0.000069 0.000084 0.000000 0.000039 10
10 0.004809 0.000000 0.004008 0.000000 0.002005 17
11 0.129558 0.002109 0.000000 0.115192 0.065447 27
12 0.000000 0.000000 0.000000 0.000000 0.000000 14.5
13 0.000000 0.000000 0.000000 0.000000 0.000000 5.5
14 0.077190 0.005595 0.003640 0.072340 0.040776 23
15 0.000000 0.000000 0.000000 0.000000 0.000000 9.5
16 0.000000 0.000000 0.000000 0.000000 0.000000 6.0
17 0.000000 0.000000 0.000000 0.000000 0.000000 10.0
18 0.104607 0.015684 0.001146 0.106753 0.060382 25
19 0.000000 0.000000 0.000000 0.000000 0.000000 18.0
20 0.011996 0.000368 0.000437 0.010906 0.006221 23
21 0.069489 0.008524 0.001312 0.066677 0.039528 23
22 0.000555 0.001311 0.000437 0.001360 0.000922 7
23 0.000000 0.000000 0.000000 0.000000 0.000000 11.5
24 0.002060 0.000018 0.000100 0.001661 0.000912 19
25 0.000091 0.000000 0.000000 0.000086 0.000046 33
26 0.000000 0.000000 0.000000 0.000000 0.000000 11.0
27 0.000000 0.000000 0.000000 0.000000 0.000000 8.0
28 0.022301 0.007942 0.000000 0.027032 0.015144 26
29 0.000000 0.000000 0.000000 0.000000 0.000000 6.5
30 0.000000 0.000000 0.000000 0.000000 0.000000 16.0
Avg 0.018334 0.004098 0.000431 0.019411 0.011240 16.566667

Fissure Results:

% Error means the percentage of points checked in the reference standard for which a penalty was incurred

Scan Pair % Error Left Lung % Error Right Lung Score
(% Error Overall)
Ranking
01 0.029192 5.951060 4.791820 35
02 0.000000 0.000000 0.000000 17.5
03 0.000000 0.000000 0.000000 15.0
04 0.000000 0.000000 0.000000 20.0
05 0.000000 0.000000 0.000000 18.0
06 0.000000 0.008097 0.004927 27.0
07 0.240460 2.152740 1.129550 25
08 0.000000 0.058440 0.034573 19
09 0.000000 0.000000 0.000000 10.5
10 0.000000 0.000000 0.000000 18.5
11 0.019761 0.000000 0.006534 9
12 0.000000 0.000000 0.000000 14.0
13 0.079719 0.021652 0.059346 1
14 5.683220 13.097900 9.648950 36
15 0.000000 0.000000 0.000000 8.0
16 2.252500 2.263230 2.260660 39
17 0.149105 0.000000 0.057867 28.0
18 10.818500 0.097503 4.328400 32
19 0.000000 0.000000 0.000000 13.5
20 4.173610 6.157470 5.400290 32
21 1.016240 5.797780 4.270220 32
22 0.011918 0.000667 0.006427 25
23 0.127334 0.028122 0.067659 15.5
24 0.004713 0.000000 0.000863 36
25 0.000000 0.000000 0.000000 16.5
26 0.007266 0.001203 0.002977 31.0
27 0.000000 0.000000 0.000000 4.5
28 0.898650 7.672930 5.250820 30
29 0.000000 0.000000 0.000000 17.5
30 0.000000 0.000000 0.000000 15.0
Avg 0.850406 1.443626 1.244063 21.366667

Landmark Results:

All distances are measured in millimetres

Scan Pair Avg Dist AP Avg Dist SI Avg Dist LR Avg Dist Upper Lung Avg Dist Lower Lung Min Dist Max Dist Score
(Avg Dist)
Ranking
01 2.779920 2.310000 2.079840 4.115740 5.538180 0.000000 26.262400 4.841180 30
02 0.161719 0.126000 0.161719 0.324872 0.447262 0.000000 0.994369 0.383619 15
03 0.168750 0.140000 0.098437 0.347169 0.350788 0.000000 1.984320 0.348942 17
04 4.526590 1.128320 1.252330 8.091080 2.462260 0.000000 12.705100 5.234660 40
05 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 6.0
06 0.152344 0.060000 0.073125 0.258815 0.257251 0.000000 1.619050 0.257814 6
07 2.111490 1.729000 1.353520 2.558130 4.609510 0.000000 22.776200 3.558240 27
08 0.570000 0.497000 0.442500 0.667389 1.363690 0.000000 14.328700 1.043390 22
09 0.218750 0.189000 0.252930 0.445527 0.600445 0.000000 3.756300 0.521437 8
10 6.625470 1.674570 1.735070 12.224300 3.123200 0.468750 18.518600 7.605830 40
11 0.888828 0.483000 0.279551 0.515215 2.050160 0.000000 14.502200 1.216140 21
12 0.000000 0.007000 0.000000 0.000000 0.012727 0.000000 0.700000 0.007000 10.0
13 0.253906 0.387500 0.361328 0.755324 0.770025 0.000000 9.860860 0.763263 9
14 7.467890 1.498000 1.315900 8.188950 8.283960 0.000000 41.515700 8.235510 33
15 0.288281 0.273000 0.253125 0.572930 0.620636 0.000000 5.301870 0.599646 8
16 0.615234 0.975000 0.498047 0.924248 2.270280 0.000000 5.456040 1.624180 29
17 0.380858 0.300000 0.263671 0.514520 0.993212 0.000000 4.803480 0.724428 13
18 2.700200 1.505000 0.922852 2.724990 4.431030 0.000000 18.157400 3.578010 28
19 0.146875 0.175000 0.205625 0.328280 0.509353 0.000000 2.191910 0.411573 3
20 3.215430 5.362000 4.266020 9.461380 7.464650 0.636719 26.616100 8.622750 34
21 3.664440 4.214290 2.611190 6.549890 7.517750 0.700000 23.339800 7.006490 27
22 0.492188 0.525000 0.507812 1.024120 1.168330 0.000000 5.735750 1.104880 19
23 0.478516 0.375000 0.419922 1.079910 1.025370 0.000000 4.026470 1.051000 28
24 1.786670 0.661341 0.538219 3.003320 1.141020 0.000000 5.980980 2.220310 35
25 0.042656 0.028000 0.028438 0.064367 0.065824 0.000000 2.118290 0.065023 14
26 0.179766 0.120000 0.200508 0.420412 0.464507 0.000000 2.154110 0.444224 19
27 0.166289 0.175000 0.120937 0.348217 0.441173 0.000000 1.277750 0.396554 12
28 3.162600 2.821000 3.184920 7.125740 5.253850 0.000000 21.556700 6.081100 33
29 1.197990 0.788346 0.618868 2.480280 0.802347 0.000000 7.430680 1.758380 32
30 0.056055 0.042000 0.024023 0.032685 0.164319 0.000000 1.800690 0.099818 15
Avg 1.483324 0.952312 0.802348 2.504927 2.140104 0.060182 10.249061 2.326846 21.100000

Singularity Results:

% Error means the percentage of points checked in the lung volume for which a penalty was incurred

Scan Pair % Error Left Lung % Error Right Lung % Error Upper Lung % Error Lower Lung Score
(% Error Overall)
Ranking
01 0.000000 0.000000 0.000000 0.000000 0.000000 13.0
02 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
03 0.000000 0.000000 0.000000 0.000000 0.000000 17.5
04 0.000000 0.000000 0.000000 0.000000 0.000000 16.0
05 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
06 0.000000 0.000000 0.000000 0.000000 0.000000 18.5
07 0.000000 0.000000 0.000000 0.000000 0.000000 12.0
08 0.000000 0.000000 0.000000 0.000000 0.000000 15.5
09 0.000000 0.000000 0.000000 0.000000 0.000000 16.0
10 0.000000 0.000000 0.000000 0.000000 0.000000 15.5
11 0.000000 0.000000 0.000000 0.000000 0.000000 14.5
12 0.000000 0.000000 0.000000 0.000000 0.000000 18.5
13 0.000000 0.000000 0.000000 0.000000 0.000000 15.5
14 0.000000 0.000000 0.000000 0.000000 0.000000 9.5
15 0.000000 0.000000 0.000000 0.000000 0.000000 16.0
16 0.000000 0.000000 0.000000 0.000000 0.000000 17.5
17 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
18 0.000000 0.000000 0.000000 0.000000 0.000000 11.0
19 0.000000 0.000000 0.000000 0.000000 0.000000 17.0
20 0.000000 0.000000 0.000000 0.000000 0.000000 12.5
21 0.000000 0.000000 0.000000 0.000000 0.000000 11.5
22 0.000000 0.000000 0.000000 0.000000 0.000000 15.5
23 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
24 0.000000 0.000000 0.000000 0.000000 0.000000 16.0
25 0.000000 0.000000 0.000000 0.000000 0.000000 15.5
26 0.000000 0.000000 0.000000 0.000000 0.000000 18.5
27 0.000000 0.000000 0.000000 0.000000 0.000000 17.0
28 0.000000 0.000000 0.000000 0.000000 0.000000 13.5
29 0.000000 0.000000 0.000000 0.000000 0.000000 15.5
30 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
Avg 0.000000 0.000000 0.000000 0.000000 0.000000 15.383333