Results for ants_registration_bspline_syn

Algorithm Information

PDF describing the algorithm used (article_ants_registration_bspline_syn.pdf)

Summary Results:

Figures in this table are extracted from the per-category tables shown further down this page

Scores Rankings
Min Max Average Min Max Average
Lung Boundaries 0.000000 0.020823 0.001113 3.000000 21.000000 10.883333
Fissures 0.000000 1.211380 0.086073 3.000000 31.500000 12.666667
Landmarks 0.000000 2.053660 0.682084 1.000000 14.000000 6.283333
Singularities 0.000000 0.000063 2.3254e-06 9.500000 23.000000 16.133333
Average 11.491667

Lung Boundary Results:

% Error means the percentage of points checked in the reference standard for which a penalty was incurred

Scan Pair % Error Left Lung % Error Right Lung % Error Upper Lung % Error Lower Lung Score
(% Error Overall)
Ranking
01 0.000000 0.000000 0.000000 0.000000 0.000000 4.5
02 0.000000 0.000000 0.000000 0.000000 0.000000 14.5
03 0.000000 0.000000 0.000000 0.000000 0.000000 8.5
04 0.000000 0.000000 0.000000 0.000000 0.000000 5.0
05 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
06 0.000000 0.000000 0.000000 0.000000 0.000000 19.0
07 0.000000 0.000000 0.000000 0.000000 0.000000 3.0
08 0.000000 0.000000 0.000000 0.000000 0.000000 6.5
09 9.5431e-06 9.9631e-06 0.000021 0.000000 9.7486e-06 4
10 0.002368 0.000000 0.001962 0.000000 0.000987 15
11 0.041864 0.000000 0.000000 0.036665 0.020823 21
12 0.000000 0.000000 0.000000 0.000000 0.000000 14.5
13 0.000000 0.000000 0.000000 0.000000 0.000000 5.5
14 0.006186 0.000000 0.000000 0.005661 0.003035 11
15 0.000000 0.000000 0.000000 0.000000 0.000000 9.5
16 0.000000 0.000000 0.000000 0.000000 0.000000 6.0
17 0.000000 0.000000 0.000000 0.000000 0.000000 10.0
18 0.004067 0.000117 0.000262 0.003581 0.002111 12
19 0.000000 0.000000 0.000000 0.000000 0.000000 18.0
20 0.000000 0.000000 0.000000 0.000000 0.000000 6.5
21 0.002644 0.000000 0.000000 0.002312 0.001350 10
22 0.008214 0.000000 0.008902 0.000000 0.004227 20
23 0.000000 0.000000 0.000000 0.000000 0.000000 11.5
24 0.001882 0.000000 0.000000 0.001591 0.000824 10
25 0.000000 0.000000 0.000000 0.000000 0.000000 16.0
26 0.000000 0.000000 0.000000 0.000000 0.000000 11.0
27 0.000000 0.000000 0.000000 0.000000 0.000000 8.0
28 0.000000 0.000038 0.000000 0.000034 0.000019 7
29 0.000000 0.000000 0.000000 0.000000 0.000000 6.5
30 0.000000 0.000000 0.000000 0.000000 0.000000 16.0
Avg 0.002241 5.5025e-06 0.000372 0.001661 0.001113 10.883333

Fissure Results:

% Error means the percentage of points checked in the reference standard for which a penalty was incurred

Scan Pair % Error Left Lung % Error Right Lung Score
(% Error Overall)
Ranking
01 0.000000 0.005329 0.004286 10
02 0.000000 0.000000 0.000000 17.5
03 0.000000 0.000000 0.000000 15.0
04 0.000000 0.000000 0.000000 20.0
05 0.000000 0.000000 0.000000 18.0
06 0.004718 0.006073 0.005542 31.5
07 0.022385 0.661012 0.319307 9
08 0.001801 0.003316 0.002697 15
09 0.000000 0.000000 0.000000 10.5
10 0.000000 0.000000 0.000000 18.5
11 0.015418 0.000000 0.005098 3.5
12 0.000000 0.000000 0.000000 14.0
13 0.102391 0.010826 0.070266 10
14 1.938650 0.578879 1.211380 8
15 0.000000 0.000174 0.000095 17.5
16 0.000000 0.000000 0.000000 3.0
17 0.106504 0.004503 0.044089 7.5
18 0.144014 0.009656 0.062679 3
19 0.000157 0.000000 0.000070 29.0
20 0.009837 0.234040 0.148467 3
21 0.110454 0.276382 0.223373 7
22 0.000000 0.000000 0.000000 7.0
23 0.000000 0.056243 0.033829 8.0
24 0.000000 0.000000 0.000000 16.5
25 0.000000 0.000000 0.000000 16.5
26 0.005813 0.000000 0.001701 11.0
27 0.000569 0.000000 0.000227 14
28 0.000473 0.698736 0.449075 4
29 0.000000 0.000000 0.000000 17.5
30 0.000000 0.000000 0.000000 15.0
Avg 0.082106 0.084839 0.086073 12.666667

Landmark Results:

All distances are measured in millimetres

Scan Pair Avg Dist AP Avg Dist SI Avg Dist LR Avg Dist Upper Lung Avg Dist Lower Lung Min Dist Max Dist Score
(Avg Dist)
Ranking
01 0.652500 0.763000 0.645703 1.029200 1.865650 0.000000 9.885120 1.455790 11
02 0.105469 0.133000 0.133594 0.297811 0.332503 0.000000 0.994369 0.314463 1
03 0.112500 0.098000 0.119531 0.298060 0.274511 0.000000 2.105210 0.286521 1
04 0.377798 0.617890 0.251866 1.157670 0.708215 0.000000 13.352900 0.929588 13
05 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 6.0
06 0.109687 0.060000 0.073125 0.184095 0.247152 0.000000 1.729940 0.224451 2
07 0.433125 0.497000 0.471797 0.796873 1.257250 0.000000 7.660780 1.019090 6
08 0.255000 0.252000 0.202500 0.509545 0.596980 0.000000 6.379850 0.556760 5
09 0.218750 0.182000 0.225586 0.402323 0.584114 0.000000 2.822550 0.491400 2
10 0.566698 0.573115 0.454757 1.514350 0.678588 0.000000 18.999900 1.090230 10
11 0.279551 0.280000 0.265215 0.395010 0.885574 0.000000 8.572710 0.616719 7
12 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 4.0
13 0.302734 0.412500 0.361328 0.862732 0.787146 0.000000 9.860860 0.821916 14
14 1.409410 0.938000 0.601172 1.099640 3.046630 0.000000 19.889300 2.053660 11
15 0.323438 0.231000 0.225000 0.557214 0.593959 0.000000 5.301870 0.577791 2
16 0.322266 0.350000 0.332031 0.511334 1.125560 0.000000 3.973250 0.830731 8
17 0.341796 0.260000 0.234374 0.480700 0.993828 0.000000 6.385010 0.707125 9
18 0.519531 0.413000 0.437500 0.907546 1.060410 0.000000 6.599220 0.983977 4
19 0.146875 0.175000 0.198281 0.380768 0.477630 0.000000 2.191910 0.425325 6
20 0.401133 0.462000 0.496641 1.099350 0.843627 0.000000 3.500000 0.991946 4
21 0.629026 0.814286 0.519312 1.057050 1.755870 0.000000 10.475600 1.424200 6
22 0.273438 0.357000 0.390625 0.782428 0.757083 0.000000 6.531800 0.768235 7
23 0.234375 0.275000 0.224609 0.780876 0.552867 0.000000 2.683970 0.660031 9
24 0.205300 0.265900 0.238592 0.572211 0.530957 0.000000 1.927850 0.554866 4
25 0.014219 0.014000 0.007109 0.022274 0.022171 0.000000 1.225100 0.022228 12
26 0.145195 0.135000 0.069141 0.300168 0.321239 0.000000 1.651680 0.311546 5
27 0.151172 0.154000 0.120937 0.362800 0.355579 0.000000 1.591010 0.359045 4
28 0.662285 0.462000 0.498574 1.274400 1.238320 0.000000 20.539600 1.242890 2
29 0.334984 0.390685 0.272529 0.797723 0.635621 0.000000 4.945610 0.727982 6
30 0.000000 0.014000 0.000000 0.000000 0.027451 0.000000 0.700000 0.014000 7.5
Avg 0.317608 0.319313 0.269048 0.614472 0.751883 0.000000 6.082566 0.682084 6.283333

Singularity Results:

% Error means the percentage of points checked in the lung volume for which a penalty was incurred

Scan Pair % Error Left Lung % Error Right Lung % Error Upper Lung % Error Lower Lung Score
(% Error Overall)
Ranking
01 0.000000 0.000000 0.000000 0.000000 0.000000 13.0
02 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
03 0.000000 0.000000 0.000000 0.000000 0.000000 17.5
04 0.000000 0.000000 0.000000 0.000000 0.000000 16.0
05 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
06 0.000000 0.000000 0.000000 0.000000 0.000000 18.5
07 0.000000 0.000000 0.000000 0.000000 0.000000 12.0
08 0.000000 0.000000 0.000000 0.000000 0.000000 15.5
09 0.000000 0.000000 0.000000 0.000000 0.000000 16.0
10 0.000000 0.000000 0.000000 0.000000 0.000000 15.5
11 0.000000 0.000000 0.000000 0.000000 0.000000 14.5
12 0.000000 0.000000 0.000000 0.000000 0.000000 18.5
13 0.000000 0.000000 0.000000 0.000000 0.000000 15.5
14 0.000000 0.000000 0.000000 0.000000 0.000000 9.5
15 0.000000 0.000000 0.000000 0.000000 0.000000 16.0
16 0.000000 0.000000 0.000000 0.000000 0.000000 17.5
17 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
18 0.000000 0.000013 0.000000 0.000014 6.8033e-06 22
19 0.000000 0.000000 0.000000 0.000000 0.000000 17.0
20 0.000000 0.000000 0.000000 0.000000 0.000000 12.5
21 0.000134 0.000000 0.000000 0.000126 0.000063 23
22 0.000000 0.000000 0.000000 0.000000 0.000000 15.5
23 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
24 0.000000 0.000000 0.000000 0.000000 0.000000 16.0
25 0.000000 0.000000 0.000000 0.000000 0.000000 15.5
26 0.000000 0.000000 0.000000 0.000000 0.000000 18.5
27 0.000000 0.000000 0.000000 0.000000 0.000000 17.0
28 0.000000 0.000000 0.000000 0.000000 0.000000 13.5
29 0.000000 0.000000 0.000000 0.000000 0.000000 15.5
30 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
Avg 4.4660e-06 4.4682e-07 0.000000 4.6508e-06 2.3254e-06 16.133333