Results for amc_mirl

Algorithm Information

PDF describing the algorithm used (article_amc_mirl.pdf)

Summary Results:

Figures in this table are extracted from the per-category tables shown further down this page

Scores Rankings
Min Max Average Min Max Average
Lung Boundaries 0.000346 3.655890 0.967311 32.000000 44.000000 39.066667
Fissures 0.000000 6.627340 1.321681 7.000000 43.000000 29.183333
Landmarks 0.640031 10.046700 3.400284 8.000000 41.000000 33.066667
Singularities 0.838871 7.867370 3.633297 38.000000 44.000000 42.733333
Average 36.012500

Lung Boundary Results:

% Error means the percentage of points checked in the reference standard for which a penalty was incurred

Scan Pair % Error Left Lung % Error Right Lung % Error Upper Lung % Error Lower Lung Score
(% Error Overall)
Ranking
01 2.544290 1.609370 0.610834 3.131130 2.100170 41
02 0.001109 0.002226 0.003480 0.000098 0.001648 37
03 0.013281 0.016098 0.019058 0.010429 0.014618 37
04 0.012922 0.006665 0.018492 0.000014 0.009291 37
05 0.008968 0.002074 0.010075 0.001321 0.005610 38
06 0.000599 0.000083 0.000224 0.000447 0.000346 41
07 1.704480 4.629870 2.344700 3.626840 3.061310 39
08 7.174920 0.026273 2.856560 4.297090 3.649260 43
09 0.012391 0.001902 0.002017 0.011893 0.007295 36
10 0.151539 0.110193 0.250728 0.003992 0.127577 40
11 0.575105 0.263798 0.019198 0.727287 0.418792 39
12 0.025975 0.003533 0.001982 0.026396 0.015137 37
13 0.021782 3.029310 0.348648 2.515050 1.508850 44
14 0.898341 3.055870 3.212980 0.894075 1.990390 40
15 0.115986 0.013109 0.002490 0.118337 0.065818 38
16 0.272338 0.039878 0.035925 0.252096 0.159247 41
17 0.373230 0.016061 0.091209 0.270550 0.184927 43
18 2.501390 1.741320 1.682900 2.487930 2.130050 41
19 0.000365 0.008846 0.003136 0.005183 0.004313 39
20 1.736030 1.218230 1.998850 1.033110 1.482270 41
21 4.302520 2.984190 2.112220 4.784140 3.655890 38
22 5.094440 0.071109 1.965920 3.263440 2.621900 42
23 4.680600 0.023789 2.013890 2.608210 2.348970 43
24 0.002867 0.000634 0.001484 0.001766 0.001631 32
25 0.485933 0.001277 0.006301 0.456291 0.247100 41
26 0.000635 0.001468 0.001125 0.001018 0.001063 35
27 0.006166 0.007695 0.003744 0.009550 0.006922 34
28 2.335650 1.263980 0.511762 2.851390 1.803440 39
29 0.004647 0.005189 0.010037 0.000243 0.004946 35
30 2.709640 0.001986 0.756458 1.921390 1.390560 41
Avg 1.258938 0.671867 0.696548 1.177024 0.967311 39.066667

Fissure Results:

% Error means the percentage of points checked in the reference standard for which a penalty was incurred

Scan Pair % Error Left Lung % Error Right Lung Score
(% Error Overall)
Ranking
01 0.064559 3.761770 3.038020 33
02 0.000000 0.000000 0.000000 17.5
03 0.001689 0.000199 0.000588 31.5
04 0.000000 0.000000 0.000000 20.0
05 0.000000 0.000591 0.000211 37
06 0.026735 0.012146 0.017859 38
07 0.244845 2.966450 1.510220 29
08 13.678100 0.011467 5.593080 40
09 0.000000 0.000000 0.000000 10.5
10 0.000000 0.000000 0.000000 18.5
11 0.136372 0.015448 0.055434 21
12 0.000000 0.003171 0.002092 31
13 0.244275 2.650950 1.088640 39
14 1.852790 0.582744 1.173510 7
15 0.007145 0.001392 0.003997 29
16 3.898030 0.929162 1.642050 36
17 2.548990 0.045033 1.016810 43
18 6.065460 0.304983 2.578270 24
19 0.002038 0.000500 0.001182 37
20 0.445104 4.410180 2.896820 28
21 4.235420 7.750220 6.627340 38
22 2.118680 0.010003 1.089640 42
23 12.775900 0.168729 5.192830 39
24 0.000000 0.000000 0.000000 16.5
25 5.192160 0.000220 1.925530 42
26 0.007266 0.000000 0.002127 19.0
27 0.008656 0.001737 0.004496 26
28 1.532800 5.506810 4.085920 27
29 0.000000 0.000000 0.000000 17.5
30 0.267414 0.001803 0.103763 38.5
Avg 1.845148 0.971190 1.321681 29.183333

Landmark Results:

All distances are measured in millimetres

Scan Pair Avg Dist AP Avg Dist SI Avg Dist LR Avg Dist Upper Lung Avg Dist Lower Lung Min Dist Max Dist Score
(Avg Dist)
Ranking
01 3.887810 3.311000 3.683910 6.982910 7.325300 0.975692 19.817200 7.157530 34
02 0.196875 0.329000 0.309375 0.582111 0.787646 0.000000 2.109380 0.680768 30
03 0.414844 0.385000 0.435937 0.902284 0.935962 0.000000 3.977480 0.918786 34
04 0.461754 0.483566 0.664645 1.369790 0.911474 0.000000 7.150570 1.137210 21
05 0.525000 0.630000 0.564375 1.027520 1.433090 0.000000 5.308910 1.226250 38
06 0.316875 0.255000 0.225469 0.608673 0.657670 0.000000 3.960310 0.640031 33
07 2.459530 2.100000 3.116950 5.047200 5.383010 0.000000 17.746200 5.164640 33
08 2.205000 2.919000 3.907500 5.703410 6.246650 0.700000 20.235400 5.996760 40
09 0.512695 0.455000 0.560547 1.101020 1.133180 0.000000 3.693580 1.116780 35
10 0.559702 0.644754 1.322290 2.267110 1.340980 0.468750 9.444050 1.797130 21
11 1.254390 1.309000 0.989180 1.919330 3.104730 0.700000 13.508800 2.445420 36
12 0.752129 0.714000 0.752129 1.576840 1.548330 0.000000 4.953710 1.561160 37
13 2.177730 1.562500 1.904300 2.971130 4.407590 0.000000 12.342800 3.746820 40
14 4.769300 2.555000 3.493480 9.547490 5.323500 1.175740 35.317800 7.477740 31
15 0.949219 1.645000 1.560940 2.844060 2.697170 0.000000 6.583920 2.761800 39
16 1.416020 1.150000 2.656250 3.950430 3.504990 0.000000 11.659700 3.718800 37
17 1.757810 1.480000 1.298830 2.844860 3.705440 0.000000 8.991640 3.183830 41
18 2.877930 3.248000 2.105470 6.389720 4.616080 0.683594 15.601200 5.502890 32
19 0.616875 0.819000 0.837188 1.562830 1.549880 0.000000 3.684860 1.556870 37
20 4.043160 2.436000 2.355860 7.497590 4.095050 0.636719 16.687600 6.068530 31
21 5.617350 5.600000 4.147180 9.440820 10.739200 1.595370 19.555300 10.046700 32
22 2.445310 1.939000 3.671880 5.081660 5.598300 0.000000 16.305600 5.370980 38
23 1.582030 2.650000 3.017580 5.655720 4.318880 0.000000 12.987100 4.947200 39
24 0.405051 0.538618 0.310724 1.089840 0.662433 0.000000 3.192410 0.910133 18
25 1.869770 0.959000 0.774922 2.348670 2.702530 0.000000 8.951240 2.507910 39
26 0.331875 0.270000 0.276562 0.568238 0.859739 0.000000 2.651490 0.725648 31
27 0.582012 0.511000 0.506426 1.183040 1.147880 0.000000 5.229960 1.164760 34
28 4.100220 3.409000 3.289100 7.374480 7.148910 1.021640 22.950200 7.183440 34
29 0.312273 0.334872 0.420149 0.770273 0.806376 0.000000 1.859950 0.785806 8
30 1.937890 2.282000 2.626560 4.392390 4.615520 0.000000 17.303100 4.506190 39
Avg 1.711281 1.564144 1.726190 3.486715 3.310250 0.265250 11.125382 3.400284 33.066667

Singularity Results:

% Error means the percentage of points checked in the lung volume for which a penalty was incurred

Scan Pair % Error Left Lung % Error Right Lung % Error Upper Lung % Error Lower Lung Score
(% Error Overall)
Ranking
01 4.049510 6.762730 3.882760 7.347580 5.615170 42
02 1.561130 1.537290 1.292230 1.805560 1.548890 43
03 4.814600 4.776000 5.389980 4.199120 4.794550 44
04 1.179730 1.080360 0.759226 1.477250 1.118240 40
05 0.036568 2.232840 1.119280 1.201330 1.160300 44
06 3.624080 4.477560 3.251210 4.843230 4.047220 44
07 5.575170 6.962890 4.199040 8.278380 6.238710 43
08 0.005057 11.520100 5.493550 6.589860 6.041700 44
09 3.349080 3.045610 3.448130 2.936100 3.192110 44
10 1.227090 1.154830 0.933185 1.431690 1.182440 41
11 4.220400 3.887780 2.663310 5.401080 4.032200 43
12 2.933930 2.302930 2.950460 2.221370 2.585920 44
13 6.971760 0.004624 3.690710 3.777210 3.733960 44
14 6.552190 7.374080 5.466250 8.463710 6.964980 41
15 0.048117 4.249020 1.914860 2.605570 2.260220 43
16 0.000000 8.912650 3.700360 6.661060 5.180710 42
17 0.000160 4.644230 2.507760 2.619720 2.563740 44
18 6.734860 8.966290 6.061990 9.672750 7.867370 43
19 0.000000 8.185090 4.579940 4.860960 4.720450 44
20 6.264240 6.775160 5.075190 8.014980 6.545090 42
21 2.938120 4.630390 1.405650 6.264730 3.835190 38
22 0.012183 3.852400 1.847600 2.237590 2.042600 43
23 0.000000 7.273400 4.281660 3.382230 3.831950 42
24 0.974205 0.998188 0.839403 1.137220 0.988313 41
25 0.034639 1.568130 1.036620 0.641124 0.838871 43
26 3.207360 3.222140 2.609150 3.821690 3.215420 44
27 3.062600 3.576430 3.102290 3.554560 3.328420 44
28 6.086890 7.921900 5.029110 9.127360 7.078240 43
29 1.052370 1.055160 0.983241 1.124720 1.053980 41
30 0.000520 2.604000 1.211830 1.572060 1.391950 44
Avg 2.550552 4.518473 3.024199 4.242393 3.633297 42.733333