Results for 3_emi_ltsi

Algorithm Information

PDF describing the algorithm used (article_3_emi_ltsi.pdf)

Summary Results:

Figures in this table are extracted from the per-category tables shown further down this page

Scores Rankings
Min Max Average Min Max Average
Lung Boundaries 0.000000 3.789190 0.585122 16.000000 44.000000 33.450000
Fissures 0.000000 14.434900 2.685208 7.500000 44.000000 31.250000
Landmarks 0.188064 13.103300 3.491459 22.000000 39.000000 33.733333
Singularities 0.000000 0.000000 0.000000 9.500000 18.500000 15.383333
Average 28.454167

Lung Boundary Results:

% Error means the percentage of points checked in the reference standard for which a penalty was incurred

Scan Pair % Error Left Lung % Error Right Lung % Error Upper Lung % Error Lower Lung Score
(% Error Overall)
Ranking
01 0.113738 0.179212 0.000337 0.246395 0.145973 30
02 0.000224 0.000000 0.000000 0.000213 0.000116 29
03 0.005049 0.003429 0.003440 0.005034 0.004274 35
04 0.009628 0.000000 0.007924 0.000000 0.003990 28
05 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
06 0.000000 0.000000 0.000000 0.000000 0.000000 19.0
07 1.583200 4.800280 0.697365 4.934480 3.142110 40
08 0.023156 0.026424 0.000000 0.044755 0.024744 35
09 0.676027 0.205497 0.145910 0.706897 0.446254 42
10 0.003100 0.000496 0.003117 0.000055 0.001579 16
11 0.463713 0.030056 0.382112 0.141720 0.246363 37
12 0.000000 0.471339 0.377358 0.100576 0.228128 41
13 0.534746 0.006426 0.024519 0.492448 0.271701 42
14 4.683580 2.924660 0.482934 6.600640 3.789190 41
15 0.001033 0.002660 0.000000 0.003336 0.001823 35
16 0.025441 0.006746 0.000000 0.028733 0.016314 35
17 0.044626 0.005291 0.000000 0.045826 0.023907 41
18 0.426654 0.325677 0.008491 0.676610 0.376835 35
19 0.000000 0.000000 0.000000 0.000000 0.000000 18.0
20 3.016750 2.858630 0.186790 5.166780 2.938150 42
21 0.633315 0.758445 0.004957 1.232370 0.693977 33
22 0.135694 0.038659 0.141387 0.041180 0.088730 38
23 0.001183 0.131124 0.149557 0.001227 0.066071 40
24 0.001952 0.006836 0.000369 0.008703 0.004707 34
25 0.000000 0.000000 0.000000 0.000000 0.000000 16.0
26 0.076316 0.176705 0.285295 0.013395 0.127850 44
27 0.048774 0.009566 0.042318 0.018494 0.029313 37
28 2.746210 3.843280 0.019033 5.826980 3.293340 41
29 0.000021 0.000178 0.000225 0.000000 0.000109 21
30 0.193638 3.076720 3.395090 0.063881 1.588100 42
Avg 0.514926 0.662945 0.211951 0.880024 0.585122 33.450000

Fissure Results:

% Error means the percentage of points checked in the reference standard for which a penalty was incurred

Scan Pair % Error Left Lung % Error Right Lung Score
(% Error Overall)
Ranking
01 4.571330 2.864300 3.198460 34
02 0.000000 0.000000 0.000000 17.5
03 0.036036 0.000000 0.009409 36
04 0.000000 0.000000 0.000000 20.0
05 0.000000 0.000000 0.000000 18.0
06 0.006290 0.024292 0.017243 37
07 7.026650 4.926650 6.050280 36
08 4.063270 2.428930 3.096410 37
09 0.794948 0.058264 0.318787 39
10 0.000000 0.000000 0.000000 18.5
11 11.603800 1.737730 5.000140 38
12 0.000000 0.000000 0.000000 14.0
13 1.424700 0.350483 1.047810 38
14 24.504900 3.113650 13.063900 40
15 0.000000 0.070968 0.038828 36
16 0.971136 0.034098 0.259101 32
17 0.092303 0.013510 0.044089 7.5
18 25.139700 0.568121 10.264900 39
19 0.000313 0.000000 0.000139 33.0
20 10.325000 16.971900 14.434900 44
21 5.063820 5.559650 5.401240 36
22 0.815658 0.004501 0.419814 36
23 3.225810 6.355460 5.108250 38
24 0.000000 0.000000 0.000000 16.5
25 0.000000 0.000000 0.000000 16.5
26 0.010173 0.009020 0.009357 37
27 0.006947 0.242380 0.148501 35
28 11.634500 13.171300 12.621900 39
29 0.002207 0.000000 0.000473 37
30 0.006012 0.000000 0.002308 32
Avg 3.710850 1.950174 2.685208 31.250000

Landmark Results:

All distances are measured in millimetres

Scan Pair Avg Dist AP Avg Dist SI Avg Dist LR Avg Dist Upper Lung Avg Dist Lower Lung Min Dist Max Dist Score
(Avg Dist)
Ranking
01 3.724690 3.255000 2.100230 6.505230 5.877720 0.679688 16.488800 6.185200 32
02 0.576563 0.448000 0.295312 1.079220 0.885379 0.000000 11.112500 0.986177 35
03 0.442969 0.546000 0.464063 1.057100 0.999513 0.000000 5.010390 1.028880 35
04 0.888526 1.217870 0.580690 2.607080 1.114150 0.000000 8.965620 1.849470 29
05 0.085312 0.035000 0.091875 0.103799 0.275768 0.000000 1.162470 0.188064 27
06 0.164531 0.780000 0.170625 0.883120 1.006050 0.000000 2.026500 0.961796 37
07 3.240700 5.054000 2.444060 6.883780 8.234660 0.773438 32.990800 7.490390 36
08 1.245000 2.163000 0.952500 2.651960 3.554420 0.000000 14.318300 3.139280 35
09 0.676758 0.574000 0.772461 1.036060 1.912180 0.000000 12.133500 1.465360 36
10 2.266790 1.898440 1.028450 5.538090 1.752470 0.599980 18.881300 3.617030 30
11 1.569790 2.380000 0.989180 2.490160 4.633570 0.000000 20.681800 3.451220 38
12 0.341172 0.308000 0.263633 0.478554 0.792621 0.000000 7.559160 0.651291 30
13 0.742187 1.312500 0.644531 1.805350 2.131310 0.000000 9.860860 1.981370 37
14 7.387740 8.428000 2.331210 9.983390 16.350500 1.551190 32.948800 13.103300 38
15 0.499219 0.483000 0.421875 0.855539 1.147710 0.000000 5.516970 1.019160 31
16 0.810547 1.325000 0.703125 2.153680 2.009790 0.000000 6.115370 2.078860 34
17 0.644530 0.920000 0.468749 1.234860 2.075200 0.000000 8.118330 1.596720 34
18 4.928710 5.614000 2.877930 8.025070 10.304900 0.683594 23.956600 9.164970 37
19 0.315781 0.511000 0.293750 0.732528 0.942448 0.000000 3.610940 0.829091 33
20 6.029730 8.813000 3.597460 12.770700 13.086000 1.664580 36.671900 12.903100 39
21 4.929810 6.285720 3.174390 9.562480 10.704400 0.000000 29.443700 10.082500 33
22 0.992188 1.022000 0.828125 2.222440 1.744450 0.000000 7.468200 1.954770 34
23 0.615234 1.325000 0.507812 1.772060 2.205580 0.000000 7.563310 2.001830 36
24 0.438343 0.831791 0.377308 1.294860 1.013140 0.000000 3.302540 1.176410 22
25 0.170625 0.350000 0.149297 0.531418 0.594829 0.000000 3.096420 0.559953 33
26 0.732890 0.645000 0.463242 1.894600 0.860346 0.000000 11.004200 1.336100 38
27 0.506426 1.015000 0.340137 0.898817 1.874730 0.000000 8.062460 1.406290 35
28 2.641700 7.385000 4.010920 10.380600 9.567340 0.744141 38.273100 9.853900 37
29 0.715389 1.088340 0.471248 1.856620 1.239310 0.000000 5.112520 1.591030 26
30 0.592578 0.567000 0.344336 1.386460 0.805660 0.000000 19.061000 1.090250 35
Avg 1.630548 2.219355 1.071951 3.355854 3.656538 0.223220 13.683945 3.491459 33.733333

Singularity Results:

% Error means the percentage of points checked in the lung volume for which a penalty was incurred

Scan Pair % Error Left Lung % Error Right Lung % Error Upper Lung % Error Lower Lung Score
(% Error Overall)
Ranking
01 0.000000 0.000000 0.000000 0.000000 0.000000 13.0
02 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
03 0.000000 0.000000 0.000000 0.000000 0.000000 17.5
04 0.000000 0.000000 0.000000 0.000000 0.000000 16.0
05 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
06 0.000000 0.000000 0.000000 0.000000 0.000000 18.5
07 0.000000 0.000000 0.000000 0.000000 0.000000 12.0
08 0.000000 0.000000 0.000000 0.000000 0.000000 15.5
09 0.000000 0.000000 0.000000 0.000000 0.000000 16.0
10 0.000000 0.000000 0.000000 0.000000 0.000000 15.5
11 0.000000 0.000000 0.000000 0.000000 0.000000 14.5
12 0.000000 0.000000 0.000000 0.000000 0.000000 18.5
13 0.000000 0.000000 0.000000 0.000000 0.000000 15.5
14 0.000000 0.000000 0.000000 0.000000 0.000000 9.5
15 0.000000 0.000000 0.000000 0.000000 0.000000 16.0
16 0.000000 0.000000 0.000000 0.000000 0.000000 17.5
17 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
18 0.000000 0.000000 0.000000 0.000000 0.000000 11.0
19 0.000000 0.000000 0.000000 0.000000 0.000000 17.0
20 0.000000 0.000000 0.000000 0.000000 0.000000 12.5
21 0.000000 0.000000 0.000000 0.000000 0.000000 11.5
22 0.000000 0.000000 0.000000 0.000000 0.000000 15.5
23 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
24 0.000000 0.000000 0.000000 0.000000 0.000000 16.0
25 0.000000 0.000000 0.000000 0.000000 0.000000 15.5
26 0.000000 0.000000 0.000000 0.000000 0.000000 18.5
27 0.000000 0.000000 0.000000 0.000000 0.000000 17.0
28 0.000000 0.000000 0.000000 0.000000 0.000000 13.5
29 0.000000 0.000000 0.000000 0.000000 0.000000 15.5
30 0.000000 0.000000 0.000000 0.000000 0.000000 16.5
Avg 0.000000 0.000000 0.000000 0.000000 0.000000 15.383333